India
IPL Debut
2008
Specialization
Date of Birth
January 11, 1973 (53 Years)
Matches
89
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 471 | 425 | 16 | 65 | 29.44 | 110.82 | 0 | 4 | 64 | 5 |
| 2012 | 16 | 462 | 412 | 16 | 58 | 28.88 | 112.14 | 0 | 2 | 63 | 4 |
| 2011 | 12 | 343 | 314 | 11 | 66 | 31.18 | 109.24 | 0 | 1 | 46 | 2 |
| 2010 | 16 | 256 | 199 | 9 | 52 | 28.44 | 128.64 | 0 | 1 | 34 | 3 |
| 2009 | 13 | 271 | 234 | 12 | 66 | 22.58 | 115.81 | 0 | 1 | 28 | 3 |
| 2008 | 14 | 371 | 298 | 13 | 75 | 28.54 | 124.50 | 0 | 2 | 35 | 11 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 36 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
