SA20
SA20 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 390 | 148.85 | 32 | 23 | |
| 2 | 12 | 11 | 370 | 156.12 | 20 | 30 | |
| 3 | 10 | 9 | 337 | 156.02 | 27 | 24 | |
| 4 | 11 | 10 | 334 | 165.35 | 23 | 26 | |
| 5 | 9 | 7 | 309 | 152.97 | 31 | 11 | |
| 6 | 12 | 10 | 291 | 116.40 | 24 | 5 | |
| 7 | 12 | 11 | 276 | 134.63 | 22 | 14 | |
| 8 |
|
12 | 10 | 273 | 137.19 | 27 | 9 |
| 9 | 7 | 7 | 263 | 152.91 | 32 | 9 | |
| 10 | 12 | 11 | 260 | 148.57 | 32 | 11 | |
| 11 | 8 | 7 | 249 | 123.27 | 18 | 8 | |
| 12 | 10 | 9 | 247 | 134.24 | 12 | 19 | |
| 13 | 12 | 10 | 226 | 109.18 | 21 | 7 | |
| 14 | 12 | 11 | 224 | 121.74 | 19 | 8 | |
| 15 | 8 | 7 | 198 | 137.50 | 9 | 12 | |
| 16 | 10 | 9 | 196 | 148.48 | 15 | 10 | |
| 17 | 12 | 9 | 192 | 128.86 | 10 | 5 | |
| 18 |
|
11 | 8 | 175 | 165.09 | 14 | 8 |
| 19 | 9 | 8 | 171 | 146.15 | 16 | 8 | |
| 20 | 12 | 11 | 166 | 105.73 | 19 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
SA20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 5 | 3 | 28 |
| 2 |
|
10 | 5 | 4 | 24 |
| 3 |
|
10 | 5 | 4 | 24 |
| 4 |
|
10 | 4 | 4 | 22 |
| 5 |
|
10 | 3 | 4 | 19 |
