Saim Ayub Profile, Stats, Records, Age, Biography & ICC Rankings
Pakistan -
Batter
Full Name: Saim Ayub
Birth Date: May 24, 2002 (23 Years)
Birth Place: Karachi, Pakistan
Nationality: Pakistan
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Medium Fast
Teams: Pakistan, Rangpur Riders, Durdanto Dhaka, Guyana Amazon Warriors, Quetta Gladiators, Peshawar Zalmi, Sindh, Karachi Whites, Pakistan Under-19s, Pakistan Shaheens, Karachi Region Whites, Pakistan A, Panthers-Pak
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 14 | 364 | 657 | 0 | 77 | 26 | 55.4 | 0 | 3 | 38 | 4 |
| T20I | 48 | 46 | 853 | 636 | 2 | 98 | 19.38 | 134.11 | 0 | 4 | 89 | 37 |
| T20 (Domestic) | 120 | 118 | 2826 | 2017 | 4 | 98 | 24.78 | 140.1 | 0 | 18 | 279 | 139 |
| List A | 47 | 47 | 2015 | 1914 | 1 | 179 | 43.8 | 105.27 | 7 | 8 | 233 | 59 |
| First Class | 25 | 45 | 1608 | 2417 | 3 | 203 | 38.28 | 66.52 | 3 | 8 | 201 | 19 |
| ODI | 12 | 12 | 543 | 534 | 1 | 113 | 49.36 | 101.68 | 3 | 1 | 63 | 17 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 4 | - | 138 | 4 | 2/101 | 34.5 | 5.59 | - | 0 |
| T20I | 48 | 22 | - | 393 | 16 | 3/35 | 24.56 | 6.89 | - | 0 |
| T20 (Domestic) | 120 | 52 | - | 883 | 34 | 3/35 | 25.97 | 7.49 | - | 0 |
| List A | 47 | 30 | - | 737 | 22 | 5/24 | 33.5 | 5.63 | - | 1 |
| First Class | 25 | 21 | - | 301 | 6 | 2/101 | 50.16 | 4.14 | - | 0 |
| ODI | 12 | 9 | - | 256 | 7 | 2/29 | 36.57 | 4.92 | - | 0 |
Other Pakistan Players
View All SquadsSaim Ayub – Stats, Records, Biography, Age & ICC Ranking
Saim Ayub represents the Pakistan cricket team in international cricket. Born on May 24, 2002 in Karachi, Pakistan, he is currently 23 years old and plays as a Left hand Bat.
In Test cricket, Saim Ayub has featured in 8 matches, scoring 364 runs at an average of 26. S Ayub has struck 38 fours and 4 sixes, with his highest individual score being 77. In his most recent Test, he played at Newlands against South Africa on January 2025, scoring in the first innings and 0 in the second innings.
In ODIs, Saim Ayub has appeared in 12 matches, amassing 543 runs at an average of 49.36. He has hit 63 fours and 17 sixes in this format. His latest ODI was against West Indies on August 2025. His top score in ODIs is 113.
In T20 Internationals, Saim Ayub has played 48 matches, scoring 853 runs at an average of 19.38. He has struck 89 fours and 37 sixes. In his most recent T20I, he scored against South Africa on October 2025. His highest T20I score is 98.
