Cricketsky
Asia Cup Teams Points Table Schedule Squad Stats Head to Head Most Runs Most Wickets

Saud Shakeel

Pakistan Pakistan - All Rounder

Full Name: Saud Shakeel

Birth Date: September 4, 1995 (30 Years)

Birth Place: Karachi, Sind

Nationality: Pakistan

Role: All Rounder

Batting Style: Left hand Bat

Bowling Style: Left Arm Orthodox

Teams: Pakistan, Quetta Gladiators, Yorkshire, Sindh, Karachi Whites, Karachi Blues, Pakistan Shaheens, Pakistan Emerging Team, Brothers Union, Dolphins-Pak

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
TEST 19 36 1658 3345 3 208 50.24 49.56 4 9 165 2
ODI 19 16 408 478 1 68 27.2 85.35 0 4 45 1
T20 (Domestic) 66 63 1392 1075 8 88 25.3 129.48 0 7 152 31
List A 98 89 3019 3549 15 134 40.79 85.06 4 24 284 14
First Class 87 149 6532 12392 18 208 49.86 52.71 22 28 721 22

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
TEST 19 4 - 54 0 - 0 8.75 - 0
ODI 19 3 - 37 1 1/14 37 4.72 - 0
T20 (Domestic) 66 22 - 350 13 2/26 26.92 7.77 - 0
List A 98 52 - 1260 33 3/23 38.18 5.45 - 0
First Class 87 65 - 1193 23 4/19 51.86 3.57 - 0

Other Pakistan Players

View All Squads