Shahbaz Nadeem IPL Profile
India
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs RCB
25 May 2022
|
- | - | - | - | - | - | - | - |
|
vs LSG
18 May 2022
|
- | - | - | - | - | - | - | - |
|
vs RR
15 May 2022
|
- | - | - | - | - | - | - | - |
|
vs GT
10 May 2022
|
- | - | - | - | - | - | - | - |
|
vs KKR
07 May 2022
|
- | - | - | - | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 7 | 8 | 1 | 5 | 7.00 | 87.50 | 0 | 0 | 1 | 0 |
| 2019 | 3 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | 6 | 6 | 8 | 0 | 6 | - | 75.00 | 0 | 0 | 0 | 0 |
| 2017 | 7 | 2 | 9 | 3 | 2 | 0.67 | 22.22 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 1 | 5 | 0 | 1 | - | 20.00 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 2 | 7 | 1 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 7 | 19 | 2 | 3 | 3.50 | 36.84 | 0 | 0 | 0 | 0 |
| 2013 | 12 | 14 | 27 | 5 | 6 | 2.80 | 51.85 | 0 | 0 | 1 | 0 |
| 2012 | 12 | 0 | 2 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 2 | 4.0 | 36 | 1 | - | 36.00 | 9.00 | - | - | 0 |
| 2020 | 7 | 14 | 22.0 | 178 | 5 | - | 35.60 | 8.09 | - | - | 0 |
| 2019 | 3 | 6 | 9.0 | 90 | 2 | - | 45.00 | 10.00 | - | - | 0 |
| 2018 | 6 | 12 | 15.0 | 161 | 3 | - | 53.67 | 10.73 | - | - | 0 |
| 2017 | 7 | 14 | 17.5 | 119 | 6 | - | 19.83 | 6.80 | - | - | 0 |
| 2016 | 4 | 8 | 15.0 | 127 | 2 | - | 63.50 | 8.47 | - | - | 0 |
| 2015 | 4 | 8 | 7.0 | 43 | 0 | - | - | 6.14 | - | - | 0 |
| 2014 | 11 | 22 | 37.6 | 311 | 8 | - | 38.88 | 8.27 | - | - | 0 |
| 2013 | 12 | 24 | 44.0 | 259 | 9 | - | 28.78 | 5.89 | - | - | 0 |
| 2012 | 12 | 24 | 45.0 | 318 | 8 | - | 39.75 | 7.07 | - | - | 0 |
| 2011 | 5 | 10 | 19.0 | 142 | 4 | - | 35.50 | 7.47 | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2022 |
|
Sold | ₹ 0.50 Cr |
| 2021 |
|
Retained | ₹ 3.20 Cr |
| 2019 |
|
Retained | ₹ 3.20 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs RCB
14 Apr 2021
|
0 | 1 | 0 | 0 | c S Ahmed b H Patel |
|
vs DC
08 Nov 2020
|
2 | 3 | 0 | 0 | Not out |
|
vs CSK
13 Oct 2020
|
5 | 5 | 1 | 0 | c & b D Bravo |
|
vs KKR
16 Apr 2018
|
6 | 8 | 0 | 0 | Not out |
|
vs RCB
14 May 2017
|
2 | 6 | 0 | 0 | c K Jadhav b P Negi |
|
vs RPS
12 May 2017
|
0 | 0 | 0 | 0 | Not out |
|
vs PBKS
30 Apr 2017
|
0 | 1 | 0 | 0 | c & b M Sharma |
|
vs RCB
08 Apr 2017
|
0 | 2 | 0 | 0 | c & b P Negi |
|
vs MI
15 May 2016
|
1 | 5 | 0 | 0 | Not out |
|
vs RCB
26 Apr 2015
|
2 | 7 | 0 | 0 | b M Starc |
Shahbaz Nadeem currently represents the formerly Lucknow Super Giants, Sunrisers Hyderabad, Delhi Capitals in the Indian Premier League (IPL). He was born on August 12, 1989 and is 36 years old. A talented Right Hand Bat and Left Arm Orthodox cricketer from , Shahbaz Nadeem made his IPL debut in 2011.
Shahbaz Nadeem has featured in 72 matches, scoring 39 runs and picking up 48 wickets in his IPL journey. Across seasons, he has smashed 2 boundaries and 0 sixes, proving his all-round impact.
-
Best Bowling Performance: 9/259 against Deccan Chargers in 2012.
-
Highest Batting Score: 6 vs RCB in 2021.
In the 2026 IPL auction, Shahbaz Nadeem was valued at ₹₹ 0.50 Cr. His latest match appearance came against .
