
Shahbaz Nadeem
India -
Bowler
Full Name: Shahbaz Nadeem
Birth Date: August 12, 1989 (36 Years)
Birth Place:
Nationality: India
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Orthodox
Teams: India, Sunrisers Hyderabad, Delhi Capitals, Bihar, Jharkhand, India A, India B, East Zone, Indian Board President's XI, Rest of India, Jharkhand CC, India Red, India Green, Kandy Samp Army
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 3 | 1 | 30 | 1 | 1 | 0.5 | 3.33 | 0 | 0 | 0 | 0 |
T20 (Domestic) | 150 | 53 | 278 | 311 | 17 | 36 | 7.72 | 89.38 | 0 | 0 | 18 | 7 |
List A | 134 | 88 | 1011 | 1319 | 21 | 53 | 15.08 | 76.64 | 0 | 1 | 95 | 5 |
First Class | 140 | 191 | 2784 | 5605 | 9 | 177 | 15.29 | 49.66 | 2 | 8 | 0 | 0 |
T10 | 13 | 2 | 7 | 5 | 1 | 7 | 7 | 140 | 0 | 0 | 1 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 4 | - | 273 | 8 | 4/40 | 34.12 | 3.57 | - | 0 |
T20 (Domestic) | 150 | 148 | - | 3554 | 125 | 4/12 | 28.43 | 6.76 | - | 0 |
List A | 134 | 0 | - | 5055 | 175 | 8/10 | 28.88 | 4.29 | - | 4 |
First Class | 140 | 0 | - | 15644 | 542 | - | 28.86 | 2.73 | - | 28 |
T10 | 13 | 9 | - | 217 | 3 | 1/17 | 72.33 | 16.28 | - | 0 |
Latest News

Glenn Maxwell's Match-Winning 62 Secures T20 Series Victory for Australia Over South Africa
17 August, 2025
PCB Implements Pay Cuts for Players While Mentors Continue Receiving Full Salaries
17 August, 2025
Pakistani Maulana Claims Babar Azam's Poor Form Due to Black Magic by Virat Kohli Fans
17 August, 2025
Karun Nair Reflects on His Comeback and Inspiration from Sachin Tendulkar
17 August, 2025
Jasprit Bumrah Confirms Availability for Asia Cup 2025
17 August, 2025
Dewald Brevis Breaks Virat Kohli's Record in T20I Series Against Australia
17 August, 2025
Irfan Pathan Critiques Workload Management, Cites Mohammed Siraj's Example
17 August, 2025