Shane Watson IPL Stats, Records, Price & Career Highlights 2026
Australia
Top Statistics
Most Recent Matches
| Match | Runs | BF | 4s | 6s | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|
|
vs PBKS
01 Nov 2020
|
- | - | - | - | - | - | - | - |
|
vs KKR
29 Oct 2020
|
14 | 19 | 1 | 1 | - | - | - | - |
|
vs CSK
25 Oct 2020
|
- | - | - | - | - | - | - | - |
|
vs MI
23 Oct 2020
|
- | - | - | - | - | - | - | - |
|
vs CSK
19 Oct 2020
|
8 | 3 | 2 | 0 | - | - | - | - |
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 11 | 299 | 247 | 10 | 83 | 29.90 | 121.05 | 0 | 2 | 33 | 13 |
| 2019 | 17 | 398 | 312 | 17 | 96 | 23.41 | 127.56 | 0 | 3 | 42 | 20 |
| 2018 | 15 | 555 | 359 | 14 | 117 | 39.64 | 154.60 | 2 | 2 | 44 | 35 |
| 2017 | 8 | 71 | 78 | 6 | 24 | 11.83 | 91.03 | 0 | 0 | 6 | 1 |
| 2016 | 16 | 179 | 134 | 13 | 36 | 13.77 | 133.58 | 0 | 0 | 14 | 12 |
| 2015 | 10 | 347 | 257 | 8 | 104 | 43.38 | 135.02 | 1 | 1 | 37 | 14 |
| 2014 | 13 | 240 | 196 | 12 | 51 | 20.00 | 122.45 | 0 | 2 | 19 | 14 |
| 2013 | 16 | 543 | 380 | 14 | 101 | 38.79 | 142.89 | 1 | 2 | 59 | 22 |
| 2012 | 7 | 255 | 168 | 6 | 90 | 42.50 | 151.79 | 0 | 2 | 26 | 14 |
| 2011 | 11 | 330 | 253 | 10 | 89 | 33.00 | 130.43 | 0 | 1 | 31 | 17 |
| 2010 | 6 | 185 | 114 | 5 | 60 | 37.00 | 162.28 | 0 | 2 | 18 | 9 |
| 2008 | 15 | 472 | 311 | 10 | 76 | 47.20 | 151.77 | 0 | 4 | 47 | 19 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 15 | 30 | 28.0 | 251 | 6 | - | 41.83 | 8.96 | - | - | 0 |
| 2017 | 8 | 16 | 26.5 | 245 | 5 | - | 49.00 | 9.25 | - | - | 0 |
| 2016 | 16 | 32 | 56.3 | 485 | 20 | - | 24.25 | 8.61 | - | - | 0 |
| 2015 | 10 | 19 | 29.0 | 269 | 6 | - | 44.83 | 9.28 | - | - | 0 |
| 2014 | 13 | 26 | 21.0 | 165 | 7 | - | 23.57 | 7.86 | - | - | 0 |
| 2013 | 16 | 32 | 41.0 | 298 | 13 | - | 22.92 | 7.27 | - | - | 0 |
| 2012 | 7 | 14 | 23.0 | 161 | 6 | - | 26.83 | 7.00 | - | - | 0 |
| 2011 | 11 | 22 | 36.0 | 241 | 6 | - | 40.17 | 6.69 | - | - | 0 |
| 2010 | 6 | 12 | 22.0 | 184 | 6 | - | 30.67 | 8.36 | - | - | 0 |
| 2008 | 15 | 30 | 54.1 | 383 | 17 | - | 22.53 | 7.08 | - | - | 0 |
IPL Auction Price History
| Year | Team | Status | IPL Price |
|---|---|---|---|
| 2019 |
|
Retained | ₹ 4.00 Cr |
Last 10 IPL Innings
| Match | Runs | BF | 4s | 6s | How Out |
|---|---|---|---|---|---|
|
vs KKR
29 Oct 2020
|
14 | 19 | 1 | 1 | c R Singh b V Chakravarthy |
|
vs RR
19 Oct 2020
|
8 | 3 | 2 | 0 | c R Tewatia b K Tyagi |
|
vs DC
17 Oct 2020
|
36 | 28 | 6 | 0 | b A Nortje |
|
vs SRH
13 Oct 2020
|
42 | 38 | 1 | 3 | c M Pandey b T Natarajan |
|
vs RCB
10 Oct 2020
|
14 | 18 | 3 | 0 | b W Sundar |
|
vs KKR
07 Oct 2020
|
50 | 40 | 6 | 1 | lbw b S Narine |
|
vs PBKS
04 Oct 2020
|
83 | 53 | 11 | 3 | Not out |
|
vs SRH
02 Oct 2020
|
1 | 6 | 0 | 0 | b B Kumar |
|
vs DC
25 Sep 2020
|
14 | 16 | 1 | 1 | c S Hetmyer b A Patel |
|
vs RR
22 Sep 2020
|
33 | 21 | 1 | 4 | b R Tewatia |
Shane Watson currently represents the formerly Royal Challengers Bangalore, Chennai Super Kings, Rajasthan Royals in the Indian Premier League (IPL). He was born on June 17, 1981 and is 44 years old. A talented Right Hand Bat and Right Arm Fast Medium cricketer from , Shane Watson made his IPL debut in 2008.
Shane Watson has featured in 145 matches, scoring 3,874 runs and picking up 92 wickets in his IPL journey. Across seasons, he has smashed 376 boundaries and 190 sixes, proving his all-round impact.
-
Best Bowling Performance: 20/485 against Deccan Chargers in 2012.
-
Highest Batting Score: 117 vs RCB in 2021.
In the 2026 IPL auction, Shane Watson was valued at ₹₹ 4.00 Cr. His latest match appearance came against .
