Cricketsky
Asia Cup Teams Points Table Schedule Squad Stats Head to Head Most Runs Most Wickets
Shivam Dube

Shivam Dube

India India - Batter

Full Name: Shivam Dube

Birth Date: June 25, 1993 (32 Years)

Birth Place: Mumbai

Nationality: India

Role: Batter

Batting Style: Left hand Bat

Bowling Style: Right Arm Medium

Teams: India, Royal Challengers Bangalore, Chennai Super Kings, Rajasthan Royals, Mumbai, India A, West Zone, SHIVAJI PARK LIONS

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
ODI 4 4 43 48 0 25 10.75 89.58 0 0 3 2
T20I 35 26 531 379 9 63 31.23 140.1 0 4 37 28
T20 (Domestic) 169 152 3433 2414 42 95 31.2 142.21 0 16 212 208
List A 60 44 1089 994 14 118 36.3 109.55 1 3 64 63
First Class 25 40 1541 2211 5 121 44.02 69.69 4 9 158 56

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
ODI 4 4 - 106 1 1/19 106 5.94 - 0
T20I 35 24 - 445 13 3/30 34.23 9.36 - 0
T20 (Domestic) 169 86 - 1741 54 3/27 32.24 8.92 - 0
List A 60 55 - 1736 42 3/21 41.33 5.29 - 0
First Class 25 40 - 1260 58 7/84 21.72 2.76 - 3

Other India Players

View All Squads