Women's National Cricket League
Women's National Cricket League 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 323 | 114.54 | 40 | 10 | |
| 2 | 4 | 4 | 241 | 82.82 | 30 | 0 | |
| 3 | 4 | 4 | 213 | 89.87 | 25 | 1 | |
| 4 | 4 | 4 | 207 | 110.70 | 32 | 1 | |
| 5 | 4 | 4 | 176 | 73.03 | 16 | 0 | |
| 6 | 4 | 4 | 174 | 84.88 | 21 | 0 | |
| 7 | 4 | 4 | 168 | 89.84 | 18 | 1 | |
| 8 | 4 | 4 | 162 | 76.42 | 14 | 0 | |
| 9 |
|
4 | 4 | 154 | 71.63 | 16 | 1 |
| 10 |
|
4 | 4 | 144 | 122.03 | 17 | 5 |
| 11 | 2 | 2 | 137 | 116.10 | 13 | 0 | |
| 12 | 4 | 4 | 127 | 94.78 | 15 | 1 | |
| 13 | 4 | 4 | 124 | 87.32 | 17 | 2 | |
| 14 | 4 | 4 | 121 | 72.02 | 17 | 0 | |
| 15 | 4 | 4 | 120 | 73.17 | 10 | 0 | |
| 16 | 4 | 4 | 119 | 89.47 | 11 | 1 | |
| 17 | 3 | 3 | 117 | 93.60 | 15 | 0 | |
| 18 | 2 | 2 | 113 | 100.00 | 17 | 0 | |
| 19 | 4 | 4 | 109 | 110.10 | 15 | 1 | |
| 20 | 4 | 4 | 106 | 73.10 | 7 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Women's National Cricket League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 18 |
| 2 |
|
4 | 4 | 0 | 17 |
| 3 |
|
4 | 3 | 1 | 15 |
| 4 |
|
2 | 1 | 1 | 4 |
| 5 |
|
2 | 0 | 2 | 0 |
