Women's National Cricket League
Women's National Cricket League 2025 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 648 | 84.93 | 70 | 5 | |
| 2 | 10 | 10 | 518 | 92.83 | 60 | 1 | |
| 3 | 10 | 10 | 506 | 87.24 | 61 | 5 | |
| 4 |
|
10 | 10 | 463 | 89.04 | 47 | 0 |
| 5 | 10 | 10 | 442 | 85.00 | 57 | 0 | |
| 6 | 10 | 9 | 406 | 91.03 | 47 | 0 | |
| 7 | 9 | 9 | 377 | 91.95 | 43 | 0 | |
| 8 | 6 | 6 | 345 | 109.18 | 43 | 11 | |
| 9 |
|
10 | 10 | 344 | 80.00 | 38 | 0 |
| 10 |
|
10 | 10 | 317 | 78.27 | 25 | 0 |
| 11 | 8 | 8 | 314 | 88.45 | 28 | 2 | |
| 12 | 9 | 9 | 301 | 70.99 | 28 | 0 | |
| 13 | 9 | 9 | 282 | 92.76 | 38 | 1 | |
| 14 |
|
10 | 10 | 275 | 65.17 | 26 | 1 |
| 15 | 12 | 10 | 274 | 70.44 | 13 | 2 | |
| 16 |
|
10 | 10 | 273 | 97.50 | 28 | 5 |
| 17 | 9 | 8 | 268 | 66.34 | 27 | 1 | |
| 18 | 10 | 10 | 262 | 83.97 | 37 | 1 | |
| 19 | 11 | 11 | 259 | 74.43 | 32 | 1 | |
| 20 | 10 | 10 | 256 | 74.20 | 31 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Women's National Cricket League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 10 | 0 | 44 |
| 2 |
|
10 | 6 | 4 | 27 |
| 3 |
|
10 | 6 | 3 | 27 |
| 4 |
|
10 | 6 | 4 | 26 |
| 5 |
|
10 | 4 | 5 | 19 |
