WPL
WPL 2026 Orange Cap Winners List: Full List, Runs & History
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 36 | 1348 | 144.02 | 205 | 15 | |
| 2 | 35 | 35 | 1200 | 126.72 | 179 | 16 | |
| 3 | 35 | 34 | 1193 | 145.49 | 148 | 35 | |
| 4 | 37 | 37 | 1124 | 152.10 | 132 | 53 | |
| 5 | 35 | 36 | 1025 | 136.48 | 145 | 29 | |
| 6 | 25 | 25 | 972 | 132.97 | 109 | 25 | |
| 7 | 34 | 34 | 867 | 121.94 | 122 | 24 | |
| 8 | 31 | 31 | 819 | 149.45 | 112 | 28 | |
| 9 | 35 | 34 | 816 | 150.55 | 88 | 41 | |
| 10 | 34 | 34 | 811 | 141.78 | 83 | 34 | |
| 11 | 27 | 27 | 780 | 129.78 | 103 | 7 | |
| 12 | 37 | 34 | 771 | 140.44 | 92 | 13 | |
| 13 | 23 | 23 | 659 | 130.24 | 80 | 15 | |
| 14 | 28 | 28 | 649 | 115.69 | 90 | 5 | |
| 15 | 27 | 27 | 645 | 151.41 | 69 | 33 | |
| 16 | 33 | 31 | 638 | 117.93 | 75 | 12 | |
| 17 | 36 | 29 | 511 | 119.67 | 59 | 6 | |
| 18 | 28 | 28 | 506 | 113.45 | 80 | 10 | |
| 19 | 20 | 20 | 442 | 133.53 | 53 | 15 | |
| 20 | 31 | 30 | 435 | 134.67 | 47 | 24 | |
| 21 | 17 | 17 | 428 | 130.49 | 69 | 6 | |
| 22 | 28 | 22 | 412 | 139.66 | 40 | 12 | |
| 23 | 34 | 28 | 411 | 123.80 | 42 | 14 | |
| 24 | 18 | 16 | 405 | 133.66 | 47 | 16 | |
| 25 | 18 | 17 | 355 | 135.50 | 51 | 8 | |
| 26 | 37 | 25 | 348 | 129.85 | 42 | 6 | |
| 27 | 9 | 9 | 324 | 143.36 | 52 | 3 | |
| 28 | 10 | 10 | 320 | 139.13 | 46 | 11 | |
| 29 | 18 | 17 | 316 | 149.76 | 30 | 16 | |
| 30 | 30 | 26 | 307 | 103.02 | 31 | 9 | |
| 31 | 25 | 23 | 304 | 120.16 | 30 | 11 | |
| 32 | 15 | 14 | 302 | 118.43 | 40 | 6 | |
| 33 | 24 | 18 | 295 | 138.50 | 34 | 11 | |
| 34 | 15 | 13 | 275 | 177.42 | 22 | 21 | |
| 35 | 24 | 19 | 250 | 125.00 | 27 | 6 | |
| 36 | 27 | 21 | 241 | 140.94 | 33 | 8 | |
| 37 | 33 | 27 | 214 | 108.08 | 18 | 8 | |
| 38 | 11 | 11 | 199 | 135.37 | 22 | 8 | |
| 39 | 29 | 15 | 188 | 142.42 | 14 | 10 | |
| 40 |
|
7 | 7 | 177 | 129.20 | 28 | 2 |
| 41 | 33 | 18 | 168 | 105.00 | 20 | 2 | |
| 42 |
|
18 | 7 | 153 | 119.53 | 19 | 2 |
| 43 | 7 | 7 | 151 | 129.06 | 19 | 4 | |
| 44 | 17 | 14 | 150 | 109.49 | 13 | 3 | |
| 45 | 6 | 6 | 149 | 141.90 | 20 | 0 | |
| 46 | 27 | 14 | 136 | 130.77 | 14 | 6 | |
| 47 | 8 | 8 | 135 | 140.63 | 18 | 3 | |
| 48 | 10 | 7 | 134 | 136.73 | 13 | 5 | |
| 49 | 18 | 11 | 126 | 116.67 | 11 | 3 | |
| 50 | 6 | 6 | 121 | 175.36 | 19 | 3 | |
| 51 | 35 | 15 | 120 | 120.00 | 12 | 1 | |
| 52 |
|
17 | 14 | 115 | 98.29 | 11 | 3 |
| 53 | 18 | 11 | 110 | 122.22 | 9 | 5 | |
| 54 | 24 | 16 | 109 | 151.39 | 17 | 2 | |
| 55 |
|
14 | 10 | 107 | 104.90 | 13 | 2 |
| 56 | 17 | 9 | 103 | 105.10 | 13 | 2 | |
| 57 | 10 | 9 | 102 | 86.44 | 15 | 0 | |
| 58 |
|
7 | 5 | 95 | 102.15 | 6 | 3 |
| 59 | 27 | 14 | 94 | 88.68 | 9 | 0 | |
| 60 |
|
6 | 4 | 86 | 122.86 | 9 | 1 |
| 61 | 5 | 5 | 85 | 151.79 | 9 | 3 | |
| 62 | 8 | 8 | 83 | 97.65 | 8 | 1 | |
| 63 |
|
9 | 7 | 80 | 78.43 | 9 | 0 |
| 64 | 10 | 7 | 78 | 92.86 | 10 | 0 | |
| 65 | 7 | 7 | 77 | 96.25 | 9 | 0 | |
| 66 | 12 | 6 | 76 | 146.15 | 5 | 4 | |
| 67 | 15 | 8 | 71 | 89.87 | 5 | 0 | |
| 68 | 9 | 5 | 60 | 150.00 | 5 | 2 | |
| 69 | 23 | 9 | 55 | 125.00 | 4 | 3 | |
| 70 | 7 | 3 | 52 | 136.84 | 8 | 0 | |
| 71 | 7 | 5 | 42 | 79.25 | 4 | 0 | |
| 72 | 10 | 6 | 38 | 140.74 | 5 | 1 | |
| 73 | 2 | 1 | 36 | 189.47 | 3 | 3 | |
| 74 | 1 | 1 | 34 | 141.67 | 5 | 1 | |
| 75 |
|
18 | 6 | 33 | 137.50 | 3 | 1 |
| 76 | 4 | 4 | 28 | 103.70 | 6 | 0 | |
| 77 | 26 | 9 | 28 | 84.85 | 5 | 0 | |
| 78 | 10 | 4 | 23 | 95.83 | 2 | 0 | |
| 79 | 4 | 4 | 22 | 68.75 | 2 | 1 | |
| 80 |
|
10 | 2 | 21 | 123.53 | 3 | 0 |
| 81 | 14 | 6 | 20 | 105.26 | 2 | 0 | |
| 82 | 1 | 1 | 19 | 135.71 | 2 | 1 | |
| 83 | 32 | 9 | 19 | 63.33 | 1 | 0 | |
| 84 | 14 | 5 | 19 | 63.33 | 1 | 0 | |
| 85 | 1 | 1 | 19 | 105.56 | 2 | 0 | |
| 86 | 6 | 3 | 18 | 60.00 | 2 | 0 | |
| 87 | 17 | 5 | 18 | 72.00 | 0 | 0 | |
| 88 | 6 | 2 | 14 | 233.33 | 0 | 1 | |
| 89 | 1 | 1 | 12 | 100.00 | 2 | 0 | |
| 90 | 1 | 1 | 12 | 133.33 | 2 | 0 | |
| 91 | 27 | 4 | 12 | 133.33 | 2 | 0 | |
| 92 | 1 | 1 | 11 | 78.57 | 0 | 0 | |
| 93 | 10 | 5 | 11 | 44.00 | 1 | 0 | |
| 94 | 2 | 1 | 10 | 111.11 | 2 | 0 | |
| 95 | 1 | 1 | 9 | 180.00 | 0 | 1 | |
| 96 | 1 | 1 | 9 | 81.82 | 1 | 0 | |
| 97 |
|
1 | 1 | 9 | 112.50 | 1 | 0 |
| 98 |
|
16 | 5 | 9 | 100.00 | 1 | 0 |
| 99 | 25 | 5 | 8 | 53.33 | 1 | 0 | |
| 100 |
|
6 | 1 | 8 | 200.00 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
8 | 6 | 2 | 12 |
| 2 |
|
8 | 5 | 3 | 10 |
| 3 |
|
8 | 4 | 4 | 8 |
| 4 |
|
8 | 3 | 5 | 6 |
| 5 |
|
8 | 2 | 6 | 4 |
