WPL
WPL 2026 Orange Cap Winners List: Full List, Runs & History
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 31 | 1101 | 142.43 | 171 | 11 | |
| 2 | 30 | 30 | 1050 | 125.75 | 157 | 12 | |
| 3 | 30 | 29 | 1016 | 146.19 | 128 | 28 | |
| 4 | 25 | 25 | 972 | 132.97 | 109 | 25 | |
| 5 | 30 | 30 | 923 | 156.71 | 102 | 49 | |
| 6 | 30 | 30 | 780 | 122.64 | 107 | 24 | |
| 7 | 28 | 29 | 713 | 129.64 | 101 | 20 | |
| 8 | 28 | 28 | 701 | 146.65 | 71 | 32 | |
| 9 | 24 | 24 | 692 | 148.18 | 88 | 26 | |
| 10 | 28 | 27 | 637 | 149.88 | 72 | 30 | |
| 11 | 21 | 21 | 587 | 132.21 | 81 | 6 | |
| 12 | 28 | 27 | 555 | 118.09 | 65 | 10 | |
| 13 | 30 | 27 | 544 | 139.85 | 64 | 11 | |
| 14 | 21 | 21 | 543 | 165.55 | 59 | 30 | |
| 15 | 23 | 23 | 540 | 115.14 | 74 | 4 | |
| 16 | 28 | 28 | 506 | 113.45 | 80 | 10 | |
| 17 | 16 | 16 | 453 | 133.63 | 62 | 11 | |
| 18 | 32 | 26 | 441 | 115.45 | 51 | 5 | |
| 19 | 17 | 17 | 428 | 130.49 | 69 | 6 | |
| 20 | 28 | 27 | 425 | 137.54 | 45 | 24 | |
| 21 | 18 | 16 | 405 | 133.66 | 47 | 16 | |
| 22 | 27 | 22 | 378 | 125.58 | 38 | 13 | |
| 23 | 18 | 17 | 355 | 135.50 | 51 | 8 | |
| 24 | 17 | 17 | 324 | 132.24 | 39 | 11 | |
| 25 | 23 | 17 | 307 | 140.83 | 32 | 8 | |
| 26 | 15 | 14 | 302 | 118.43 | 40 | 6 | |
| 27 | 24 | 22 | 300 | 122.45 | 30 | 11 | |
| 28 | 26 | 23 | 297 | 105.69 | 31 | 9 | |
| 29 | 24 | 18 | 295 | 138.50 | 34 | 11 | |
| 30 | 12 | 11 | 250 | 158.23 | 26 | 13 | |
| 31 | 32 | 20 | 249 | 129.69 | 29 | 3 | |
| 32 | 10 | 10 | 230 | 184.00 | 17 | 19 | |
| 33 | 18 | 14 | 218 | 132.93 | 24 | 6 | |
| 34 | 28 | 23 | 202 | 119.53 | 18 | 8 | |
| 35 | 10 | 10 | 194 | 140.58 | 21 | 8 | |
| 36 | 22 | 16 | 188 | 154.10 | 26 | 6 | |
| 37 | 3 | 3 | 163 | 150.93 | 22 | 6 | |
| 38 | 3 | 3 | 154 | 167.39 | 29 | 1 | |
| 39 | 17 | 14 | 150 | 109.49 | 13 | 3 | |
| 40 | 6 | 6 | 137 | 125.69 | 16 | 4 | |
| 41 | 8 | 8 | 135 | 140.63 | 18 | 3 | |
| 42 | 16 | 11 | 126 | 116.67 | 11 | 3 | |
| 43 | 6 | 6 | 121 | 175.36 | 19 | 3 | |
| 44 | 28 | 14 | 115 | 92.00 | 13 | 0 | |
| 45 | 10 | 9 | 102 | 86.44 | 15 | 0 | |
| 46 | 13 | 8 | 101 | 106.32 | 13 | 2 | |
| 47 | 3 | 3 | 99 | 154.69 | 14 | 0 | |
| 48 | 30 | 12 | 96 | 115.66 | 9 | 1 | |
| 49 |
|
7 | 5 | 95 | 102.15 | 6 | 3 |
| 50 |
|
12 | 8 | 93 | 110.71 | 13 | 1 |
| 51 |
|
11 | 4 | 90 | 107.14 | 8 | 2 |
| 52 | 20 | 12 | 85 | 126.87 | 8 | 4 | |
| 53 | 8 | 8 | 83 | 97.65 | 8 | 1 | |
| 54 |
|
15 | 12 | 83 | 90.22 | 7 | 3 |
| 55 | 17 | 12 | 82 | 143.86 | 11 | 2 | |
| 56 |
|
9 | 7 | 80 | 78.43 | 9 | 0 |
| 57 | 10 | 7 | 78 | 92.86 | 10 | 0 | |
| 58 | 7 | 7 | 77 | 96.25 | 9 | 0 | |
| 59 | 12 | 6 | 76 | 146.15 | 5 | 4 | |
| 60 | 22 | 11 | 76 | 93.83 | 8 | 0 | |
| 61 | 22 | 10 | 75 | 141.51 | 4 | 5 | |
| 62 | 15 | 8 | 71 | 89.87 | 5 | 0 | |
| 63 | 3 | 2 | 64 | 139.13 | 7 | 2 | |
| 64 | 9 | 5 | 60 | 150.00 | 5 | 2 | |
| 65 | 12 | 6 | 57 | 116.33 | 5 | 3 | |
| 66 |
|
2 | 2 | 57 | 142.50 | 8 | 1 |
| 67 | 7 | 3 | 52 | 136.84 | 8 | 0 | |
| 68 | 7 | 5 | 42 | 79.25 | 4 | 0 | |
| 69 | 10 | 6 | 38 | 140.74 | 5 | 1 | |
| 70 | 1 | 1 | 34 | 141.67 | 5 | 1 | |
| 71 | 18 | 5 | 34 | 188.89 | 3 | 2 | |
| 72 | 4 | 4 | 28 | 103.70 | 6 | 0 | |
| 73 |
|
13 | 4 | 23 | 127.78 | 3 | 0 |
| 74 | 4 | 4 | 22 | 68.75 | 2 | 1 | |
| 75 | 20 | 7 | 22 | 78.57 | 4 | 0 | |
| 76 | 14 | 6 | 20 | 105.26 | 2 | 0 | |
| 77 | 4 | 2 | 20 | 111.11 | 2 | 0 | |
| 78 | 1 | 1 | 19 | 135.71 | 2 | 1 | |
| 79 | 14 | 5 | 19 | 63.33 | 1 | 0 | |
| 80 | 1 | 1 | 19 | 105.56 | 2 | 0 | |
| 81 | 6 | 3 | 18 | 60.00 | 2 | 0 | |
| 82 | 17 | 5 | 18 | 72.00 | 0 | 0 | |
| 83 | 6 | 2 | 14 | 233.33 | 0 | 1 | |
| 84 | 1 | 1 | 12 | 133.33 | 2 | 0 | |
| 85 | 23 | 4 | 12 | 133.33 | 2 | 0 | |
| 86 | 1 | 1 | 11 | 78.57 | 0 | 0 | |
| 87 | 10 | 5 | 11 | 44.00 | 1 | 0 | |
| 88 | 2 | 1 | 10 | 111.11 | 2 | 0 | |
| 89 |
|
3 | 1 | 10 | 166.67 | 2 | 0 |
| 90 | 1 | 1 | 9 | 180.00 | 0 | 1 | |
| 91 | 1 | 1 | 9 | 81.82 | 1 | 0 | |
| 92 | 20 | 4 | 8 | 61.54 | 1 | 0 | |
| 93 |
|
4 | 1 | 8 | 200.00 | 2 | 0 |
| 94 |
|
11 | 4 | 8 | 114.29 | 1 | 0 |
| 95 | 26 | 5 | 7 | 43.75 | 0 | 0 | |
| 96 | 13 | 4 | 6 | 75.00 | 0 | 0 | |
| 97 | 18 | 5 | 5 | 29.41 | 0 | 0 | |
| 98 |
|
1 | 1 | 5 | 71.43 | 0 | 0 |
| 99 | 3 | 1 | 5 | 100.00 | 0 | 0 | |
| 100 | 9 | 4 | 4 | 28.57 | 0 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
3 | 2 | 1 | 4 |
| 3 |
|
3 | 2 | 1 | 4 |
| 4 |
|
3 | 1 | 2 | 2 |
| 5 |
|
3 | 0 | 3 | 0 |
