WPL
WPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 165 | 161.76 | 16 | 6 | |
| 2 | 3 | 3 | 163 | 150.93 | 22 | 6 | |
| 3 | 3 | 3 | 141 | 213.64 | 14 | 10 | |
| 4 | 3 | 3 | 134 | 171.79 | 14 | 6 | |
| 5 | 3 | 3 | 125 | 176.06 | 16 | 6 | |
| 6 | 3 | 3 | 111 | 165.67 | 13 | 4 | |
| 7 | 2 | 2 | 110 | 211.54 | 14 | 6 | |
| 8 | 3 | 3 | 99 | 154.69 | 14 | 0 | |
| 9 | 3 | 3 | 98 | 113.95 | 15 | 1 | |
| 10 | 2 | 2 | 74 | 151.02 | 14 | 0 | |
| 11 | 3 | 3 | 73 | 158.70 | 5 | 4 | |
| 12 | 3 | 3 | 65 | 120.37 | 6 | 1 | |
| 13 | 2 | 2 | 65 | 144.44 | 13 | 0 | |
| 14 | 3 | 2 | 63 | 161.54 | 5 | 4 | |
| 15 | 2 | 1 | 63 | 143.18 | 7 | 2 | |
| 16 |
|
3 | 3 | 61 | 103.39 | 10 | 0 |
| 17 | 3 | 3 | 58 | 111.54 | 9 | 0 | |
| 18 | 3 | 3 | 58 | 101.75 | 9 | 0 | |
| 19 |
|
2 | 2 | 57 | 142.50 | 8 | 1 |
| 20 | 3 | 3 | 53 | 189.29 | 3 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
3 | 2 | 1 | 4 |
| 3 |
|
3 | 2 | 1 | 4 |
| 4 |
|
3 | 1 | 2 | 2 |
| 5 |
|
3 | 0 | 3 | 0 |
