WPL
WPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 377 | 153.25 | 57 | 9 | |
| 2 | 8 | 8 | 342 | 150.66 | 36 | 13 | |
| 3 | 7 | 7 | 321 | 151.42 | 48 | 4 | |
| 4 | 10 | 10 | 320 | 139.13 | 46 | 11 | |
| 5 | 10 | 10 | 317 | 135.47 | 31 | 8 | |
| 6 | 10 | 10 | 264 | 141.94 | 33 | 2 | |
| 7 | 10 | 10 | 259 | 125.12 | 39 | 4 | |
| 8 | 9 | 9 | 258 | 122.27 | 28 | 2 | |
| 9 | 8 | 8 | 248 | 125.25 | 37 | 5 | |
| 10 | 9 | 9 | 244 | 141.86 | 26 | 8 | |
| 11 | 9 | 9 | 243 | 148.17 | 24 | 13 | |
| 12 | 6 | 6 | 243 | 154.78 | 30 | 10 | |
| 13 | 9 | 9 | 237 | 178.20 | 38 | 8 | |
| 14 | 9 | 9 | 189 | 151.20 | 18 | 11 | |
| 15 | 8 | 8 | 178 | 144.72 | 13 | 8 | |
| 16 |
|
7 | 7 | 177 | 129.20 | 28 | 2 |
| 17 | 6 | 6 | 170 | 126.87 | 23 | 2 | |
| 18 | 8 | 8 | 167 | 115.97 | 25 | 1 | |
| 19 | 6 | 6 | 149 | 141.90 | 20 | 0 | |
| 20 | 8 | 7 | 139 | 133.65 | 20 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
8 | 6 | 2 | 12 |
| 2 |
|
8 | 5 | 3 | 10 |
| 3 |
|
8 | 4 | 4 | 8 |
| 4 |
|
8 | 3 | 5 | 6 |
| 5 |
|
8 | 2 | 6 | 4 |
