Highest Run Chase in T20I
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 259/4 | 18.5 | 14.39 | 2 | SuperSport Park, Centurion, Centurion | 26 Mar 2023 | ||
| 2 | 245/5 | 18.5 | 13.61 | 2 | Eden Park, Auckland | 16 Feb 2018 | ||
| 3 | 236/6 | 19.2 | 12.42 | 2 | The Wanderers Stadium, Johannesburg | 11 Jan 2015 | ||
| 4 | 230/8 | 19.4 | 12.11 | 2 | Wankhede Stadium, Mumbai | 18 Mar 2016 | ||
| 5 | 226/5 | 19.1 | 11.89 | 2 | SuperSport Park, Centurion, Centurion | 16 Feb 2020 | ||
| 6 | 226/3 | 19.5 | 11.89 | 2 | Grenada National Cricket Stadium, St George's, Grenada | 16 Dec 2023 | ||
| 7 | 225/5 | 20 | 11.25 | 2 | Barsapara Cricket Stadium, Guwahati | 28 Nov 2023 | ||
| 8 | 225/3 | 17.3 | 13.24 | 2 | SuperSport Park, Centurion, Centurion | 29 Jan 2026 | ||
| 9 | 221/5 | 19 | 11.63 | 2 | Daren Sammy National Cricket Stadium, St Lucia, Gros Islet | 17 Nov 2024 | ||
| 10 | 216/4 | 20 | 10.80 | 2 | Sky Stadium, Wellington | 21 Feb 2024 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings