Highest Run Chase in Test
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 418/7 | 128.5 | 3.27 | 4 | Antigua Recreation Ground, St. John's, Antigua | 9 May 2003 | ||
| 2 | 414/4 | 119.2 | 3.48 | 4 | W.A.C.A. Ground, Perth | 17 Dec 2008 | ||
| 3 | 406/4 | 147.0 | 2.76 | 4 | Queen's Park Oval, Port of Spain, Trinidad | 7 Apr 1976 | ||
| 4 | 404/3 | 114.1 | 3.54 | 4 | Headingley, Leeds | 22 Jul 1948 | ||
| 5 | 395/7 | 127.3 | 3.11 | 4 | Zahur Ahmed Chowdhury Stadium, Chattogram | 3 Feb 2021 | ||
| 6 | 391/6 | 114.5 | 3.43 | 4 | R.Premadasa Stadium, Khettarama, Colombo | 14 Jul 2017 | ||
| 7 | 387/4 | 98.3 | 3.95 | 4 | MA Chidambaram Stadium, Chennai | 11 Dec 2008 | ||
| 8 | 382/3 | 103.1 | 3.71 | 4 | Pallekele International Cricket Stadium, Kandy | 3 Jul 2015 | ||
| 9 | 378/3 | 76.4 | 4.97 | 4 | Edgbaston, Birmingham | 1 Jul 2022 | ||
| 10 | 373/5 | 82 | 4.55 | 4 | Headingley, Leeds | 20 Jun 2025 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings