Highest Team Score in T20I
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 304/2 | 20 | 15.20 | 1 | Old Trafford, Manchester | 12 Sep 2025 | ||
| 2 | 297/6 | 20 | 14.85 | 1 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 12 Oct 2024 | ||
| 3 | 283/1 | 20 | 14.15 | 1 | The Wanderers Stadium, Johannesburg | 15 Nov 2024 | ||
| 4 | 278/3 | 20 | 13.90 | 1 | Rajiv Gandhi International Cricket Stadium, Dehra Dun | 23 Feb 2019 | ||
| 5 | 271/5 | 20 | 13.55 | 1 | Greenfield International Stadium, Thiruvananthapuram | 31 Jan 2026 | ||
| 6 | 267/3 | 20 | 13.35 | 1 | Brian Lara Stadium, Tarouba | 20 Dec 2023 | ||
| 7 | 263/3 | 20 | 13.15 | 1 | Pallekele International Cricket Stadium, Kandy | 6 Sep 2016 | ||
| 8 | 260/5 | 20 | 13.00 | 1 | Holkar Cricket Stadium, Indore | 22 Dec 2017 | ||
| 9 | 259/4 | 18.5 | 14.39 | 2 | SuperSport Park, Centurion, Centurion | 26 Mar 2023 | ||
| 10 | 258/5 | 20 | 12.90 | 1 | SuperSport Park, Centurion, Centurion | 26 Mar 2023 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings