Highest Run Chase in ODI
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 438/9 | 49.5 | 8.94 | 2 | The Wanderers Stadium, Johannesburg | 12 Mar 2006 | ||
| 2 | 374/6 | 49.2 | 7.63 | 2 | Forthill, Dundee | 12 Jun 2025 | ||
| 3 | 372/6 | 49.2 | 7.59 | 2 | Kingsmead, Durban | 5 Oct 2016 | ||
| 4 | 364/4 | 48.4 | 7.58 | 2 | Kensington Oval, Bridgetown, Barbados | 20 Feb 2019 | ||
| 5 | 362/1 | 43.3 | 8.42 | 2 | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 | ||
| 6 | 362/6 | 49.2 | 7.39 | 2 | Shaheed Veer Narayan Singh International Stadium, Raipur | 3 Dec 2025 | ||
| 7 | 359/6 | 47.5 | 7.64 | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 10 Mar 2019 | ||
| 8 | 359/4 | 44.5 | 8.16 | 2 | County Ground, Bristol, Bristol | 14 May 2019 | ||
| 9 | 356/7 | 48.1 | 7.42 | 2 | Maharashtra Cricket Association Stadium, Pune | 15 Jan 2017 | ||
| 10 | 356/5 | 47.3 | 7.57 | 2 | Gaddafi Stadium, Lahore | 22 Feb 2025 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings