Highest Team Score in ODI
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 498/4 | 50 | 9.96 | 1 | VRA Cricket Ground, Amstelveen | 17 Jun 2022 | ||
| 2 | 481/6 | 50 | 9.62 | 1 | Trent Bridge, Nottingham | 19 Jun 2018 | ||
| 3 | 444/3 | 50 | 8.88 | 1 | Trent Bridge, Nottingham | 30 Aug 2016 | ||
| 4 | 443/9 | 50.0 | 8.86 | 1 | VRA Cricket Ground, Amstelveen | 4 Jul 2006 | ||
| 5 | 439/2 | 50.0 | 8.78 | 1 | The Wanderers Stadium, Johannesburg | 18 Jan 2015 | ||
| 6 | 438/9 | 49.5 | 8.94 | 2 | The Wanderers Stadium, Johannesburg | 12 Mar 2006 | ||
| 7 | 438/4 | 50.0 | 8.76 | 1 | Wankhede Stadium, Mumbai | 25 Oct 2015 | ||
| 8 | 434/4 | 50.0 | 8.68 | 1 | The Wanderers Stadium, Johannesburg | 12 Mar 2006 | ||
| 9 | 431/2 | 50 | 8.62 | 1 | Great Barrier Reef Arena, Mackay | 24 Aug 2025 | ||
| 10 | 428/5 | 50 | 8.56 | 1 | Arun Jaitley Stadium, Delhi | 7 Oct 2023 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings