Highest Team Score in Test
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 952/6 | 271.0 | 3.51 | 2 | R.Premadasa Stadium, Khettarama, Colombo | 2 Aug 1997 | ||
| 2 | 903/7 | 336.0 | 2.69 | 1 | Kennington Oval, London | 20 Aug 1938 | ||
| 3 | 849/10 | 259.0 | 3.28 | 1 | Sabina Park, Kingston, Kingston | 3 Apr 1930 | ||
| 4 | 823/7 | 150 | 5.49 | 2 | Multan Cricket Stadium, Multan | 7 Oct 2024 | ||
| 5 | 790/3 | 208.5 | 3.80 | 2 | Sabina Park, Kingston, Kingston | 26 Feb 1958 | ||
| 6 | 765/6 | 248.5 | 3.08 | 2 | National Stadium Karachi | 21 Feb 2009 | ||
| 7 | 760/7 | 202.4 | 3.76 | 2 | Narendra Modi Stadium, Ahmedabad | 16 Nov 2009 | ||
| 8 | 759/7 | 190.4 | 3.99 | 2 | MA Chidambaram Stadium, Chennai | 16 Dec 2016 | ||
| 9 | 758/8 | 247.0 | 3.07 | 2 | Sabina Park, Kingston, Kingston | 11 Jun 1955 | ||
| 10 | 756/5 | 185.1 | 4.09 | 2 | Sinhalese Sports Club Ground, Colombo | 27 Jul 2006 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings