CricketSky

📊 WBBL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 16 16 552 98.57 57 10
2 16 16 535 125.88 79 7
3 16 16 482 101.47 52 10
4 14 14 465 143.52 60 5
5 15 15 434 109.60 51 2
6 15 15 426 120.68 48 7
7 16 16 421 136.69 60 5
8 14 12 368 108.55 41 2
9 15 15 355 117.55 23 17
10 12 12 349 111.15 36 17
11 14 14 347 138.80 32 21
12 16 16 339 118.53 39 3
13 15 15 338 95.48 34 1
14 14 14 318 116.48 42 7
15
Kirby Short
Kirby Short

BH-W

14 14 308 99.68 36 1
16 15 15 301 90.39 29 3
17 14 14 297 94.29 38 0
18 14 14 297 86.59 24 0
19
Katie Mack
Katie Mack

MS-W

14 14 291 105.43 28 2
20
Erin Burns
Erin Burns

SS-W

16 15 285 118.26 27 6

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed