CricketSky

📊 WBBL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 10 11 436 139.30 60 7
2 11 11 399 155.86 47 18
3 10 11 386 132.65 43 3
4 12 12 342 133.07 48 4
5 12 12 330 144.74 45 5
6 10 10 324 130.65 45 5
7 11 11 292 110.61 40 1
8 12 12 277 133.17 35 8
9 10 10 267 139.06 31 5
10 10 10 258 120.56 38 2
11 12 11 228 101.33 29 0
12 11 11 228 115.74 23 2
13 11 9 227 120.11 18 8
14 6 6 226 149.67 30 3
15 9 9 222 127.59 27 5
16 12 10 218 129.76 23 5
17 9 10 214 115.68 26 4
18
Katie Mack
Katie Mack

AS-W

9 9 196 104.81 21 1
19 9 9 193 119.88 17 6
20 12 12 191 89.67 23 5

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed