CricketSky

📊 WBBL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 14 14 551 117.74 54 5
2 15 14 493 127.72 66 10
3 12 12 460 126.37 42 18
4 16 15 446 124.93 49 8
5 13 12 402 161.45 56 15
6 13 12 390 96.53 43 2
7 15 13 380 122.58 46 6
8 15 14 360 120.81 51 7
9 14 14 357 118.60 42 6
10 13 13 354 118.00 53 7
11 14 14 347 104.83 28 8
12 16 15 337 109.42 35 6
13 13 12 261 121.96 28 10
14 16 15 253 91.67 33 3
15 14 13 252 122.93 28 3
16
Katie Mack
Katie Mack

AS-W

14 12 251 109.61 27 1
17 14 14 246 95.72 25 7
18 13 12 246 112.33 17 6
19 14 13 231 111.06 28 2
20 14 14 227 82.25 24 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed