CricketSky

📊 WBBL Stats

Batting & Bowling leaders • Switch categories to view records

# Player M Inns Runs S/R 4s 6s
1 16 16 769 130.34 68 29
2 16 16 743 125.08 82 2
3 14 13 544 138.78 62 15
4 15 15 531 118.26 59 12
5 14 14 475 131.94 50 19
6 9 9 469 112.47 51 8
7 14 14 468 131.83 61 7
8 16 15 419 133.02 47 8
9 14 14 404 120.60 46 6
10
Amy Jones
Amy Jones

PS-W

13 13 391 115.34 44 5
11 14 14 383 155.69 43 18
12 14 14 344 103.93 44 2
13 13 13 342 123.02 43 2
14 16 16 327 106.86 32 8
15 16 16 325 99.39 39 2
16 16 16 319 117.71 30 6
17 14 13 317 108.56 31 5
18 16 15 309 112.36 40 4
19 14 13 296 124.37 46 8
20 14 13 282 102.55 27 4

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Get live alerts for this match — no signup needed