Asia Cup
Most Runs in Asia Cup History, 2025 Season & One-Match Records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 782 | 109.99 | 73 | 36 | |
| 2 | 18 | 18 | 566 | 117.67 | 55 | 16 | |
| 3 | 15 | 12 | 558 | 127.40 | 50 | 14 | |
| 4 | 20 | 20 | 547 | 106.01 | 50 | 17 | |
| 5 | 16 | 16 | 478 | 78.75 | 33 | 6 | |
| 6 | 11 | 10 | 476 | 106.73 | 40 | 9 | |
| 7 | 16 | 15 | 431 | 87.07 | 40 | 6 | |
| 8 | 13 | 14 | 429 | 105.41 | 52 | 8 | |
| 9 | 9 | 9 | 421 | 103.69 | 56 | 7 | |
| 10 | 23 | 22 | 398 | 89.44 | 36 | 9 | |
| 11 | 7 | 7 | 373 | 76.12 | 26 | 1 | |
| 12 | 18 | 17 | 361 | 128.93 | 21 | 22 | |
| 13 | 10 | 9 | 361 | 99.45 | 29 | 9 | |
| 14 | 16 | 16 | 334 | 92.01 | 33 | 4 | |
| 15 | 9 | 9 | 332 | 89.73 | 24 | 8 | |
| 16 | 13 | 13 | 331 | 97.07 | 34 | 3 | |
| 17 | 13 | 13 | 329 | 91.64 | 19 | 9 | |
| 18 | 10 | 10 | 317 | 115.69 | 23 | 16 | |
| 19 | 9 | 8 | 317 | 75.30 | 19 | 7 | |
| 20 | 7 | 7 | 314 | 200.00 | 32 | 19 | |
| 21 | 10 | 10 | 308 | 96.55 | 26 | 6 | |
| 22 | 12 | 12 | 306 | 82.93 | 20 | 7 | |
| 23 | 8 | 8 | 302 | 86.53 | 34 | 9 | |
| 24 | 11 | 11 | 297 | 84.38 | 18 | 6 | |
| 25 | 24 | 24 | 285 | 103.64 | 19 | 13 | |
| 26 | 12 | 9 | 284 | 113.60 | 22 | 9 | |
| 27 | 16 | 16 | 263 | 81.42 | 18 | 6 | |
| 28 | 13 | 13 | 253 | 131.77 | 11 | 15 | |
| 29 | 10 | 10 | 246 | 97.62 | 23 | 6 | |
| 30 | 13 | 13 | 240 | 125.65 | 19 | 10 | |
| 31 | 21 | 16 | 237 | 122.80 | 20 | 11 | |
| 32 | 18 | 13 | 230 | 134.50 | 25 | 7 | |
| 33 | 20 | 12 | 223 | 109.31 | 20 | 5 | |
| 34 | 8 | 7 | 218 | 127.49 | 13 | 10 | |
| 35 | 7 | 7 | 217 | 116.04 | 14 | 11 | |
| 36 | 6 | 6 | 215 | 89.21 | 19 | 2 | |
| 37 | 10 | 10 | 214 | 140.79 | 13 | 15 | |
| 38 | 5 | 5 | 213 | 78.31 | 16 | 2 | |
| 39 | 8 | 8 | 204 | 109.68 | 14 | 9 | |
| 40 | 7 | 7 | 200 | 74.63 | 18 | 1 | |
| 41 | 6 | 6 | 191 | 149.22 | 15 | 9 | |
| 42 | 10 | 11 | 191 | 121.66 | 23 | 3 | |
| 43 | 9 | 7 | 189 | 99.47 | 18 | 2 | |
| 44 |
|
10 | 9 | 185 | 80.43 | 14 | 4 |
| 45 | 6 | 6 | 181 | 122.30 | 16 | 5 | |
| 46 | 4 | 4 | 178 | 128.06 | 8 | 12 | |
| 47 | 6 | 6 | 175 | 80.28 | 12 | 6 | |
| 48 | 5 | 5 | 154 | 76.62 | 14 | 1 | |
| 49 | 7 | 7 | 151 | 104.86 | 15 | 4 | |
| 50 | 4 | 4 | 149 | 109.56 | 19 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
