Asia Cup
Most Runs in Asia Cup History, 2025 Season & One-Match Records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 27 | 1398 | 99.01 | 164 | 27 | |
| 2 | 26 | 26 | 1373 | 79.18 | 147 | 10 | |
| 3 | 37 | 35 | 1210 | 96.88 | 108 | 40 | |
| 4 | 33 | 34 | 1201 | 76.89 | 141 | 10 | |
| 5 | 26 | 22 | 1171 | 109.54 | 110 | 18 | |
| 6 | 24 | 25 | 1157 | 80.40 | 129 | 9 | |
| 7 | 19 | 19 | 1028 | 67.99 | 90 | 16 | |
| 8 | 23 | 21 | 941 | 78.81 | 93 | 12 | |
| 9 | 18 | 20 | 937 | 69.93 | 88 | 2 | |
| 10 | 32 | 32 | 875 | 82.39 | 63 | 11 | |
| 11 | 19 | 20 | 765 | 66.70 | 84 | 6 | |
| 12 | 19 | 19 | 750 | 78.70 | 52 | 6 | |
| 13 | 31 | 30 | 726 | 108.85 | 73 | 29 | |
| 14 | 13 | 15 | 711 | 73.68 | 89 | 5 | |
| 15 | 25 | 24 | 694 | 73.67 | 57 | 4 | |
| 16 | 14 | 16 | 693 | 61.82 | 61 | 13 | |
| 17 | 24 | 20 | 690 | 91.51 | 49 | 16 | |
| 18 | 25 | 25 | 687 | 100.59 | 69 | 9 | |
| 19 | 16 | 16 | 615 | 100.65 | 45 | 14 | |
| 20 | 13 | 13 | 613 | 93.59 | 74 | 9 | |
| 21 | 19 | 17 | 613 | 69.66 | 43 | 9 | |
| 22 | 15 | 15 | 611 | 95.17 | 57 | 6 | |
| 23 | 18 | 16 | 586 | 112.05 | 52 | 18 | |
| 24 | 13 | 13 | 573 | 89.95 | 60 | 2 | |
| 25 | 18 | 18 | 566 | 117.67 | 55 | 16 | |
| 26 | 20 | 20 | 547 | 106.01 | 50 | 17 | |
| 27 | 15 | 15 | 539 | 81.79 | 61 | 4 | |
| 28 | 13 | 12 | 530 | 77.71 | 43 | 7 | |
| 29 | 13 | 13 | 509 | 113.87 | 67 | 12 | |
| 30 | 27 | 26 | 501 | 77.43 | 29 | 9 | |
| 31 | 24 | 22 | 500 | 96.71 | 56 | 3 | |
| 32 | 14 | 12 | 478 | 62.00 | 44 | 1 | |
| 33 | 11 | 10 | 476 | 106.73 | 40 | 9 | |
| 34 | 13 | 14 | 456 | 59.30 | 49 | 2 | |
| 35 | 13 | 13 | 434 | 70.11 | 41 | 3 | |
| 36 | 16 | 15 | 431 | 87.07 | 40 | 6 | |
| 37 | 13 | 14 | 429 | 105.41 | 52 | 8 | |
| 38 | 22 | 21 | 426 | 114.82 | 27 | 23 | |
| 39 | 14 | 13 | 419 | 85.51 | 31 | 10 | |
| 40 | 16 | 15 | 419 | 84.48 | 29 | 9 | |
| 41 | 5 | 6 | 415 | 67.92 | 37 | 5 | |
| 42 | 16 | 14 | 401 | 92.40 | 34 | 11 | |
| 43 | 23 | 22 | 398 | 89.44 | 36 | 9 | |
| 44 | 7 | 7 | 373 | 76.12 | 26 | 1 | |
| 45 | 14 | 13 | 369 | 82.00 | 27 | 3 | |
| 46 | 11 | 11 | 368 | 57.41 | 27 | 2 | |
| 47 | 12 | 12 | 366 | 86.94 | 28 | 12 | |
| 48 | 14 | 15 | 365 | 61.04 | 25 | 1 | |
| 49 | 8 | 8 | 363 | 76.10 | 34 | 3 | |
| 50 | 10 | 9 | 361 | 99.45 | 29 | 9 | |
| 51 | 8 | 9 | 360 | 54.14 | 46 | 3 | |
| 52 | 15 | 16 | 344 | 97.73 | 40 | 7 | |
| 53 | 12 | 12 | 342 | 84.65 | 37 | 11 | |
| 54 | 13 | 13 | 331 | 97.07 | 34 | 3 | |
| 55 | 16 | 18 | 328 | 47.26 | 23 | 1 | |
| 56 | 17 | 15 | 321 | 67.01 | 28 | 9 | |
| 57 | 14 | 14 | 319 | 41.70 | 23 | 1 | |
| 58 | 9 | 8 | 317 | 75.30 | 19 | 7 | |
| 59 | 10 | 10 | 317 | 115.69 | 23 | 16 | |
| 60 | 13 | 12 | 314 | 86.98 | 34 | 4 | |
| 61 | 7 | 7 | 314 | 200.00 | 32 | 19 | |
| 62 | 9 | 11 | 313 | 55.11 | 26 | 1 | |
| 63 | 8 | 10 | 311 | 63.47 | 36 | 1 | |
| 64 | 10 | 10 | 308 | 96.55 | 26 | 6 | |
| 65 | 12 | 12 | 306 | 82.93 | 20 | 7 | |
| 66 | 9 | 9 | 304 | 80.21 | 32 | 3 | |
| 67 | 15 | 12 | 303 | 73.72 | 30 | 2 | |
| 68 | 6 | 6 | 298 | 99.33 | 34 | 4 | |
| 69 | 11 | 11 | 297 | 84.38 | 18 | 6 | |
| 70 | 2 | 4 | 292 | 55.83 | 38 | 0 | |
| 71 | 3 | 5 | 291 | 43.43 | 35 | 3 | |
| 72 | 17 | 17 | 291 | 102.83 | 14 | 15 | |
| 73 | 24 | 24 | 285 | 103.64 | 19 | 13 | |
| 74 | 12 | 9 | 284 | 113.60 | 22 | 9 | |
| 75 | 17 | 11 | 280 | 88.61 | 23 | 2 | |
| 76 | 9 | 9 | 277 | 64.87 | 6 | 4 | |
| 77 | 9 | 10 | 266 | 60.18 | 15 | 0 | |
| 78 | 16 | 16 | 263 | 81.42 | 18 | 6 | |
| 79 | 8 | 8 | 262 | 71.98 | 23 | 2 | |
| 80 | 10 | 9 | 260 | 81.76 | 17 | 7 | |
| 81 | 9 | 10 | 256 | 74.85 | 32 | 4 | |
| 82 | 15 | 13 | 252 | 57.40 | 13 | 1 | |
| 83 | 4 | 3 | 251 | 89.32 | 15 | 5 | |
| 84 | 14 | 16 | 248 | 56.24 | 27 | 1 | |
| 85 | 10 | 10 | 246 | 97.62 | 23 | 6 | |
| 86 | 13 | 13 | 240 | 125.65 | 19 | 10 | |
| 87 | 21 | 16 | 237 | 122.80 | 20 | 11 | |
| 88 | 9 | 7 | 237 | 68.50 | 14 | 2 | |
| 89 | 18 | 13 | 230 | 134.50 | 25 | 7 | |
| 90 | 5 | 5 | 228 | 80.00 | 30 | 1 | |
| 91 |
|
4 | 4 | 227 | 68.17 | 13 | 8 |
| 92 | 20 | 12 | 223 | 109.31 | 20 | 5 | |
| 93 | 8 | 7 | 218 | 127.49 | 13 | 10 | |
| 94 | 7 | 7 | 217 | 116.04 | 14 | 11 | |
| 95 | 26 | 13 | 217 | 82.20 | 10 | 5 | |
| 96 | 10 | 10 | 216 | 86.06 | 20 | 7 | |
| 97 | 23 | 16 | 215 | 56.58 | 13 | 2 | |
| 98 | 6 | 6 | 215 | 89.21 | 19 | 2 | |
| 99 | 10 | 10 | 214 | 140.79 | 13 | 15 | |
| 100 | 5 | 5 | 213 | 78.31 | 16 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
