Asia Cup
Most Runs in Asia Cup History, 2026 Season & One-Match Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 24 | 1220 | 102.52 | 139 | 23 | |
| 2 | 37 | 35 | 1210 | 96.88 | 108 | 40 | |
| 3 | 26 | 22 | 1171 | 109.54 | 110 | 18 | |
| 4 | 24 | 23 | 1075 | 84.51 | 107 | 7 | |
| 5 | 23 | 21 | 971 | 85.48 | 108 | 8 | |
| 6 | 21 | 19 | 907 | 93.03 | 89 | 12 | |
| 7 | 32 | 32 | 875 | 82.39 | 63 | 11 | |
| 8 | 24 | 20 | 690 | 91.51 | 49 | 16 | |
| 9 | 25 | 25 | 687 | 100.59 | 69 | 9 | |
| 10 | 18 | 18 | 684 | 81.43 | 44 | 6 | |
| 11 | 28 | 26 | 674 | 87.65 | 70 | 6 | |
| 12 | 13 | 12 | 642 | 71.10 | 51 | 2 | |
| 13 | 16 | 16 | 615 | 100.65 | 45 | 14 | |
| 14 | 13 | 13 | 613 | 93.59 | 74 | 9 | |
| 15 | 23 | 21 | 593 | 83.99 | 42 | 4 | |
| 16 | 15 | 13 | 591 | 89.27 | 41 | 12 | |
| 17 | 18 | 16 | 586 | 112.05 | 52 | 18 | |
| 18 | 13 | 13 | 573 | 89.95 | 60 | 2 | |
| 19 | 18 | 18 | 566 | 117.67 | 55 | 16 | |
| 20 | 20 | 20 | 547 | 106.01 | 50 | 17 | |
| 21 | 14 | 13 | 546 | 100.55 | 47 | 5 | |
| 22 | 15 | 15 | 539 | 81.79 | 61 | 4 | |
| 23 | 27 | 23 | 534 | 139.79 | 46 | 26 | |
| 24 | 14 | 12 | 530 | 77.71 | 43 | 7 | |
| 25 | 13 | 12 | 518 | 74.00 | 44 | 13 | |
| 26 | 13 | 13 | 509 | 113.87 | 67 | 12 | |
| 27 | 27 | 26 | 501 | 77.43 | 29 | 9 | |
| 28 | 24 | 22 | 500 | 96.71 | 56 | 3 | |
| 29 | 14 | 12 | 490 | 76.80 | 48 | 4 | |
| 30 | 11 | 10 | 476 | 106.73 | 40 | 9 | |
| 31 | 18 | 13 | 468 | 83.13 | 25 | 9 | |
| 32 | 13 | 13 | 434 | 70.11 | 41 | 3 | |
| 33 | 16 | 15 | 431 | 87.07 | 40 | 6 | |
| 34 | 13 | 14 | 429 | 105.41 | 52 | 8 | |
| 35 | 22 | 21 | 426 | 114.82 | 27 | 23 | |
| 36 | 14 | 13 | 419 | 85.51 | 31 | 10 | |
| 37 | 16 | 15 | 419 | 84.48 | 29 | 9 | |
| 38 | 16 | 14 | 401 | 92.40 | 34 | 11 | |
| 39 | 23 | 22 | 398 | 89.44 | 36 | 9 | |
| 40 | 7 | 7 | 373 | 76.12 | 26 | 1 | |
| 41 | 14 | 13 | 369 | 82.00 | 27 | 3 | |
| 42 | 11 | 11 | 368 | 57.41 | 27 | 2 | |
| 43 | 12 | 12 | 366 | 86.94 | 28 | 12 | |
| 44 | 8 | 8 | 363 | 76.10 | 34 | 3 | |
| 45 | 10 | 9 | 361 | 99.45 | 29 | 9 | |
| 46 | 13 | 13 | 345 | 63.30 | 23 | 1 | |
| 47 | 15 | 16 | 344 | 97.73 | 40 | 7 | |
| 48 | 12 | 12 | 342 | 84.65 | 37 | 11 | |
| 49 | 13 | 9 | 334 | 78.22 | 29 | 1 | |
| 50 | 13 | 13 | 331 | 97.07 | 34 | 3 | |
| 51 | 9 | 9 | 320 | 77.67 | 36 | 3 | |
| 52 | 10 | 10 | 317 | 115.69 | 23 | 16 | |
| 53 | 9 | 8 | 317 | 75.30 | 19 | 7 | |
| 54 | 12 | 12 | 316 | 62.70 | 29 | 2 | |
| 55 | 7 | 7 | 314 | 200.00 | 32 | 19 | |
| 56 | 10 | 10 | 308 | 96.55 | 26 | 6 | |
| 57 | 12 | 12 | 306 | 82.93 | 20 | 7 | |
| 58 | 9 | 9 | 304 | 80.21 | 32 | 3 | |
| 59 | 15 | 12 | 303 | 73.72 | 30 | 2 | |
| 60 | 6 | 6 | 298 | 99.33 | 34 | 4 | |
| 61 | 11 | 11 | 297 | 84.38 | 18 | 6 | |
| 62 | 17 | 17 | 291 | 102.83 | 14 | 15 | |
| 63 | 24 | 24 | 285 | 103.64 | 19 | 13 | |
| 64 | 12 | 9 | 284 | 113.60 | 22 | 9 | |
| 65 | 17 | 11 | 280 | 88.61 | 23 | 2 | |
| 66 | 9 | 9 | 277 | 64.87 | 6 | 4 | |
| 67 | 16 | 16 | 263 | 81.42 | 18 | 6 | |
| 68 | 8 | 8 | 262 | 71.98 | 23 | 2 | |
| 69 | 10 | 9 | 260 | 81.76 | 17 | 7 | |
| 70 | 15 | 13 | 252 | 57.40 | 13 | 1 | |
| 71 | 4 | 3 | 251 | 89.32 | 15 | 5 | |
| 72 | 7 | 7 | 250 | 55.93 | 16 | 1 | |
| 73 | 10 | 10 | 246 | 97.62 | 23 | 6 | |
| 74 | 13 | 13 | 240 | 125.65 | 19 | 10 | |
| 75 | 14 | 14 | 238 | 51.52 | 13 | 1 | |
| 76 | 21 | 16 | 237 | 122.80 | 20 | 11 | |
| 77 | 9 | 7 | 237 | 68.50 | 14 | 2 | |
| 78 | 18 | 13 | 230 | 134.50 | 25 | 7 | |
| 79 | 5 | 5 | 228 | 80.00 | 30 | 1 | |
| 80 | 6 | 6 | 227 | 59.89 | 21 | 1 | |
| 81 |
|
4 | 4 | 227 | 68.17 | 13 | 8 |
| 82 | 8 | 8 | 225 | 78.67 | 10 | 0 | |
| 83 | 20 | 12 | 223 | 109.31 | 20 | 5 | |
| 84 | 8 | 7 | 218 | 127.49 | 13 | 10 | |
| 85 | 26 | 13 | 217 | 82.20 | 10 | 5 | |
| 86 | 7 | 7 | 217 | 116.04 | 14 | 11 | |
| 87 | 10 | 10 | 216 | 86.06 | 20 | 7 | |
| 88 | 6 | 6 | 215 | 89.21 | 19 | 2 | |
| 89 | 10 | 10 | 214 | 140.79 | 13 | 15 | |
| 90 | 5 | 5 | 213 | 78.31 | 16 | 2 | |
| 91 | 8 | 8 | 209 | 71.82 | 19 | 1 | |
| 92 | 9 | 9 | 207 | 92.83 | 23 | 2 | |
| 93 | 9 | 8 | 207 | 85.54 | 21 | 3 | |
| 94 | 14 | 13 | 205 | 56.94 | 13 | 0 | |
| 95 | 7 | 7 | 201 | 80.72 | 28 | 0 | |
| 96 | 9 | 8 | 197 | 53.39 | 5 | 1 | |
| 97 | 5 | 5 | 195 | 89.45 | 20 | 1 | |
| 98 | 3 | 3 | 192 | 103.78 | 13 | 4 | |
| 99 | 8 | 8 | 192 | 58.36 | 12 | 0 | |
| 100 | 6 | 6 | 191 | 149.22 | 15 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
