Australia vs Pakistan Head to Head Stats & Records in Test Cricket
72
Matches Played
72
37
Won
15
15
Lost
37
20
No Result
20
624
Highest Score
624
3
Lowest Score
32
AUS Vs PAK in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Pakistan | Australia | 8 wickets | 03-Jan-2024 | Sydney | AUS won by 8 wickets |
| 2 | Australia | Pakistan | Australia | 79 runs. | 26-Dec-2023 | Melbourne | AUS won by 79 runs. |
| 3 | Australia | Pakistan | Australia | 360 runs. | 14-Dec-2023 | Perth | AUS won by 360 runs. |
| 4 | Pakistan | Australia | Australia | 115 runs. | 21-Mar-2022 | Lahore | AUS won by 115 runs. |
| 5 | Pakistan | Australia | 12-Mar-2022 | Karachi | Match Drawn | ||
| 6 | Pakistan | Australia | 04-Mar-2022 | Rawalpindi | Match Drawn | ||
| 7 | Australia | Pakistan | Australia | an innings and 48 runs | 29-Nov-2019 | Adelaide | AUS won by an innings and 48 runs |
| 8 | Australia | Pakistan | Australia | an innings and 5 runs | 21-Nov-2019 | Brisbane | AUS won by an innings and 5 runs |
| 9 | Australia | Pakistan | Pakistan | 373 runs | 16-Oct-2018 | Abu Dhabi | PAK won by 373 runs |
| 10 | Pakistan | Australia | 07-Oct-2018 | Dubai | Match drawn | ||
| 11 | Australia | Pakistan | Australia | 220 runs | 03-Jan-2017 | Sydney | AUS won by 220 runs |
| 12 | Australia | Pakistan | Australia | an inns & 18 runs | 26-Dec-2016 | Melbourne | AUS won by an inns & 18 runs |
| 13 | Australia | Pakistan | Australia | 39 runs | 15-Dec-2016 | Brisbane | AUS won by 39 runs |
| 14 | Pakistan | Australia | Pakistan | won by 356 runs | 30-Oct-2014 | Abu Dhabi | PAK won by 356 runs |
| 15 | Pakistan | Australia | Pakistan | won by 221 runs | 22-Oct-2014 | Dubai | PAK won by 221 runs |
| 16 | Pakistan | Australia | Pakistan | won by 3 wickets | 21-Jul-2010 | Leeds | PAK won by 3 wickets |
| 17 | Australia | Pakistan | Australia | won by 150 runs | 13-Jul-2010 | London | AUS won by 150 runs |
| 18 | Australia | Pakistan | Australia | won by 231 runs | 14-Jan-2010 | Hobart | AUS won by 231 runs |
| 19 | Australia | Pakistan | Australia | won by 36 runs | 03-Jan-2010 | Sydney | AUS won by 36 runs |
| 20 | Australia | Pakistan | Australia | won by 170 runs | 26-Dec-2009 | Melbourne | AUS won by 170 runs |
| 21 | Australia | Pakistan | Australia | won by 9 wickets | 02-Jan-2005 | Sydney | AUS won by 9 wickets |
| 22 | Australia | Pakistan | Australia | won by 9 wickets | 26-Dec-2004 | Melbourne | AUS won by 9 wickets |
| 23 | Australia | Pakistan | Australia | won by 491 runs | 16-Dec-2004 | Perth | AUS won by 491 runs |
| 24 | Australia | Pakistan | Australia | won by an innings and 20 runs | 19-Oct-2002 | Sharjah | AUS won by an innings and 20 runs |
| 25 | Australia | Pakistan | Australia | won by an innings and 198 runs | 11-Oct-2002 | Sharjah | AUS won by an innings and 198 runs |
| 26 | Australia | Pakistan | Australia | won by 41 runs | 03-Oct-2002 | Colombo | AUS won by 41 runs |
| 27 | Australia | Pakistan | Australia | won by an innings and 20 runs | 26-Nov-1999 | Perth | AUS won by an innings and 20 runs |
| 28 | Australia | Pakistan | Australia | won by 4 wickets | 18-Nov-1999 | Hobart | AUS won by 4 wickets |
| 29 | Australia | Pakistan | Australia | won by 10 wickets | 05-Nov-1999 | Brisbane | AUS won by 10 wickets |
| 30 | Pakistan | Australia | Match drawn | 22-Oct-1998 | Karachi | Match drawn | |
| 31 | Pakistan | Australia | Match drawn | 15-Oct-1998 | Peshawar | Match drawn | |
| 32 | Australia | Pakistan | Australia | won by an innings and 99 runs | 01-Oct-1998 | Rawalpindi | AUS won by an innings and 99 runs |
| 33 | Pakistan | Australia | Pakistan | won by 74 runs | 30-Nov-1995 | Sydney | PAK won by 74 runs |
| 34 | Australia | Pakistan | Australia | won by 155 runs | 17-Nov-1995 | Hobart | AUS won by 155 runs |
| 35 | Australia | Pakistan | Australia | won by an innings and 126 runs | 09-Nov-1995 | Brisbane | AUS won by an innings and 126 runs |
| 36 | Pakistan | Australia | Match drawn | 01-Nov-1994 | Lahore | Match drawn | |
| 37 | Pakistan | Australia | Match drawn | 05-Oct-1994 | Rawalpindi | Match drawn | |
| 38 | Pakistan | Australia | Pakistan | won by 1 wicket | 28-Sep-1994 | Karachi | PAK won by 1 wicket |
| 39 | Australia | Pakistan | Match drawn | 03-Feb-1990 | Sydney | Match drawn | |
| 40 | Australia | Pakistan | Match drawn | 19-Jan-1990 | Adelaide | Match drawn | |
| 41 | Australia | Pakistan | Australia | won by 92 runs | 12-Jan-1990 | Melbourne | AUS won by 92 runs |
| 42 | Pakistan | Australia | Match drawn | 07-Oct-1988 | Lahore | Match drawn | |
| 43 | Pakistan | Australia | Match drawn | 23-Sep-1988 | Faisalabad | Match drawn | |
| 44 | Pakistan | Australia | Pakistan | won by an innings and 188 runs | 15-Sep-1988 | Karachi | PAK won by an innings and 188 runs |
| 45 | Australia | Pakistan | Australia | won by 10 wickets | 02-Jan-1984 | Sydney | AUS won by 10 wickets |
| 46 | Australia | Pakistan | Match drawn | 26-Dec-1983 | Melbourne | Match drawn | |
| 47 | Australia | Pakistan | Match drawn | 09-Dec-1983 | Adelaide | Match drawn | |
| 48 | Australia | Pakistan | Match drawn | 25-Nov-1983 | Brisbane | Match drawn | |
| 49 | Australia | Pakistan | Australia | won by an innings and 9 runs | 11-Nov-1983 | Perth | AUS won by an innings and 9 runs |
| 50 | Pakistan | Australia | Pakistan | won by 9 wickets | 14-Oct-1982 | Lahore | PAK won by 9 wickets |
| 51 | Pakistan | Australia | Pakistan | won by an innings and 3 runs | 30-Sep-1982 | Faisalabad | PAK won by an innings and 3 runs |
| 52 | Pakistan | Australia | Pakistan | won by 9 wickets | 22-Sep-1982 | Karachi | PAK won by 9 wickets |
| 53 | Pakistan | Australia | Pakistan | won by an innings and 82 runs | 11-Dec-1981 | Melbourne | PAK won by an innings and 82 runs |
| 54 | Australia | Pakistan | Australia | won by 10 wickets | 27-Nov-1981 | Brisbane | AUS won by 10 wickets |
| 55 | Australia | Pakistan | Australia | won by 286 runs | 13-Nov-1981 | Perth | AUS won by 286 runs |
| 56 | Pakistan | Australia | Match drawn | 18-Mar-1980 | Lahore | Match drawn | |
| 57 | Pakistan | Australia | Match drawn | 06-Mar-1980 | Faisalabad | Match drawn | |
| 58 | Pakistan | Australia | Pakistan | won by 7 wickets | 27-Feb-1980 | Karachi | PAK won by 7 wickets |
| 59 | Australia | Pakistan | Australia | won by 7 wickets | 24-Mar-1979 | Perth | AUS won by 7 wickets |
| 60 | Pakistan | Australia | Pakistan | won by 71 runs | 10-Mar-1979 | Melbourne | PAK won by 71 runs |
| 61 | Pakistan | Australia | Pakistan | won by 8 wickets | 14-Jan-1977 | Sydney | PAK won by 8 wickets |
| 62 | Australia | Pakistan | Australia | won by 348 runs | 01-Jan-1977 | Melbourne | AUS won by 348 runs |
| 63 | Australia | Pakistan | Match drawn | 24-Dec-1976 | Adelaide | Match drawn | |
| 64 | Australia | Pakistan | Australia | won by 52 runs | 06-Jan-1973 | Sydney | AUS won by 52 runs |
| 65 | Australia | Pakistan | Australia | won by 92 runs | 29-Dec-1972 | Melbourne | AUS won by 92 runs |
| 66 | Australia | Pakistan | Australia | won by an innings and 114 runs | 22-Dec-1972 | Adelaide | AUS won by an innings and 114 runs |
| 67 | Australia | Pakistan | Match drawn | 04-Dec-1964 | Melbourne | Match drawn | |
| 68 | Pakistan | Australia | Match drawn | 24-Oct-1964 | Karachi | Match drawn | |
| 69 | Pakistan | Australia | Match drawn | 04-Dec-1959 | Karachi | Match drawn | |
| 70 | Australia | Pakistan | Australia | won by 7 wickets | 21-Nov-1959 | Lahore | AUS won by 7 wickets |
| 71 | Australia | Pakistan | Australia | won by 8 wickets | 13-Nov-1959 | Dhaka | AUS won by 8 wickets |
| 72 | Pakistan | Australia | Pakistan | won by 9 wickets | 11-Oct-1956 | Karachi | PAK won by 9 wickets |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
