Australia vs New Zealand Head to Head Stats & Records in Test Cricket
36
Wins
8
8
Lost
36
18
No Result
18
575
Highest Score
433
103
Lowest Score
42
AUS Vs NZ in all seasons
| # | Team 1 | Team 2 | Winner | Margin | Date | VENUE | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | Australia | AUS | 3 wickets | 08 Mar 2024 | Christchurch | AUS won by 3 wickets |
| 2 | New Zealand | Australia | AUS | 172 runs. | 29 Feb 2024 | Wellington | AUS won by 172 runs. |
| 3 | Australia | New Zealand | AUS | 279 runs | 03 Jan 2020 | Sydney | AUS won by 279 runs |
| 4 | Australia | New Zealand | AUS | 247 runs | 26 Dec 2019 | Melbourne | AUS won by 247 runs |
| 5 | Australia | New Zealand | AUS | 296 runs | 12 Dec 2019 | Perth | AUS won by 296 runs |
| 6 | Australia | New Zealand | AUS | won by 7 wickets | 20 Feb 2016 | Christchurch | AUS won by 7 wickets |
| 7 | Australia | New Zealand | AUS | won by an innings and 52 runs | 12 Feb 2016 | Wellington | AUS won by an innings and 52 runs |
| 8 | Australia | New Zealand | AUS | won by 3 wickets | 27 Nov 2015 | Adelaide | AUS won by 3 wickets |
| 9 | Australia | New Zealand | - | Match drawn | 13 Nov 2015 | Perth | Match drawn |
| 10 | Australia | New Zealand | AUS | won by 208 runs | 05 Nov 2015 | Brisbane | AUS won by 208 runs |
| 11 | New Zealand | Australia | NZ | won by 7 runs | 09 Dec 2011 | Hobart | NZ won by 7 runs |
| 12 | Australia | New Zealand | AUS | won by 9 wickets | 01 Dec 2011 | Brisbane | AUS won by 9 wickets |
| 13 | Australia | New Zealand | AUS | won by 176 runs | 27 Mar 2010 | Hamilton | AUS won by 176 runs |
| 14 | Australia | New Zealand | AUS | won by 10 wickets | 19 Mar 2010 | Wellington | AUS won by 10 wickets |
| 15 | Australia | New Zealand | AUS | won by an innings and 62 runs | 28 Nov 2008 | Adelaide | AUS won by an innings and 62 runs |
| 16 | Australia | New Zealand | AUS | won by 149 runs | 20 Nov 2008 | Brisbane | AUS won by 149 runs |
| 17 | Australia | New Zealand | AUS | won by 9 wickets | 26 Mar 2005 | Auckland | AUS won by 9 wickets |
| 18 | New Zealand | Australia | - | Match drawn | 18 Mar 2005 | Wellington | Match drawn |
| 19 | Australia | New Zealand | AUS | won by 9 wickets | 10 Mar 2005 | Christchurch | AUS won by 9 wickets |
| 20 | Australia | New Zealand | AUS | won by 213 runs | 26 Nov 2004 | Adelaide | AUS won by 213 runs |
| 21 | Australia | New Zealand | AUS | won by an innings and 156 runs | 18 Nov 2004 | Brisbane | AUS won by an innings and 156 runs |
| 22 | Australia | New Zealand | - | Match drawn | 30 Nov 2001 | Perth | Match drawn |
| 23 | Australia | New Zealand | - | Match drawn | 22 Nov 2001 | Hobart | Match drawn |
| 24 | Australia | New Zealand | - | Match drawn | 08 Nov 2001 | Brisbane | Match drawn |
| 25 | Australia | New Zealand | AUS | won by 6 wickets | 31 Mar 2000 | Hamilton | AUS won by 6 wickets |
| 26 | Australia | New Zealand | AUS | won by 6 wickets | 24 Mar 2000 | Wellington | AUS won by 6 wickets |
| 27 | Australia | New Zealand | AUS | won by 62 runs | 11 Mar 2000 | Auckland | AUS won by 62 runs |
| 28 | Australia | New Zealand | - | Match drawn | 27 Nov 1997 | Hobart | Match drawn |
| 29 | Australia | New Zealand | AUS | won by an innings and 70 runs | 20 Nov 1997 | Perth | AUS won by an innings and 70 runs |
| 30 | Australia | New Zealand | AUS | won by 186 runs | 07 Nov 1997 | Brisbane | AUS won by 186 runs |
| 31 | Australia | New Zealand | AUS | won by an innings and 96 runs | 03 Dec 1993 | Brisbane | AUS won by an innings and 96 runs |
| 32 | Australia | New Zealand | AUS | won by an innings and 222 runs | 26 Nov 1993 | Hobart | AUS won by an innings and 222 runs |
| 33 | Australia | New Zealand | - | Match drawn | 12 Nov 1993 | Perth | Match drawn |
| 34 | New Zealand | Australia | NZ | won by 5 wickets | 12 Mar 1993 | Auckland | NZ won by 5 wickets |
| 35 | New Zealand | Australia | - | Match drawn | 04 Mar 1993 | Wellington | Match drawn |
| 36 | Australia | New Zealand | AUS | won by an innings and 60 runs | 25 Feb 1993 | Christchurch | AUS won by an innings and 60 runs |
| 37 | New Zealand | Australia | NZ | won by 9 wickets | 15 Mar 1990 | Wellington | NZ won by 9 wickets |
| 38 | Australia | New Zealand | - | Match drawn | 24 Nov 1989 | Perth | Match drawn |
| 39 | Australia | New Zealand | - | Match drawn | 26 Dec 1987 | Melbourne | Match drawn |
| 40 | Australia | New Zealand | - | Match drawn | 11 Dec 1987 | Adelaide | Match drawn |
| 41 | Australia | New Zealand | AUS | won by 9 wickets | 04 Dec 1987 | Brisbane | AUS won by 9 wickets |
| 42 | New Zealand | Australia | NZ | won by 8 wickets | 13 Mar 1986 | Auckland | NZ won by 8 wickets |
| 43 | New Zealand | Australia | - | Match drawn | 28 Feb 1986 | Christchurch | Match drawn |
| 44 | New Zealand | Australia | - | Match drawn | 21 Feb 1986 | Wellington | Match drawn |
| 45 | New Zealand | Australia | NZ | won by 6 wickets | 30 Nov 1985 | Perth | NZ won by 6 wickets |
| 46 | Australia | New Zealand | AUS | won by 4 wickets | 22 Nov 1985 | Sydney | AUS won by 4 wickets |
| 47 | New Zealand | Australia | NZ | won by an innings and 41 runs | 08 Nov 1985 | Brisbane | NZ won by an innings and 41 runs |
| 48 | Australia | New Zealand | AUS | won by 8 wickets | 19 Mar 1982 | Christchurch | AUS won by 8 wickets |
| 49 | New Zealand | Australia | NZ | won by 5 wickets | 12 Mar 1982 | Auckland | NZ won by 5 wickets |
| 50 | New Zealand | Australia | - | Match drawn | 26 Feb 1982 | Wellington | Match drawn |
| 51 | Australia | New Zealand | - | Match drawn | 26 Dec 1980 | Melbourne | Match drawn |
| 52 | Australia | New Zealand | AUS | won by 8 wickets | 12 Dec 1980 | Perth | AUS won by 8 wickets |
| 53 | Australia | New Zealand | AUS | won by 10 wickets | 28 Nov 1980 | Brisbane | AUS won by 10 wickets |
| 54 | Australia | New Zealand | AUS | won by 10 wickets | 25 Feb 1977 | Auckland | AUS won by 10 wickets |
| 55 | New Zealand | Australia | - | Match drawn | 18 Feb 1977 | Christchurch | Match drawn |
| 56 | Australia | New Zealand | AUS | won by 297 runs | 22 Mar 1974 | Auckland | AUS won by 297 runs |
| 57 | New Zealand | Australia | NZ | won by 5 wickets | 08 Mar 1974 | Christchurch | NZ won by 5 wickets |
| 58 | New Zealand | Australia | - | Match drawn | 01 Mar 1974 | Wellington | Match drawn |
| 59 | Australia | New Zealand | AUS | won by an innings and 57 runs | 26 Jan 1974 | Adelaide | AUS won by an innings and 57 runs |
| 60 | Australia | New Zealand | - | Match drawn | 05 Jan 1974 | Sydney | Match drawn |
| 61 | Australia | New Zealand | AUS | won by an innings and 25 runs | 29 Dec 1973 | Melbourne | AUS won by an innings and 25 runs |
| 62 | Australia | New Zealand | AUS | won by an innings and 103 runs | 29 Mar 1946 | Wellington | AUS won by an innings and 103 runs |

BAN
ENG
IND
IRE
PAK
SA
SL
WI
ZIM