ICC Champions Trophy
Most Runs in ICC Champions Trophy History, 2025 Season & One-Match Records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 16 | 671 | 91.29 | 61 | 7 | |
| 2 | 13 | 11 | 665 | 83.13 | 66 | 17 | |
| 3 | 18 | 17 | 665 | 83.33 | 66 | 5 | |
| 4 | 17 | 17 | 653 | 77.46 | 63 | 9 | |
| 5 | 14 | 14 | 649 | 87.35 | 71 | 13 | |
| 6 | 14 | 14 | 646 | 88.01 | 83 | 11 | |
| 7 | 19 | 15 | 627 | 73.33 | 56 | 1 | |
| 8 | 9 | 9 | 623 | 102.64 | 67 | 7 | |
| 9 | 11 | 11 | 618 | 95.22 | 51 | 5 | |
| 10 | 18 | 18 | 593 | 76.52 | 66 | 4 | |
| 11 | 13 | 13 | 513 | 71.75 | 57 | 3 | |
| 12 | 18 | 18 | 513 | 67.41 | 52 | 0 | |
| 13 | 12 | 11 | 492 | 73.98 | 63 | 0 | |
| 14 | 13 | 12 | 484 | 67.79 | 41 | 3 | |
| 15 | 12 | 12 | 470 | 86.72 | 57 | 1 | |
| 16 | 10 | 10 | 460 | 85.50 | 50 | 6 | |
| 17 | 8 | 8 | 456 | 91.94 | 28 | 2 | |
| 18 | 17 | 17 | 451 | 90.02 | 53 | 6 | |
| 19 | 16 | 14 | 448 | 82.96 | 43 | 12 | |
| 20 | 8 | 8 | 444 | 89.16 | 40 | 5 | |
| 21 | 16 | 14 | 441 | 78.75 | 49 | 7 | |
| 22 | 13 | 13 | 441 | 72.41 | 50 | 2 | |
| 23 | 15 | 15 | 428 | 76.84 | 42 | 7 | |
| 24 | 12 | 12 | 424 | 91.77 | 40 | 13 | |
| 25 | 8 | 8 | 421 | 85.74 | 49 | 4 | |
| 26 | 11 | 11 | 403 | 78.71 | 32 | 11 | |
| 27 | 10 | 10 | 389 | 100.78 | 61 | 2 | |
| 28 | 7 | 7 | 384 | 68.45 | 30 | 3 | |
| 29 | 13 | 13 | 382 | 94.09 | 55 | 3 | |
| 30 | 10 | 10 | 378 | 59.15 | 33 | 3 | |
| 31 | 10 | 10 | 378 | 84.38 | 31 | 2 | |
| 32 | 19 | 17 | 364 | 70.54 | 31 | 5 | |
| 33 | 13 | 13 | 361 | 80.58 | 31 | 6 | |
| 34 | 10 | 10 | 354 | 82.71 | 31 | 8 | |
| 35 | 17 | 12 | 353 | 86.10 | 47 | 1 | |
| 36 | 13 | 13 | 344 | 72.73 | 41 | 6 | |
| 37 | 8 | 8 | 330 | 82.29 | 18 | 3 | |
| 38 | 14 | 14 | 320 | 60.84 | 27 | 0 | |
| 39 | 11 | 10 | 311 | 84.51 | 34 | 3 | |
| 40 | 14 | 12 | 294 | 86.22 | 24 | 1 | |
| 41 | 4 | 4 | 293 | 86.18 | 25 | 7 | |
| 42 | 4 | 4 | 289 | 77.90 | 35 | 1 | |
| 43 | 17 | 13 | 288 | 77.63 | 26 | 3 | |
| 44 | 8 | 8 | 277 | 86.29 | 31 | 4 | |
| 45 | 8 | 8 | 269 | 70.05 | 23 | 4 | |
| 46 | 4 | 4 | 267 | 86.97 | 23 | 1 | |
| 47 | 7 | 6 | 267 | 70.26 | 15 | 5 | |
| 48 | 11 | 11 | 266 | 71.89 | 32 | 1 | |
| 49 | 4 | 4 | 263 | 106.48 | 29 | 3 | |
| 50 | 11 | 10 | 260 | 72.63 | 22 | 7 | |
| 51 | 11 | 11 | 259 | 72.75 | 12 | 2 | |
| 52 | 7 | 7 | 255 | 102.00 | 15 | 9 | |
| 53 | 12 | 12 | 250 | 56.56 | 6 | 0 | |
| 54 | 4 | 4 | 245 | 101.66 | 31 | 5 | |
| 55 | 8 | 7 | 244 | 53.04 | 10 | 0 | |
| 56 | 5 | 5 | 243 | 79.41 | 16 | 5 | |
| 57 | 7 | 7 | 241 | 70.06 | 26 | 0 | |
| 58 | 8 | 5 | 236 | 89.39 | 20 | 1 | |
| 59 | 7 | 7 | 234 | 122.51 | 19 | 10 | |
| 60 | 8 | 7 | 234 | 81.82 | 25 | 1 | |
| 61 | 10 | 7 | 228 | 69.51 | 17 | 1 | |
| 62 | 3 | 3 | 227 | 108.61 | 25 | 3 | |
| 63 | 10 | 10 | 226 | 97.00 | 26 | 5 | |
| 64 | 8 | 8 | 224 | 52.58 | 13 | 0 | |
| 65 | 8 | 7 | 223 | 72.88 | 16 | 2 | |
| 66 | 4 | 4 | 221 | 90.57 | 19 | 0 | |
| 67 |
|
3 | 3 | 221 | 107.80 | 29 | 6 |
| 68 | 12 | 9 | 220 | 71.43 | 25 | 1 | |
| 69 | 4 | 4 | 219 | 76.57 | 19 | 3 | |
| 70 | 3 | 3 | 216 | 106.40 | 15 | 7 | |
| 71 | 6 | 6 | 210 | 78.36 | 28 | 4 | |
| 72 | 7 | 7 | 209 | 71.33 | 17 | 3 | |
| 73 | 5 | 5 | 205 | 69.49 | 17 | 1 | |
| 74 | 9 | 9 | 205 | 79.46 | 14 | 3 | |
| 75 | 5 | 5 | 205 | 87.23 | 13 | 3 | |
| 76 | 6 | 6 | 204 | 82.93 | 13 | 7 | |
| 77 | 9 | 7 | 204 | 138.78 | 11 | 16 | |
| 78 | 3 | 3 | 203 | 82.19 | 24 | 1 | |
| 79 | 13 | 11 | 198 | 80.49 | 17 | 0 | |
| 80 | 9 | 8 | 193 | 59.38 | 10 | 1 | |
| 81 | 3 | 3 | 193 | 96.98 | 13 | 7 | |
| 82 | 6 | 6 | 189 | 77.78 | 19 | 2 | |
| 83 | 5 | 5 | 188 | 75.50 | 17 | 3 | |
| 84 | 6 | 5 | 186 | 101.64 | 17 | 6 | |
| 85 | 4 | 3 | 184 | 81.42 | 17 | 4 | |
| 86 | 15 | 8 | 183 | 84.33 | 13 | 4 | |
| 87 | 6 | 6 | 183 | 78.88 | 15 | 1 | |
| 88 | 9 | 8 | 183 | 91.50 | 17 | 4 | |
| 89 | 10 | 10 | 180 | 69.77 | 15 | 1 | |
| 90 | 9 | 8 | 178 | 70.92 | 18 | 0 | |
| 91 | 5 | 5 | 177 | 114.94 | 13 | 8 | |
| 92 | 11 | 9 | 177 | 89.39 | 6 | 6 | |
| 93 | 4 | 4 | 176 | 73.64 | 15 | 5 | |
| 94 | 8 | 6 | 175 | 102.34 | 17 | 5 | |
| 95 | 6 | 4 | 175 | 123.24 | 20 | 5 | |
| 96 | 7 | 5 | 175 | 72.31 | 15 | 0 | |
| 97 | 6 | 6 | 173 | 97.74 | 32 | 0 | |
| 98 | 8 | 8 | 173 | 51.34 | 9 | 1 | |
| 99 | 8 | 8 | 170 | 64.39 | 19 | 3 | |
| 100 | 9 | 9 | 169 | 86.67 | 14 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
