CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Sixes in ICC Men's t20 WC – Top Players, Teams & Season Records

# Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 33 31 965 28 676 142.75 26.08 2 7 78 63
2
Rohit Sharma (IND)
47 44 1220 36 917 133.04 21.03 0 12 115 50
3
Jos Buttler (ENG)
36 34 1013 24 688 147.24 21.55 1 5 91 43
4
David Warner (AUS)
42 41 984 38 733 134.24 21.87 0 8 103 40
5
Virat Kohli (IND)
35 33 1292 22 1003 128.81 26.92 0 15 111 35
6
Yuvraj Singh (IND)
30 28 593 25 460 128.91 16.94 0 4 38 33
7
Shane Watson (AUS)
24 22 537 19 381 140.94 18.52 0 5 41 31
8 30 29 717 24 500 143.40 19.92 0 5 51 30
9 32 27 578 21 395 146.33 13.76 0 3 50 30
10 17 16 434 16 347 125.07 25.53 0 3 25 28
11 31 31 1016 26 754 134.75 28.22 1 6 111 25
12 34 30 530 25 418 126.79 12.33 0 2 35 25
13 27 27 653 26 486 134.36 23.32 0 4 72 25
14 43 43 853 37 710 120.14 17.77 0 4 74 24
15 28 25 562 20 440 127.73 15.61 0 3 32 23
16 25 23 568 14 438 129.68 15.78 0 2 37 23
17 29 27 617 25 540 114.26 19.28 0 2 61 23
18 15 15 356 14 261 136.40 22.25 0 1 25 23
19 19 13 375 8 239 156.90 12.93 0 3 28 22
20 34 32 546 29 354 154.24 14.00 0 2 49 21
21 20 18 446 15 343 130.03 18.58 0 2 39 21
22 18 17 480 12 302 158.94 20.00 0 5 46 21
23 19 19 530 17 458 115.72 25.24 0 4 49 21
24
Luke Wright (ENG)
22 20 439 17 308 142.53 16.26 0 3 35 21
25 35 34 897 29 723 124.07 21.88 0 6 101 20
26 25 20 308 15 216 142.59 8.80 0 0 15 20
27 32 25 521 14 404 128.96 10.42 0 2 32 20
28
Aaron Finch (AUS)
17 16 458 15 384 119.27 25.44 0 3 40 20
29
Eoin Morgan (ENG)
29 27 552 21 452 122.12 14.92 0 3 41 20
30
Alex Hales (ENG)
21 20 568 18 408 139.22 24.70 1 3 60 20
31 25 25 637 22 496 128.43 22.75 1 2 67 19
32 24 16 357 12 251 142.23 9.92 0 2 27 19
33
David Wiese (NAM,SA)
18 18 385 11 290 132.76 14.26 0 2 22 19
34
Umar Akmal (PAK)
20 18 486 14 367 132.43 18.69 0 3 32 19
35 27 22 423 14 356 118.82 10.58 0 2 26 18
36 17 17 566 14 501 112.97 25.73 0 5 43 18
37 19 19 402 19 333 120.72 21.16 0 2 41 18
38
Shoaib Malik (PAK)
34 31 646 19 524 123.28 13.18 0 3 47 17
39 15 15 580 13 391 148.34 34.12 0 4 60 17
40 16 16 433 13 321 134.89 22.79 0 2 33 17
41
Kamran Akmal (PAK)
30 28 524 25 452 115.93 14.97 0 3 50 16
42 21 16 437 8 313 139.62 12.85 0 2 33 16
43
MS Dhoni (IND)
32 29 529 15 427 123.89 10.80 0 0 36 16
44 18 16 389 12 316 123.10 16.21 0 2 20 16
45
George Munsey (SCOT)
18 18 465 16 380 122.37 23.25 0 2 57 16
46
David Hussey (AUS)
10 10 234 9 177 132.20 21.27 0 2 9 15
47
KL Rahul (IND)
11 11 322 10 233 138.20 26.83 0 5 27 15
48
Travis Head (AUS)
7 7 255 6 161 158.39 31.88 0 2 26 15
49 17 12 364 11 272 133.82 16.55 1 1 27 15
50 20 20 456 20 401 113.72 22.80 0 2 53 15
51
Tamim Iqbal (BAN)
23 23 514 21 453 113.47 21.42 1 1 52 15
52 24 19 338 15 255 132.55 10.56 0 2 28 15
53 15 13 258 7 189 136.51 11.22 0 1 18 14
54 20 17 368 12 296 124.32 13.14 0 2 23 14
55 29 24 236 14 160 147.50 5.49 0 0 20 14
56 30 27 727 23 646 112.54 20.19 0 3 71 14
57 13 11 239 9 190 125.79 14.06 0 1 14 14
58
Mahmudullah (BAN)
37 33 458 26 429 106.76 9.74 0 1 34 14
59 18 18 485 18 422 114.93 26.94 0 5 39 14
60
Aaron Jones (USA)
6 7 173 5 126 137.30 19.22 0 1 9 14
61 15 14 353 14 261 135.25 23.53 0 3 47 14
62 15 13 433 12 368 117.66 24.06 0 3 36 13
63 20 17 232 10 163 142.33 7.73 0 0 17 13
64
Moeen Ali (ENG)
31 22 325 16 255 127.45 7.22 0 1 26 13
65
Imran Nazir (PAK)
13 13 300 12 200 150.00 21.43 0 2 37 13
66 6 5 163 4 90 181.11 20.38 0 1 7 13
67 16 14 287 13 277 103.61 15.11 0 2 13 13
68 11 11 261 11 237 110.13 23.73 0 1 24 13
69
Tom Cooper (NED)
18 17 353 14 291 121.31 16.81 0 1 31 13
70
Suresh Raina (IND)
26 21 453 18 348 130.17 13.32 1 1 47 12
71 18 18 346 16 285 121.40 17.30 0 3 40 12
72 16 14 233 12 196 118.88 11.65 0 0 10 12
73
Jason Roy (ENG)
11 11 306 11 212 144.34 27.82 0 2 33 12
74 19 18 384 15 312 123.08 16.70 0 3 36 12
75 12 11 169 7 108 156.48 9.94 0 1 8 12
76 30 27 511 24 457 111.82 14.19 0 1 56 11
77 31 30 661 26 589 112.22 18.36 0 4 63 11
78
Rishabh Pant (IND)
15 13 258 11 205 125.85 13.58 0 0 23 11
79 16 14 353 10 263 134.22 16.81 0 2 25 11
80 14 14 278 14 212 131.13 19.86 0 1 22 11
81 25 23 337 19 315 106.98 10.87 0 0 33 11
82 24 23 419 21 353 118.70 16.76 0 2 48 11
83 13 13 245 13 228 107.46 18.85 0 1 18 11
84
Max O'Dowd (NED)
15 15 444 13 399 111.28 26.12 0 5 42 11
85
Michael Leask (SCOT)
16 13 212 11 150 141.33 10.10 0 0 16 11
86
Andries Gous (USA)
6 6 219 5 145 151.03 24.33 0 2 20 11
87 6 6 265 3 183 144.81 29.44 0 4 32 10
88
Owais Shah (ENG)
10 10 209 10 179 116.76 20.90 0 0 12 10
89 22 20 254 18 216 117.59 9.77 0 0 21 10
90 5 5 173 2 124 139.52 21.63 0 1 13 10
91 14 14 339 13 286 118.53 22.60 0 2 35 10
92
Rashid Khan (AFG)
24 15 149 11 114 130.70 4.14 0 0 12 10
93 10 9 141 9 106 133.02 12.82 0 0 6 10
94 21 12 173 9 122 141.80 5.41 0 0 9 10
95 16 13 280 11 213 131.46 13.33 0 1 27 10
96
Philip Salt (ENG)
11 8 198 6 127 155.91 13.20 0 1 18 10
97
Shai Hope (WI)
3 3 107 2 57 187.72 26.75 0 1 4 10
98 11 11 298 10 223 133.63 24.83 0 2 25 10
99 23 16 164 12 122 134.43 4.97 0 0 14 9
100 25 18 215 12 131 164.12 5.81 0 0 21 9

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings