India vs New Zealand Head to Head Stats & Records in Test Cricket
65
Matches Played
65
22
Won
16
16
Lost
22
27
No Result
27
583
Highest Score
680
22
Lowest Score
2
IND Vs NZ in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | India | New Zealand | New Zealand | 25 runs. | 01-Nov-2024 | Mumbai | NZ won by 25 runs. |
| 2 | India | New Zealand | New Zealand | 113 runs. | 24-Oct-2024 | Pune | NZ won by 113 runs. |
| 3 | India | New Zealand | New Zealand | 8 wickets | 16-Oct-2024 | Bengaluru | NZ won by 8 wickets |
| 4 | India | New Zealand | India | 372 runs. | 03-Dec-2021 | Mumbai | IND won by 372 runs. |
| 5 | India | New Zealand | 25-Nov-2021 | Kanpur | Match Drawn | ||
| 6 | India | New Zealand | New Zealand | 8 wickets | 18-Jun-2021 | Southampton | NZ won by 8 wickets |
| 7 | New Zealand | India | New Zealand | 7 wickets | 29-Feb-2020 | Christchurch | NZ won by 7 wickets |
| 8 | New Zealand | India | New Zealand | 10 wickets | 21-Feb-2020 | Wellington | NZ won by 10 wickets |
| 9 | India | New Zealand | India | 321 runs | 08-Oct-2016 | Indore | IND won by 321 runs |
| 10 | India | New Zealand | India | 178 runs | 30-Sep-2016 | Kolkata | IND won by 178 runs |
| 11 | India | New Zealand | India | 197 runs | 22-Sep-2016 | Kanpur | IND won by 197 runs |
| 12 | New Zealand | India | Match drawn | 14-Feb-2014 | Wellington | Match drawn | |
| 13 | New Zealand | India | New Zealand | won by 40 runs | 06-Feb-2014 | Auckland | NZ won by 40 runs |
| 14 | India | New Zealand | India | won by 5 wickets | 31-Aug-2012 | Bengaluru | IND won by 5 wickets |
| 15 | India | New Zealand | India | won by an innings and 115 runs | 23-Aug-2012 | Hyderabad | IND won by an innings and 115 runs |
| 16 | India | New Zealand | India | won by an innings and 198 runs | 20-Nov-2010 | Nagpur | IND won by an innings and 198 runs |
| 17 | India | New Zealand | Match drawn | 12-Nov-2010 | Hyderabad | Match drawn | |
| 18 | India | New Zealand | Match drawn | 04-Nov-2010 | Ahmedabad | Match drawn | |
| 19 | New Zealand | India | Match drawn | 03-Apr-2009 | Wellington | Match drawn | |
| 20 | New Zealand | India | Match drawn | 26-Mar-2009 | Napier | Match drawn | |
| 21 | India | New Zealand | India | won by 10 wickets | 18-Mar-2009 | Hamilton | IND won by 10 wickets |
| 22 | India | New Zealand | Match drawn | 16-Oct-2003 | Chandigarh | Match drawn | |
| 23 | India | New Zealand | Match drawn | 08-Oct-2003 | Ahmedabad | Match drawn | |
| 24 | New Zealand | India | New Zealand | won by 4 wickets | 19-Dec-2002 | Hamilton | NZ won by 4 wickets |
| 25 | New Zealand | India | New Zealand | won by 10 wickets | 12-Dec-2002 | Wellington | NZ won by 10 wickets |
| 26 | India | New Zealand | Match drawn | 29-Oct-1999 | Ahmedabad | Match drawn | |
| 27 | India | New Zealand | India | won by 8 wickets | 22-Oct-1999 | Kanpur | IND won by 8 wickets |
| 28 | India | New Zealand | Match drawn | 10-Oct-1999 | Chandigarh | Match drawn | |
| 29 | New Zealand | India | Match drawn | 02-Jan-1999 | Hamilton | Match drawn | |
| 30 | New Zealand | India | New Zealand | won by 4 wickets | 26-Dec-1998 | Wellington | NZ won by 4 wickets |
| 31 | India | New Zealand | Match drawn | 08-Nov-1995 | Cuttack | Match drawn | |
| 32 | India | New Zealand | Match drawn | 25-Oct-1995 | Chennai | Match drawn | |
| 33 | India | New Zealand | India | won by 8 wickets | 18-Oct-1995 | Bengaluru | IND won by 8 wickets |
| 34 | New Zealand | India | Match drawn | 19-Mar-1994 | Hamilton | Match drawn | |
| 35 | New Zealand | India | Match drawn | 22-Feb-1990 | Auckland | Match drawn | |
| 36 | New Zealand | India | Match drawn | 09-Feb-1990 | Napier | Match drawn | |
| 37 | New Zealand | India | New Zealand | won by 10 wickets | 02-Feb-1990 | Christchurch | NZ won by 10 wickets |
| 38 | India | New Zealand | India | won by 10 wickets | 02-Dec-1988 | Vallabh Vidyanagar | IND won by 10 wickets |
| 39 | New Zealand | India | New Zealand | won by 136 runs | 24-Nov-1988 | Mumbai | NZ won by 136 runs |
| 40 | India | New Zealand | India | won by 172 runs | 12-Nov-1988 | Bengaluru | IND won by 172 runs |
| 41 | New Zealand | India | Match drawn | 13-Mar-1981 | Auckland | Match drawn | |
| 42 | New Zealand | India | Match drawn | 06-Mar-1981 | Christchurch | Match drawn | |
| 43 | New Zealand | India | New Zealand | won by 62 runs | 21-Feb-1981 | Wellington | NZ won by 62 runs |
| 44 | India | New Zealand | India | won by 216 runs | 26-Nov-1976 | Chennai | IND won by 216 runs |
| 45 | India | New Zealand | Match drawn | 18-Nov-1976 | Kanpur | Match drawn | |
| 46 | India | New Zealand | India | won by 162 runs | 10-Nov-1976 | Mumbai | IND won by 162 runs |
| 47 | New Zealand | India | New Zealand | won by an innings and 33 runs | 13-Feb-1976 | Wellington | NZ won by an innings and 33 runs |
| 48 | New Zealand | India | Match drawn | 05-Feb-1976 | Christchurch | Match drawn | |
| 49 | India | New Zealand | India | won by 8 wickets | 24-Jan-1976 | Auckland | IND won by 8 wickets |
| 50 | India | New Zealand | Match drawn | 15-Oct-1969 | Vallabh Vidyanagar | Match drawn | |
| 51 | New Zealand | India | New Zealand | won by 167 runs | 03-Oct-1969 | Nagpur | NZ won by 167 runs |
| 52 | India | New Zealand | India | won by 60 runs | 25-Sep-1969 | Mumbai | IND won by 60 runs |
| 53 | India | New Zealand | India | won by 272 runs | 07-Mar-1968 | Auckland | IND won by 272 runs |
| 54 | India | New Zealand | India | won by 8 wickets | 29-Feb-1968 | Wellington | IND won by 8 wickets |
| 55 | New Zealand | India | New Zealand | won by 6 wickets | 22-Feb-1968 | Christchurch | NZ won by 6 wickets |
| 56 | India | New Zealand | India | won by 5 wickets | 15-Feb-1968 | Dunedin | IND won by 5 wickets |
| 57 | India | New Zealand | India | won by 7 wickets | 19-Mar-1965 | Delhi | IND won by 7 wickets |
| 58 | India | New Zealand | Match drawn | 12-Mar-1965 | Mumbai | Match drawn | |
| 59 | India | New Zealand | Match drawn | 05-Mar-1965 | Kolkata | Match drawn | |
| 60 | India | New Zealand | Match drawn | 27-Feb-1965 | Match drawn | ||
| 61 | India | New Zealand | India | won by an innings and 109 runs | 06-Jan-1956 | IND won by an innings and 109 runs | |
| 62 | India | New Zealand | Match drawn | 28-Dec-1955 | Kolkata | Match drawn | |
| 63 | India | New Zealand | Match drawn | 16-Dec-1955 | Delhi | Match drawn | |
| 64 | India | New Zealand | India | won by an innings and 27 runs | 02-Dec-1955 | Mumbai | IND won by an innings and 27 runs |
| 65 | India | New Zealand | Match drawn | 19-Nov-1955 | Vallabh Vidyanagar | Match drawn |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
