CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Wickets in a Season in IPL History – Top Bowlers by Year

# Player M Inns Ovr Wk Season 4W 5W
1 Harshal Patel Harshal Patel (RCB) 15 15 56.2 32 2021 2 1
2 Dwayne Bravo Dwayne Bravo (CSK) 18 18 62.3 32 2013 1 0
3 Kagiso Rabada Kagiso Rabada (DC) 17 17 65.4 30 2020 2 0
4 Lasith Malinga Lasith Malinga (MI) 16 16 62.6 28 2011 1 1
5 James Faulkner James Faulkner (RR) 16 16 62.7 28 2013 2 2
6 Mohammed Shami Mohammed Shami (GT) 17 17 65.0 28 2023 2 0
7 Mohit Sharma Mohit Sharma (GT) 14 14 43.7 27 2023 3 1
8 Jasprit Bumrah Jasprit Bumrah (MI) 15 15 60.0 27 2020 2 0
9 Yuzvendra Chahal Yuzvendra Chahal (RR) 17 17 68.0 27 2022 2 1
10 Rashid Khan Rashid Khan (GT) 17 17 67.0 27 2023 1 0
11 Bhuvneshwar Kumar Bhuvneshwar Kumar (SRH) 14 14 52.2 26 2017 1 1
12 Dwayne Bravo Dwayne Bravo (CSK) 17 16 51.8 26 2015 0 0
13 Wanindu Hasaranga Wanindu Hasaranga (RCB) 16 16 57.0 26 2022 2 1
14 Imran Tahir Imran Tahir (CSK) 17 17 64.2 26 2019 2 0
15 Kagiso Rabada Kagiso Rabada (DC) 12 12 46.2 25 2019 2 0
16 Morne Morkel Morne Morkel (DC) 16 16 63.0 25 2012 1 0
17 Trent Boult Trent Boult (MI) 15 15 57.2 25 2020 1 0
18 Prasidh Krishna Prasidh Krishna (GT) 15 15 59.0 25 2025 1 0
19 Jaydev Unadkat Jaydev Unadkat (RPS) 12 12 45.5 24 2017 1 1
20 Sunil Narine Sunil Narine (KKR) 15 15 59.1 24 2012 2 1
21 Noor Ahmad Noor Ahmad (CSK) 14 14 50.0 24 2025 2 0
22 Lasith Malinga Lasith Malinga (MI) 15 15 60.0 24 2015 1 0
23 Andrew Tye Andrew Tye (PBKS) 14 14 56.0 24 2018 3 0
24 Avesh Khan Avesh Khan (DC) 16 16 61.0 24 2021 0 0
25 Harbhajan Singh Harbhajan Singh (MI) 19 19 70.0 24 2013 0 0
26 Mitchell Johnson Mitchell Johnson (MI) 17 17 64.0 24 2013 0 0
27 Harshal Patel Harshal Patel (PBKS) 14 14 49.0 24 2024 0 0
28 Kagiso Rabada Kagiso Rabada (PBKS) 13 13 48.0 23 2022 2 0
29 Yuzvendra Chahal Yuzvendra Chahal (RCB) 15 14 46.5 23 2015 0 0
30 RP Singh RP Singh (DEC) 16 16 59.0 23 2009 1 0
31 Mohit Sharma Mohit Sharma (CSK) 16 16 53.5 23 2014 1 0
32 Bhuvneshwar Kumar Bhuvneshwar Kumar (SRH) 17 17 66.0 23 2016 1 0
33 Vinay Kumar Vinay Kumar (RCB) 16 16 59.7 23 2013 0 0
34 Sohail Tanvir Sohail Tanvir (RR) 11 11 41.1 22 2008 2 1
35 Sunil Narine Sunil Narine (KKR) 16 16 64.0 22 2013 2 0
36 Lasith Malinga Lasith Malinga (MI) 14 14 54.9 22 2012 1 0
37 Munaf Patel Munaf Patel (MI) 15 15 54.2 22 2011 1 1
38 Josh Hazlewood Josh Hazlewood (RCB) 12 12 43.6 22 2025 1 0
39 Umran Malik Umran Malik (SRH) 14 14 49.1 22 2022 2 1
40 Ashish Nehra Ashish Nehra (CSK) 16 16 62.0 22 2015 1 0
41 Deepak Chahar Deepak Chahar (CSK) 17 17 64.3 22 2019 0 0
42 Piyush Chawla Piyush Chawla (MI) 16 16 61.0 22 2023 0 0
43 Anrich Nortje Anrich Nortje (DC) 16 16 60.6 22 2020 0 0
44 Trent Boult Trent Boult (MI) 16 16 57.4 22 2025 1 0
45 Anil Kumble Anil Kumble (RCB) 16 16 59.1 21 2009 2 1
46 Sreenath Aravind Sreenath Aravind (RCB) 13 13 46.0 21 2011 1 0
47 Amit Mishra Amit Mishra (SRH) 17 17 62.0 21 2013 1 0
48 Yuzvendra Chahal Yuzvendra Chahal (RCB) 13 13 49.1 21 2016 1 0
49 Varun Chakravarthy Varun Chakravarthy (KKR) 15 14 50.0 21 2024 0 0
50 Yuzvendra Chahal Yuzvendra Chahal (RCB) 15 15 57.1 21 2020 0 0
51 Sunil Narine Sunil Narine (KKR) 16 16 64.0 21 2014 2 0
52 Jasprit Bumrah Jasprit Bumrah (MI) 14 14 55.0 21 2021 0 0
53 Kuldeep Yadav Kuldeep Yadav (DC) 14 14 49.4 21 2022 2 0
54 Pragyan Ojha Pragyan Ojha (DEC) 16 16 58.5 21 2010 0 0
55 Yuzvendra Chahal Yuzvendra Chahal (RR) 14 14 52.5 21 2023 3 0
56 Rashid Khan Rashid Khan (SRH) 17 17 68.0 21 2018 0 0
57 Arshdeep Singh Arshdeep Singh (PBKS) 17 16 58.2 21 2025 0 0
58 Shardul Thakur Shardul Thakur (CSK) 16 16 59.5 21 2021 0 0
59 Siddarth Kaul Siddarth Kaul (SRH) 17 17 66.0 21 2018 0 0
60 Tushar Deshpande Tushar Deshpande (CSK) 16 16 56.5 21 2023 0 0
61 Mitchell Starc Mitchell Starc (RCB) 13 12 43.0 20 2015 1 0
62 Mohit Sharma Mohit Sharma (CSK) 15 15 50.4 20 2013 0 0
63 Jasprit Bumrah Jasprit Bumrah (MI) 13 13 51.5 20 2024 1 1
64 Rashid Khan Rashid Khan (SRH) 16 16 64.0 20 2020 0 0
65 Shreyas Gopal Shreyas Gopal (RR) 14 14 48.0 20 2019 0 0
66 Bhuvneshwar Kumar Bhuvneshwar Kumar (SRH) 14 14 52.3 20 2014 1 0
67 Jofra Archer Jofra Archer (RR) 14 14 55.4 20 2020 0 0
68 Josh Hazlewood Josh Hazlewood (RCB) 12 12 46.3 20 2022 1 0
69 Ravichandran Ashwin Ravichandran Ashwin (CSK) 16 16 63.0 20 2011 0 0
70 Umesh Yadav Umesh Yadav (RCB) 14 14 53.1 20 2018 0 0
71 Varun Chakravarthy Varun Chakravarthy (KKR) 14 14 52.4 20 2023 1 0
72 Ravindra Jadeja Ravindra Jadeja (CSK) 16 16 57.0 20 2023 0 0
73 Jasprit Bumrah Jasprit Bumrah (MI) 16 16 59.2 20 2017 0 0
74 Mohammed Shami Mohammed Shami (PBKS) 14 14 53.4 20 2020 0 0
75 Lasith Malinga Lasith Malinga (MI) 17 17 65.2 20 2013 0 0
76 Shane Watson Shane Watson (RCB) 16 16 56.3 20 2016 1 0
77 Mohammed Shami Mohammed Shami (GT) 16 16 61.0 20 2022 0 0
78 Khaleel Ahmed Khaleel Ahmed (SRH) 9 9 34.5 19 2019 0 0
79 Andre Russell Andre Russell (KKR) 15 14 28.8 19 2024 0 0
80 Ashish Nehra Ashish Nehra (DC) 13 13 51.0 19 2009 0 0
81 Amit Mishra Amit Mishra (DEC) 14 14 53.2 19 2011 1 0
82 Matheesha Pathirana Matheesha Pathirana (CSK) 12 12 46.2 19 2023 0 0
83 Mohammed Siraj Mohammed Siraj (RCB) 14 14 50.0 19 2023 1 0
84 Harshit Rana Harshit Rana (KKR) 13 11 42.1 19 2024 0 0
85 Dale Steyn Dale Steyn (SRH) 17 17 67.5 19 2013 0 0
86 Ravisrinivasan Sai Kishore Ravisrinivasan Sai Kishore (GT) 15 15 41.9 19 2025 0 0
87 Mohammed Shami Mohammed Shami (PBKS) 14 14 52.4 19 2021 0 0
88 Shane Warne Shane Warne (RR) 15 15 52.0 19 2008 0 0
89 Jasprit Bumrah Jasprit Bumrah (MI) 16 16 61.4 19 2019 0 0
90 Harshal Patel Harshal Patel (RCB) 15 15 53.3 19 2022 1 0
91 Rashid Khan Rashid Khan (GT) 16 16 63.5 19 2022 1 0
92 Sreesanth Sreesanth (PBKS) 15 15 51.1 19 2008 0 0
93 Ravindra Jadeja Ravindra Jadeja (CSK) 16 16 53.8 19 2014 2 0
94 Kevon Cooper Kevon Cooper (RR) 14 14 54.0 19 2013 0 0
95 Umesh Yadav Umesh Yadav (DC) 17 17 61.0 19 2012 0 0
96 T Natarajan T Natarajan (SRH) 14 14 51.2 19 2024 1 0
97 Mohammed Shami Mohammed Shami (PBKS) 14 14 54.0 19 2019 0 0
98 Thisara Perera Thisara Perera (SRH) 16 16 59.4 19 2013 0 0
99 Vinay Kumar Vinay Kumar (RCB) 15 14 55.5 19 2012 0 0
100 Arshdeep Singh Arshdeep Singh (PBKS) 14 14 49.8 19 2024 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings