Most Runs in Test
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 329 | 15921 | 54.09 | 2058 | 69 | |
| 2 | 163 | 298 | 13943 | 57.51 | 1492 | 46 | |
| 3 | 168 | 287 | 13378 | 58.72 | 1509 | 73 | |
| 4 | 166 | 280 | 13289 | 45.97 | 1488 | 97 | |
| 5 | 164 | 286 | 13288 | 42.51 | 1655 | 21 | |
| 6 | 161 | 291 | 12472 | 46.95 | 1442 | 11 | |
| 7 | 134 | 233 | 12400 | 54.19 | 1491 | 51 | |
| 8 | 131 | 232 | 11953 | 60.51 | 1559 | 88 | |
| 9 | 164 | 280 | 11867 | 43.31 | 1285 | 36 | |
| 10 | 149 | 252 | 11814 | 51.45 | 1387 | 61 | |
| 11 | 156 | 265 | 11174 | - | 1161 | 28 | |
| 12 | 168 | 260 | 10927 | 48.64 | 1175 | 20 | |
| 13 | 123 | 220 | 10763 | 53.90 | 1172 | 67 | |
| 14 | 125 | 214 | 10122 | 66.04 | 1016 | 26 | |
| 15 | 118 | 213 | 10099 | 52.12 | 1082 | 70 | |
| 16 | 108 | 192 | 9461 | 51.98 | 1056 | 28 | |
| 17 | 124 | 215 | 9282 | 49.97 | 1170 | 14 | |
| 18 | 117 | 205 | 9265 | 59.67 | 1165 | 24 | |
| 19 | 123 | 210 | 9230 | 55.57 | 1027 | 30 | |
| 20 | 118 | 215 | 8900 | 49.23 | 1079 | 25 | |
| 21 | 124 | 189 | 8832 | - | 0 | 48 | |
| 22 | 120 | 200 | 8830 | 54.02 | 1105 | 48 | |
| 23 | 112 | 205 | 8786 | 70.19 | 1036 | 69 | |
| 24 | 134 | 225 | 8781 | 49.37 | 1135 | 5 | |
| 25 | 114 | 191 | 8765 | 54.51 | 1024 | 64 | |
| 26 | 115 | 198 | 8643 | 55.92 | 978 | 39 | |
| 27 | 103 | 184 | 8625 | 60.10 | 1049 | 82 | |
| 28 | 104 | 180 | 8586 | 82.23 | 1233 | 91 | |
| 29 | 121 | 182 | 8540 | - | 0 | 84 | |
| 30 | 133 | 235 | 8463 | 48.66 | 1121 | 10 | |
| 31 | 117 | 204 | 8231 | 50.59 | 979 | 10 | |
| 32 | 119 | 212 | 8214 | 48.40 | 835 | 90 | |
| 33 | 104 | 181 | 8181 | 61.72 | 985 | 81 | |
| 34 | 108 | 193 | 8114 | - | 0 | 8 | |
| 35 | 128 | 209 | 8029 | 52.27 | 844 | 41 | |
| 36 | 115 | 212 | 7728 | 37.49 | 904 | 4 | |
| 37 | 118 | 205 | 7727 | 49.46 | 919 | 39 | |
| 38 | 105 | 182 | 7696 | 54.22 | 912 | 40 | |
| 39 | 112 | 196 | 7683 | 59.29 | 932 | 55 | |
| 40 | 67 | 122 | 7564 | 56.00 | 42 | 0 | |
| 41 | 108 | 185 | 7558 | - | 0 | 67 | |
| 42 | 90 | 156 | 7530 | 52.39 | 957 | 51 | |
| 43 | 104 | 186 | 7525 | 41.48 | 727 | 9 | |
| 44 | 110 | 175 | 7515 | - | 0 | 70 | |
| 45 | 116 | 202 | 7487 | - | 0 | 24 | |
| 46 | 107 | 190 | 7422 | 40.96 | 822 | 2 | |
| 47 | 101 | 176 | 7289 | 43.43 | 922 | 12 | |
| 48 | 85 | 140 | 7249 | 96.77 | 490 | 20 | |
| 49 | 120 | 216 | 7216 | 58.43 | 828 | 136 | |
| 50 | 103 | 182 | 7214 | 60.26 | 1046 | 98 | |
| 51 | 113 | 188 | 7212 | 51.25 | 900 | 57 | |
| 52 | 103 | 176 | 7195 | 44.36 | 863 | 16 | |
| 53 | 111 | 189 | 7172 | 45.82 | 917 | 26 | |
| 54 | 99 | 189 | 7172 | 51.54 | 760 | 12 | |
| 55 | 97 | 180 | 7142 | 41.93 | 694 | 22 | |
| 56 | 87 | 151 | 7110 | - | 755 | 16 | |
| 57 | 100 | 178 | 7037 | 48.91 | 867 | 10 | |
| 58 | 52 | 80 | 6996 | - | 0 | 6 | |
| 59 | 110 | 188 | 6973 | 65.18 | 910 | 59 | |
| 60 | 116 | 185 | 6868 | 59.98 | 560 | 17 | |
| 61 | 82 | 131 | 6806 | 160.44 | 429 | 20 | |
| 62 | 100 | 179 | 6744 | 45.89 | 778 | 9 | |
| 63 | 100 | 184 | 6510 | 48.52 | 747 | 38 | |
| 64 | 101 | 176 | 6453 | 64.60 | 776 | 107 | |
| 65 | 90 | 161 | 6361 | 50.07 | 668 | 44 | |
| 66 | 93 | 159 | 6361 | - | 0 | 48 | |
| 67 | 91 | 164 | 6261 | 47.92 | 705 | 22 | |
| 68 | 79 | 137 | 6235 | 50.13 | 685 | 39 | |
| 69 | 88 | 159 | 6229 | 48.82 | 664 | 28 | |
| 70 | 79 | 137 | 6227 | - | 0 | 0 | |
| 71 | 99 | 147 | 6215 | 63.08 | 720 | 19 | |
| 72 | 90 | 154 | 6167 | 50.26 | 887 | 47 | |
| 73 | 79 | 137 | 6149 | 272.32 | 452 | 1 | |
| 74 | 91 | 155 | 6080 | 75.90 | 616 | 6 | |
| 75 | 100 | 178 | 6042 | 59.07 | 719 | 56 | |
| 76 | 100 | 193 | 5950 | 40.83 | 594 | 17 | |
| 77 | 86 | 146 | 5949 | - | 0 | 23 | |
| 78 | 87 | 154 | 5842 | 46.79 | 747 | 14 | |
| 79 | 76 | 143 | 5825 | 54.51 | 831 | 42 | |
| 80 | 78 | 131 | 5807 | 260.40 | 440 | 3 | |
| 81 | 103 | 154 | 5768 | - | 0 | 7 | |
| 82 | 96 | 171 | 5764 | 40.38 | 734 | 24 | |
| 83 | 102 | 173 | 5762 | 50.27 | 633 | 63 | |
| 84 | 82 | 147 | 5719 | 51.13 | 742 | 22 | |
| 85 | 96 | 137 | 5570 | 81.95 | 677 | 100 | |
| 86 | 48 | 76 | 5549 | 62.90 | 35 | 1 | |
| 87 | 147 | 206 | 5515 | 50.11 | 656 | 20 | |
| 88 | 90 | 156 | 5502 | - | 685 | 4 | |
| 89 | 87 | 145 | 5492 | 65.54 | 677 | 24 | |
| 90 | 81 | 132 | 5462 | 46.92 | 633 | 7 | |
| 91 | 77 | 131 | 5444 | 44.65 | 659 | 27 | |
| 92 | 74 | 125 | 5357 | - | 0 | 23 | |
| 93 | 86 | 152 | 5347 | 47.78 | 684 | 26 | |
| 94 | 75 | 136 | 5345 | - | 0 | 15 | |
| 95 | 82 | 148 | 5334 | - | 0 | 10 | |
| 96 | 74 | 131 | 5312 | 53.29 | 598 | 30 | |
| 97 | 131 | 184 | 5248 | 94.76 | 587 | 61 | |
| 98 | 67 | 123 | 5234 | - | 0 | 15 | |
| 99 | 75 | 132 | 5222 | 44.53 | 511 | 81 | |
| 100 | 102 | 161 | 5200 | 60.71 | 621 | 67 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
