Most Runs in T20I
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 141 | 134 | 4566 | 128.29 | 475 | 80 | |
| 2 | 159 | 151 | 4231 | 140.89 | 383 | 205 | |
| 3 | 125 | 117 | 4188 | 137.04 | 369 | 124 | |
| 4 | 150 | 138 | 4000 | 148.58 | 369 | 174 | |
| 5 | 146 | 143 | 3953 | 109.19 | 430 | 33 | |
| 6 | 162 | 159 | 3894 | 134.36 | 449 | 141 | |
| 7 | 182 | 162 | 3654 | 108.59 | 348 | 77 | |
| 8 | 122 | 118 | 3531 | 135.70 | 309 | 173 | |
| 9 | 106 | 93 | 3414 | 125.37 | 285 | 95 | |
| 10 | 132 | 121 | 3405 | 116.37 | 405 | 47 | |
| 11 | 95 | 95 | 3306 | 150.34 | 273 | 193 | |
| 12 | 110 | 110 | 3277 | 142.47 | 337 | 122 | |
| 13 | 111 | 104 | 3180 | 127.35 | 272 | 131 | |
| 14 | 114 | 111 | 3166 | - | 0 | 0 | |
| 15 | 106 | 100 | 3126 | 165.13 | 286 | 174 | |
| 16 | 103 | 103 | 3120 | 142.53 | 309 | 125 | |
| 17 | 122 | 119 | 3020 | 121.72 | 279 | 106 | |
| 18 | 104 | 103 | 2998 | 142.42 | 301 | 127 | |
| 19 | 129 | 124 | 2913 | 135.74 | 225 | 134 | |
| 20 | 128 | 117 | 2875 | 154.48 | 242 | 149 | |
| 21 | 119 | 115 | 2854 | 123.49 | 384 | 54 | |
| 22 | 117 | 111 | 2782 | 141.14 | 248 | 143 | |
| 23 | 135 | 129 | 2761 | 92.00 | 237 | 3 | |
| 24 | 127 | 125 | 2697 | - | 0 | 0 | |
| 25 | 135 | 119 | 2689 | 140.85 | 174 | 135 | |
| 26 | 120 | 118 | 2655 | 126.48 | 258 | 81 | |
| 27 | 95 | 93 | 2605 | 106.93 | 338 | 10 | |
| 28 | 119 | 117 | 2598 | 106.30 | 345 | 55 | |
| 29 | 93 | 90 | 2575 | 123.08 | 245 | 58 | |
| 30 | 129 | 127 | 2551 | 121.18 | 258 | 53 | |
| 31 | 144 | 126 | 2547 | 127.60 | 337 | 47 | |
| 32 | 102 | 102 | 2542 | 131.16 | 228 | 96 | |
| 33 | 149 | 128 | 2527 | 126.66 | 305 | 36 | |
| 34 | 119 | 108 | 2514 | 122.03 | 251 | 76 | |
| 35 | 90 | 89 | 2504 | 129.20 | 268 | 70 | |
| 36 | 86 | 80 | 2465 | 124.18 | 323 | 13 | |
| 37 | 85 | 84 | 2461 | 126.98 | 248 | 71 | |
| 38 | 115 | 107 | 2458 | 136.17 | 186 | 120 | |
| 39 | 150 | 139 | 2445 | 136.43 | 167 | 124 | |
| 40 | 141 | 130 | 2444 | 117.38 | 184 | 77 | |
| 41 | 105 | 96 | 2441 | 131.66 | 202 | 87 | |
| 42 | 124 | 111 | 2435 | 125.64 | 196 | 69 | |
| 43 | 84 | 82 | 2409 | 144.16 | 264 | 107 | |
| 44 | 110 | 106 | 2392 | 123.23 | 254 | 68 | |
| 45 | 120 | 117 | 2386 | 120.38 | 192 | 80 | |
| 46 | 117 | 108 | 2385 | 130.75 | 222 | 93 | |
| 47 | 89 | 84 | 2364 | 97.45 | 240 | 13 | |
| 48 | 90 | 87 | 2334 | 121.94 | 242 | 54 | |
| 49 | 93 | 91 | 2312 | 132.87 | 223 | 72 | |
| 50 | 100 | 96 | 2280 | 128.95 | 136 | 140 | |
| 51 | 106 | 97 | 2275 | 136.39 | 152 | 149 | |
| 52 | 72 | 68 | 2265 | 139.12 | 191 | 99 | |
| 53 | 85 | 85 | 2250 | 135.54 | 175 | 122 | |
| 54 | 111 | 107 | 2230 | 114.71 | 236 | 15 | |
| 55 | 88 | 86 | 2204 | 123.19 | 237 | 73 | |
| 56 | 90 | 87 | 2177 | 110.67 | 241 | 6 | |
| 57 | 112 | 99 | 2150 | 141.44 | 128 | 143 | |
| 58 | 90 | 80 | 2147 | 141.99 | 161 | 101 | |
| 59 | 71 | 70 | 2140 | 136.21 | 199 | 91 | |
| 60 | 131 | 102 | 2128 | 145.05 | 160 | 115 | |
| 61 | 83 | 78 | 2107 | 145.81 | 198 | 100 | |
| 62 | 83 | 78 | 2102 | 139.48 | 179 | 107 | |
| 63 | 75 | 75 | 2074 | 138.35 | 225 | 70 | |
| 64 | 77 | 77 | 2065 | 146.24 | 178 | 120 | |
| 65 | 73 | 73 | 2048 | 132.12 | 229 | 76 | |
| 66 | 112 | 106 | 2018 | 93.38 | 223 | 5 | |
| 67 | 106 | 91 | 2008 | 135.40 | 168 | 81 | |
| 68 | 91 | 79 | 2000 | 139.37 | 145 | 83 | |
| 69 | 72 | 66 | 1980 | 133.42 | 143 | 111 | |
| 70 | 110 | 103 | 1973 | 130.92 | 165 | 82 | |
| 71 | 106 | 97 | 1954 | 121.29 | 123 | 72 | |
| 72 | 81 | 75 | 1934 | 126.24 | 138 | 71 | |
| 73 | 93 | 81 | 1930 | 135.91 | 153 | 103 | |
| 74 | 103 | 86 | 1922 | 123.76 | 146 | 74 | |
| 75 | 114 | 105 | 1920 | 124.91 | 137 | 79 | |
| 76 | 80 | 78 | 1917 | 133.68 | 202 | 87 | |
| 77 | 73 | 72 | 1912 | 119.79 | 196 | 31 | |
| 78 | 73 | 72 | 1912 | 119.79 | 196 | 31 | |
| 79 | 79 | 75 | 1899 | 137.50 | 158 | 124 | |
| 80 | 82 | 82 | 1896 | 110.61 | 227 | 48 | |
| 81 | 62 | 60 | 1892 | 132.49 | 194 | 62 | |
| 82 | 80 | 79 | 1889 | 120.54 | 223 | 33 | |
| 83 | 86 | 77 | 1877 | 94.94 | 197 | 31 | |
| 84 | 80 | 76 | 1875 | 124.33 | 148 | 67 | |
| 85 | 98 | 90 | 1845 | 122.10 | 153 | 43 | |
| 86 | 71 | 69 | 1836 | 127.85 | 175 | 76 | |
| 87 | 107 | 95 | 1830 | 137.80 | 126 | 97 | |
| 88 | 97 | 86 | 1824 | 141.72 | 127 | 70 | |
| 89 | 85 | 84 | 1805 | 128.28 | 178 | 44 | |
| 90 | 114 | 104 | 1805 | 101.23 | 179 | 21 | |
| 91 | 67 | 66 | 1799 | 152.07 | 137 | 136 | |
| 92 | 126 | 114 | 1797 | 126.37 | 126 | 96 | |
| 93 | 111 | 100 | 1784 | 97.64 | 176 | 12 | |
| 94 | 71 | 66 | 1769 | 120.58 | 117 | 74 | |
| 95 | 73 | 71 | 1764 | 129.99 | 149 | 60 | |
| 96 | 68 | 66 | 1759 | 126.36 | 191 | 50 | |
| 97 | 78 | 78 | 1758 | 116.96 | 188 | 45 | |
| 98 | 83 | 73 | 1751 | 112.74 | 198 | 16 | |
| 99 | 71 | 67 | 1744 | 145.45 | 162 | 73 | |
| 100 | 61 | 61 | 1743 | 173.43 | 180 | 106 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
