Most Runs in ODI
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 463 | 452 | 18426 | 86.23 | 2016 | 195 | |
| 2 | 311 | 299 | 14797 | 93.82 | 1376 | 168 | |
| 3 | 404 | 380 | 14234 | 78.86 | 1385 | 88 | |
| 4 | 375 | 365 | 13704 | 80.39 | 1231 | 162 | |
| 5 | 445 | 433 | 13430 | 91.20 | 1500 | 270 | |
| 6 | 448 | 418 | 12650 | 78.96 | 1119 | 76 | |
| 7 | 378 | 350 | 11739 | 74.24 | 971 | 144 | |
| 8 | 328 | 314 | 11579 | 72.89 | 911 | 137 | |
| 9 | 282 | 274 | 11577 | 92.74 | 1090 | 357 | |
| 10 | 311 | 300 | 11363 | 73.70 | 1122 | 190 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
