PSL
PSL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 330 | 165.83 | 29 | 15 | |
| 2 | 6 | 6 | 301 | 132.60 | 33 | 5 | |
| 3 | 7 | 7 | 283 | 138.05 | 23 | 13 | |
| 4 |
|
6 | 6 | 265 | 163.58 | 30 | 10 |
| 5 | 6 | 6 | 249 | 180.43 | 19 | 17 | |
| 6 | 6 | 6 | 207 | 133.55 | 25 | 6 | |
| 7 | 7 | 7 | 203 | 126.88 | 25 | 2 | |
| 8 | 7 | 7 | 194 | 128.48 | 20 | 5 | |
| 9 | 6 | 6 | 187 | 179.81 | 19 | 6 | |
| 10 | 6 | 6 | 187 | 138.52 | 14 | 11 | |
| 11 | 6 | 6 | 175 | 143.44 | 16 | 8 | |
| 12 | 6 | 6 | 171 | 166.02 | 21 | 5 | |
| 13 | 6 | 6 | 166 | 148.21 | 18 | 4 | |
| 14 | 6 | 6 | 165 | 119.57 | 18 | 3 | |
| 15 | 6 | 6 | 154 | 130.51 | 11 | 6 | |
| 16 |
|
6 | 6 | 150 | 174.42 | 17 | 9 |
| 17 | 6 | 6 | 149 | 183.95 | 9 | 9 | |
| 18 | 6 | 6 | 149 | 163.74 | 16 | 8 | |
| 19 | 6 | 6 | 144 | 132.11 | 13 | 7 | |
| 20 |
|
6 | 6 | 141 | 145.36 | 10 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
