Highest Average of Runs per Wicket in an ODI Innings
| # | Team | Avg | Score | Overs | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 399.00 | 399/1 | 50 | 1 | Queens Sports Club, Bulawayo | 20 Jul 2018 | ||
| 2 | 362.00 | 362/1 | 43.3 | 2 | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 | ||
| 3 | 348.00 | 348/1 | 50.0 | 1 | Sabina Park, Kingston, Kingston | 2 Jul 2013 | ||
| 4 | 332.00 | 332/1 | 50 | 1 | Melbourne Cricket Ground, Melbourne | 26 Feb 2015 | ||
| 5 | 312.00 | 312/1 | 47.2 | 2 | Sky Stadium, Wellington | 1 Mar 2015 | ||
| 6 | 294.00 | 294/1 | 38 | 2 | The Rose Bowl, Southampton | 29 Sep 2017 | ||
| 7 | 283.00 | 283/1 | 36.2 | 2 | Narendra Modi Stadium, Ahmedabad | 5 Oct 2023 | ||
| 8 | 271.00 | 271/1 | 39.5 | 2 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 6 Dec 2025 | ||
| 9 | 267.00 | 267/1 | 45.3 | 2 | The Gabba, Brisbane | 14 Feb 2006 | ||
| 10 | 265.00 | 265/1 | 40.1 | 2 | Edgbaston, Birmingham | 15 Jun 2017 |
Highest Average of Runs per Wicket in an ODI Innings
This record divides an innings total by the wickets lost, so the more runs a side scores for the fewest wickets, the higher the average. Pakistan lead the ODI list, averaging 399.00 in 399/1 against Zimbabwe on 20 July 2018, ahead of India (362.00, 362/1), Sri Lanka (348.00, 348/1) and Sri Lanka (332.00, 332/1).
The very top figures come from an innings where a side posted a huge total for the loss of just one wicket. Sort the table by any column. Last updated 9 September, 2026.