Highest Average of Runs per Wicket in a Test Innings
| # | Team | Avg | Score | Overs | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 517.00 | 517/1 | 152.0 | 3 | The Gabba, Brisbane | 25 Nov 2010 | ||
| 2 | 442.00 | 442/1 | 162.0 | 2 | AMI Stadium, Christchurch | 11 Mar 1999 | ||
| 3 | 410.00 | 410/1 | 77.2 | 2 | Gaddafi Stadium, Lahore | 13 Jan 2006 | ||
| 4 | 361.00 | 361/1 | 93.0 | 3 | Eden Gardens, Kolkata | 29 Dec 1978 | ||
| 5 | 344.00 | 344/1 | 66.1 | 4 | Lord's, London | 28 Jun 1984 | ||
| 6 | 323.00 | 323/1 | 87.0 | 3 | W.A.C.A. Ground, Perth | 12 Nov 1993 | ||
| 7 | 318.50 | 637/2 | 189.0 | 2 | Kennington Oval, London | 19 Jul 2012 | ||
| 8 | 284.00 | 284/1 | 67.4 | 3 | Harare Sports Club, Harare | 7 Jul 2021 | ||
| 9 | 265.50 | 531/2 | 118.0 | 2 | Lord's, London | 28 Jun 1924 | ||
| 10 | 264.00 | 264/1 | 80.0 | 3 | Kennington Oval, London | 17 Aug 1929 |
Highest Average of Runs per Wicket in a Test Innings
This record divides a Test innings total by the wickets lost, so the fewer wickets lost for the runs scored, the higher the average. England lead the Test list, averaging 517.00 in 517/1 against Australia on 25 November 2010, ahead of South Africa (442.00, 442/1), India (410.00, 410/1) and India (361.00, 361/1).
In Tests these figures often come from a declaration, where a team piles up a huge total for one or two wickets before closing the innings. Sort the table by any column. Last updated 9 September, 2026.