Highest innings totals batting second
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 438/9 | 49.5 | 8.94 | 2 | The Wanderers Stadium, Johannesburg | 12 Mar 2006 | ||
| 2 | 411/8 | 50.0 | 8.22 | 2 | Madhavrao Scindia Cricket Ground, Rajkot | 15 Dec 2009 | ||
| 3 | 389/10 | 48 | 8.10 | 2 | Grenada National Cricket Stadium, St George's, Grenada | 27 Feb 2019 | ||
| 4 | 383/9 | 50 | 7.66 | 2 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 28 Oct 2023 | ||
| 5 | 374/6 | 49.2 | 7.63 | 2 | Forthill, Dundee | 12 Jun 2025 | ||
| 6 | 372/6 | 49.2 | 7.59 | 2 | Kingsmead, Durban | 5 Oct 2016 | ||
| 7 | 366/8 | 50 | 7.32 | 2 | Barabati Stadium, Cuttack | 19 Jan 2017 | ||
| 8 | 365/9 | 46.0 | 7.93 | 2 | Kennington Oval, London | 12 Jun 2015 | ||
| 9 | 365/10 | 48.5 | 7.60 | 2 | Grange Cricket Club, Raeburn Place, Edinburgh | 10 Jun 2018 | ||
| 10 | 364/4 | 48.4 | 7.58 | 2 | Kensington Oval, Bridgetown, Barbados | 20 Feb 2019 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings