Highest innings totals batting second
| # | Team | Score | Overs | RPO | Inns | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 952/6 | 271.0 | 3.51 | 2 | R.Premadasa Stadium, Khettarama, Colombo | 2 Aug 1997 | ||
| 2 | 823/7 | 150 | 5.49 | 2 | Multan Cricket Stadium, Multan | 7 Oct 2024 | ||
| 3 | 790/3 | 208.5 | 3.80 | 2 | Sabina Park, Kingston, Kingston | 26 Feb 1958 | ||
| 4 | 765/6 | 248.5 | 3.08 | 2 | National Stadium Karachi | 21 Feb 2009 | ||
| 5 | 760/7 | 202.4 | 3.76 | 2 | Narendra Modi Stadium, Ahmedabad | 16 Nov 2009 | ||
| 6 | 759/7 | 190.4 | 3.99 | 2 | MA Chidambaram Stadium, Chennai | 16 Dec 2016 | ||
| 7 | 758/8 | 247.0 | 3.07 | 2 | Sabina Park, Kingston, Kingston | 11 Jun 1955 | ||
| 8 | 756/5 | 185.1 | 4.09 | 2 | Sinhalese Sports Club Ground, Colombo | 27 Jul 2006 | ||
| 9 | 749/9 | 194.4 | 3.86 | 2 | Kensington Oval, Bridgetown, Barbados | 26 Feb 2009 | ||
| 10 | 747/10 | 235.2 | 3.18 | 2 | Antigua Recreation Ground, St. John's, Antigua | 29 Apr 2005 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings