CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Wickets in Asia Cup History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Muttiah Muralitharan Muttiah Muralitharan (SL) 26 28 333.9 1103 48 22.98 3.30 41.74 6 3
2 Kuldeep Yadav Kuldeep Yadav (IND) 18 17 111.4 498 36 13.83 4.47 18.57 4 1
3 Lasith Malinga Lasith Malinga (SL) 15 15 131.7 622 33 18.85 4.72 23.95 5 3
4 Chaminda Vaas Chaminda Vaas (SL) 23 26 302.7 1171 33 35.48 3.87 55.04 1 0
5 Wasim Akram Wasim Akram (PAK) 15 19 194.7 600 31 19.35 3.08 37.68 2 0
6 Ravindra Jadeja Ravindra Jadeja (IND) 26 24 168.7 763 29 26.31 4.52 34.90 2 0
7 Shakib Al Hasan Shakib Al Hasan (BAN) 25 25 195.1 965 28 34.46 4.95 41.81 1 0
8 Ajantha Mendis Ajantha Mendis (SL) 8 8 67.6 271 26 10.42 4.01 15.60 4 2
9 Haris Rauf Haris Rauf (PAK) 15 15 62.8 438 26 16.85 6.97 14.49 1 0
10 Mustafizur Rahman Mustafizur Rahman (BAN) 18 18 95.0 552 26 21.23 5.81 21.92 1 0
11 Rashid Khan Rashid Khan (AFG) 18 18 108.7 576 26 22.15 5.30 25.08 0 0
12 Jasprit Bumrah Jasprit Bumrah (IND) 18 17 87.6 428 25 17.12 4.89 21.02 0 0
13 Saeed Ajmal Saeed Ajmal (PAK) 12 12 114.6 485 25 19.40 4.23 27.50 0 0
14 Shaheen Afridi Shaheen Afridi (PAK) 15 15 91.5 526 24 21.92 5.75 22.88 1 0
15 Shoaib Akhtar Shoaib Akhtar (PAK) 10 13 157.9 574 23 24.96 3.64 41.19 2 0
16 Sanath Jayasuriya Sanath Jayasuriya (SL) 27 23 165.5 726 23 31.57 4.39 43.17 1 0
17 Mashrafe Mortaza Mashrafe Mortaza (BAN) 24 24 167.9 982 23 42.70 5.85 43.80 0 0
18 Taskin Ahmed Taskin Ahmed (BAN) 15 15 72.3 447 22 20.32 6.18 19.72 1 0
19 Bhuvneshwar Kumar Bhuvneshwar Kumar (IND) 15 15 100.2 466 22 21.18 4.65 27.33 2 1
20 Irfan Pathan Irfan Pathan (IND) 12 12 108.7 605 22 27.50 5.57 29.65 1 0
21 Abdur Razzak Abdur Razzak (BAN) 18 18 170.2 796 22 36.18 4.68 46.42 0 0
22 Hardik Pandya Hardik Pandya (IND) 20 19 68.0 419 21 19.95 6.16 19.43 0 0
23 Ravichandran Ashwin Ravichandran Ashwin (IND) 13 13 90.4 461 20 23.05 5.10 27.12 0 0
24 Abdul Razzaq Abdul Razzaq (PAK) 13 14 120.2 466 19 24.53 3.88 37.96 1 0
25 Anil Kumble Anil Kumble (IND) 16 17 228.3 805 19 42.37 3.53 72.09 1 0
26 Shahid Afridi Shahid Afridi (PAK) 31 31 228.0 1111 19 58.47 4.87 72.00 0 0
27 Sachin Tendulkar Sachin Tendulkar (IND) 24 18 85.8 398 18 22.11 4.64 28.60 0 0
28 Saqlain Mushtaq Saqlain Mushtaq (PAK) 6 8 160.9 433 18 24.06 2.69 53.63 2 1
29 Shadab Khan Shadab Khan (PAK) 14 14 87.1 501 18 27.83 5.75 29.03 2 0
30 Javagal Srinath Javagal Srinath (IND) 5 6 82.0 286 17 16.82 3.49 28.94 2 2
31 Wanindu Hasaranga Wanindu Hasaranga (SL) 12 13 47.1 329 17 19.35 6.99 16.62 0 0
32 Venkatesh Prasad Venkatesh Prasad (IND) 9 10 125.0 413 17 24.29 3.30 44.12 1 0
33 Mujeeb Ur Rahman Mujeeb Ur Rahman (AFG) 13 13 90.5 440 17 25.88 4.86 31.94 0 0
34 Maheesh Theekshana Maheesh Theekshana (SL) 14 14 81.1 477 17 28.06 5.88 28.62 0 0
35 Mohammad Nabi Mohammad Nabi (AFG) 22 21 137.8 663 17 39.00 4.81 48.64 1 0
36 Nuwan Zoysa Nuwan Zoysa (SL) 9 10 99.0 360 16 22.50 3.64 37.13 0 0
37 Mohammad Sami Mohammad Sami (PAK) 9 10 93.7 384 16 24.00 4.10 35.14 1 0
38 Shoaib Malik Shoaib Malik (PAK) 23 22 113.5 486 16 30.38 4.28 42.56 1 0
39 Nuwan Kulasekara Nuwan Kulasekara (SL) 16 16 104.8 538 16 33.63 5.13 39.30 0 0
40 Kapil Dev Kapil Dev (IND) 7 7 54.4 195 15 13.00 3.58 21.76 1 0
41 Ashish Nehra Ashish Nehra (IND) 11 11 87.0 421 15 28.07 4.84 34.80 1 0
42 Upul Chandana Upul Chandana (SL) 11 11 123.0 510 15 34.00 4.15 49.20 2 1
43 Abdul Qadir Abdul Qadir (PAK) 7 7 59.8 219 14 15.64 3.66 25.63 0 0
44 Naseem Shah Naseem Shah (PAK) 9 9 46.1 278 14 19.86 6.03 19.76 0 0
45 Gulbadin Naib Gulbadin Naib (AFG) 12 11 66.0 411 14 29.36 6.23 28.29 1 0
46 Mohammad Nawaz Mohammad Nawaz (PAK) 21 19 78.4 486 14 34.71 6.20 33.60 0 0
47 Umar Gul Umar Gul (PAK) 11 11 84.8 495 14 35.36 5.84 36.34 0 0
48 Mahmudullah Mahmudullah (BAN) 27 20 107.0 544 14 38.86 5.08 45.86 0 0
49 Danish Kaneria Danish Kaneria (PAK) 2 3 36.2 120 13 9.23 3.31 16.71 2 2
50 Al Amin Hossain Al Amin Hossain (BAN) 7 7 33.0 226 13 17.38 6.85 15.23 0 0
51 Ravi Ratnayeke Ravi Ratnayeke (SL) 8 8 65.0 265 13 20.38 4.08 30.00 1 0
52 Arshad Khan Arshad Khan (PAK) 10 10 102.5 349 13 26.85 3.40 47.31 1 1
53 Farveez Maharoof Farveez Maharoof (SL) 11 11 81.0 419 13 32.23 5.17 37.38 1 1
54 Harbhajan Singh Harbhajan Singh (IND) 10 11 136.0 498 13 38.31 3.66 62.77 0 0
55 Amjad Javed Amjad Javed (UAE) 8 8 25.0 193 12 16.08 7.72 12.50 0 0
56 Virender Sehwag Virender Sehwag (IND) 13 10 55.0 254 12 21.17 4.62 27.50 1 0
57 Mohammed Shami Mohammed Shami (IND) 6 6 52.2 291 12 24.25 5.57 26.10 1 0
58 Dasun Shanaka Dasun Shanaka (SL) 24 15 41.5 303 12 25.25 7.30 20.75 0 0
59 Thisara Perera Thisara Perera (SL) 10 10 63.9 377 12 31.42 5.90 31.95 1 1
60 Praveen Kumar Praveen Kumar (IND) 11 11 90.3 504 12 42.00 5.58 45.15 0 0
61 Mohammad Naveed Mohammad Naveed (UAE) 7 7 27.4 145 11 13.18 5.29 14.95 0 0
62 Arjuna Ranatunga Arjuna Ranatunga (SL) 19 10 56.0 246 11 22.36 4.39 30.55 0 0
63 Dunith Wellalage Dunith Wellalage (SL) 8 8 50.0 264 11 24.00 5.28 27.27 1 1
64 Matheesha Pathirana Matheesha Pathirana (SL) 8 8 45.5 328 11 29.82 7.21 24.82 1 0
65 Dushmantha Chameera Dushmantha Chameera (SL) 11 11 49.2 353 11 32.09 7.17 26.84 0 0
66 Suranga Lakmal Suranga Lakmal (SL) 8 8 71.1 362 11 32.91 5.09 38.78 0 0
67 Mohammed Siraj Mohammed Siraj (IND) 5 4 26.2 122 10 12.20 4.66 15.72 1 1
68 Sohail Tanvir Sohail Tanvir (PAK) 5 5 42.0 241 10 24.10 5.74 25.20 1 1
69 Mahedi Hasan Mahedi Hasan (BAN) 8 8 41.2 251 10 25.10 6.09 24.72 0 0
70 Yuzvendra Chahal Yuzvendra Chahal (IND) 9 9 60.0 324 10 32.40 5.40 36.00 0 0
71 Sajeewa de Silva Sajeewa de Silva (SL) 7 8 100.4 404 10 40.40 4.02 60.24 0 0
72 Shahadat Hossain Shahadat Hossain (BAN) 9 9 69.5 480 10 48.00 6.91 41.70 0 0
73 Junaid Siddique Junaid Siddique (BAN,UAE) 5 3 9.0 57 9 6.33 6.33 6.00 2 0
74 Arshad Ayub Arshad Ayub (IND) 4 4 36.0 120 9 13.33 3.33 24.00 1 1
75 Aamir Kaleem Aamir Kaleem (OMA) 6 6 18.0 160 9 17.78 8.89 12.00 1 0
76 Iftikhar Anjum Iftikhar Anjum (PAK) 5 5 43.4 210 9 23.33 4.84 28.93 0 0
77 Arshdeep Singh Arshdeep Singh (IND) 7 8 25.0 236 9 26.22 9.44 16.67 0 0
78 Faheem Ashraf Faheem Ashraf (PAK) 10 9 42.0 260 9 28.89 6.19 28.00 0 0
79 Mohammad Amir Mohammad Amir (PAK) 9 9 53.5 278 9 30.89 5.20 35.67 0 0
80 Zaheer Khan Zaheer Khan (IND) 8 8 62.3 327 9 36.33 5.25 41.53 0 0
81 Aaqib Javed Aaqib Javed (PAK) 5 4 35.5 103 8 12.88 2.90 26.63 1 1
82 Rishad Hossain Rishad Hossain (BAN) 5 5 16.0 112 8 14.00 7.00 12.00 0 0
83 Saim Ayub Saim Ayub (PAK) 7 6 20.0 128 8 16.00 6.40 15.00 0 0
84 Kapila Wijegunawardene Kapila Wijegunawardene (SL) 4 4 32.0 132 8 16.50 4.13 24.00 1 0
85 Pramod Madushan Pramod Madushan (SL) 4 4 15.1 134 8 16.75 8.87 11.33 1 0
86 Aizaz Cheema Aizaz Cheema (PAK) 4 4 33.0 196 8 24.50 5.94 24.75 1 0
87 Ehsan Khan Ehsan Khan (HKG) 7 7 37.0 234 8 29.25 6.32 27.75 0 0
88 Rubel Hossain Rubel Hossain (BAN) 8 8 59.0 284 8 35.50 4.81 44.25 0 0
89 Mohammad Rafique Mohammad Rafique (BAN) 8 8 65.6 299 8 37.38 4.56 49.20 0 0
90 Nadeem Ahmed Nadeem Ahmed (HKG) 8 8 53.0 309 8 38.63 5.83 39.75 1 0
91 Manoj Prabhakar Manoj Prabhakar (IND) 9 9 86.0 339 8 42.38 3.94 64.50 0 0
92 Mohammad Hafeez Mohammad Hafeez (PAK) 13 9 85.2 342 8 42.75 4.01 63.90 0 0
93 Fazalhaq Farooqi Fazalhaq Farooqi (AFG) 10 10 40.7 348 8 43.50 8.55 30.53 0 0
94 Varun Chakravarthy Varun Chakravarthy (IND) 6 6 22.0 143 7 20.43 6.50 18.86 0 0
95 Chamika Karunaratne Chamika Karunaratne (SL) 7 7 17.0 156 7 22.29 9.18 14.57 0 0
96 Waqar Younis Waqar Younis (PAK) 2 3 43.1 167 7 23.86 3.87 36.94 1 0
97 Pramodya Wickramasinghe Pramodya Wickramasinghe (SL) 3 4 64.1 206 7 29.43 3.21 54.94 1 1
98 Shoriful Islam Shoriful Islam (BAN) 6 6 36.0 206 7 29.43 5.72 30.86 0 0
99 Khurram Khan Khurram Khan (UAE) 4 4 40.0 213 7 30.43 5.33 34.29 1 0
100 Axar Patel Axar Patel (IND) 10 10 38.0 238 7 34.00 6.26 32.57 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings
No Team M W L PTS
1 India IND 3 3 0 6
2 Sri Lanka SL 3 3 0 6
3 India IND 3 3 0 6
4 Pakistan PAK 3 2 1 4
5 Bangladesh BAN 3 2 1 4