England vs New Zealand Head to Head Stats & Records in Test Cricket
115
Matches Played
115
54
Won
14
14
Lost
54
47
No Result
47
593
Highest Score
615
22
Lowest Score
7
ENG Vs NZ in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | England | New Zealand | 423 runs. | 14-Dec-2024 | Hamilton | NZ won by 423 runs. |
| 2 | New Zealand | England | England | 323 runs. | 06-Dec-2024 | Wellington | ENG won by 323 runs. |
| 3 | New Zealand | England | England | 8 wickets | 28-Nov-2024 | Christchurch | ENG won by 8 wickets |
| 4 | New Zealand | England | New Zealand | 1 runs. | 24-Feb-2023 | Wellington | NZ won by 1 runs. |
| 5 | New Zealand | England | England | 267 runs. | 16-Feb-2023 | Mount Maunganui | ENG won by 267 runs. |
| 6 | England | New Zealand | England | 7 wickets | 23-Jun-2022 | Leeds | ENG won by 7 wickets |
| 7 | England | New Zealand | England | 5 wickets | 10-Jun-2022 | Nottingham | ENG won by 5 wickets |
| 8 | England | New Zealand | England | 5 wickets | 02-Jun-2022 | London | ENG won by 5 wickets |
| 9 | England | New Zealand | New Zealand | 8 wickets | 10-Jun-2021 | Birmingham | NZ won by 8 wickets |
| 10 | England | New Zealand | 02-Jun-2021 | London | Match Drawn | ||
| 11 | New Zealand | England | 29-Nov-2019 | Hamilton | Match drawn | ||
| 12 | New Zealand | England | New Zealand | an innings and 65 runs | 21-Nov-2019 | Mount Maunganui | NZ won by an innings and 65 runs |
| 13 | New Zealand | England | 30-Mar-2018 | Christchurch | Match drawn | ||
| 14 | New Zealand | England | New Zealand | an innings and 49 runs | 22-Mar-2018 | Auckland | NZ won by an innings and 49 runs |
| 15 | New Zealand | England | New Zealand | won by 199 runs | 29-May-2015 | Leeds | NZ won by 199 runs |
| 16 | England | New Zealand | England | won by 124 runs | 21-May-2015 | London | ENG won by 124 runs |
| 17 | England | New Zealand | England | won by 247 runs | 24-May-2013 | Leeds | ENG won by 247 runs |
| 18 | England | New Zealand | England | won by 170 runs | 16-May-2013 | London | ENG won by 170 runs |
| 19 | New Zealand | England | Match drawn | 22-Mar-2013 | Auckland | Match drawn | |
| 20 | New Zealand | England | Match drawn | 14-Mar-2013 | Wellington | Match drawn | |
| 21 | New Zealand | England | Match drawn | 06-Mar-2013 | Dunedin | Match drawn | |
| 22 | England | New Zealand | England | won by an innings and 9 runs | 05-Jun-2008 | Nottingham | ENG won by an innings and 9 runs |
| 23 | England | New Zealand | England | won by 6 wickets | 23-May-2008 | Manchester | ENG won by 6 wickets |
| 24 | England | New Zealand | Match drawn | 15-May-2008 | London | Match drawn | |
| 25 | England | New Zealand | England | won by 121 runs | 22-Mar-2008 | Napier | ENG won by 121 runs |
| 26 | England | New Zealand | England | won by 126 runs | 13-Mar-2008 | Wellington | ENG won by 126 runs |
| 27 | New Zealand | England | New Zealand | won by 189 runs | 05-Mar-2008 | Hamilton | NZ won by 189 runs |
| 28 | England | New Zealand | England | won by 4 wickets | 10-Jun-2004 | Nottingham | ENG won by 4 wickets |
| 29 | England | New Zealand | England | won by 9 wickets | 03-Jun-2004 | Leeds | ENG won by 9 wickets |
| 30 | England | New Zealand | England | won by 7 wickets | 20-May-2004 | London | ENG won by 7 wickets |
| 31 | New Zealand | England | New Zealand | won by 78 runs | 30-Mar-2002 | Auckland | NZ won by 78 runs |
| 32 | New Zealand | England | Match drawn | 21-Mar-2002 | Wellington | Match drawn | |
| 33 | England | New Zealand | England | won by 98 runs | 13-Mar-2002 | Christchurch | ENG won by 98 runs |
| 34 | New Zealand | England | New Zealand | won by 83 runs | 19-Aug-1999 | London | NZ won by 83 runs |
| 35 | England | New Zealand | Match drawn | 05-Aug-1999 | Manchester | Match drawn | |
| 36 | New Zealand | England | New Zealand | won by 9 wickets | 22-Jul-1999 | London | NZ won by 9 wickets |
| 37 | England | New Zealand | England | won by 7 wickets | 01-Jul-1999 | Birmingham | ENG won by 7 wickets |
| 38 | England | New Zealand | England | won by 4 wickets | 14-Feb-1997 | Christchurch | ENG won by 4 wickets |
| 39 | England | New Zealand | England | won by an innings and 68 runs | 06-Feb-1997 | Wellington | ENG won by an innings and 68 runs |
| 40 | New Zealand | England | Match drawn | 24-Jan-1997 | Auckland | Match drawn | |
| 41 | England | New Zealand | Match drawn | 30-Jun-1994 | Manchester | Match drawn | |
| 42 | England | New Zealand | Match drawn | 16-Jun-1994 | London | Match drawn | |
| 43 | England | New Zealand | England | won by an innings and 90 runs | 02-Jun-1994 | Nottingham | ENG won by an innings and 90 runs |
| 44 | New Zealand | England | Match drawn | 06-Feb-1992 | Wellington | Match drawn | |
| 45 | England | New Zealand | England | won by 168 runs | 30-Jan-1992 | Auckland | ENG won by 168 runs |
| 46 | England | New Zealand | England | won by an innings and 4 runs | 18-Jan-1992 | Christchurch | ENG won by an innings and 4 runs |
| 47 | England | New Zealand | England | won by 114 runs | 05-Jul-1990 | Birmingham | ENG won by 114 runs |
| 48 | England | New Zealand | Match drawn | 21-Jun-1990 | London | Match drawn | |
| 49 | England | New Zealand | Match drawn | 07-Jun-1990 | Nottingham | Match drawn | |
| 50 | New Zealand | England | Match drawn | 03-Mar-1988 | Wellington | Match drawn | |
| 51 | New Zealand | England | Match drawn | 25-Feb-1988 | Auckland | Match drawn | |
| 52 | New Zealand | England | Match drawn | 12-Feb-1988 | Christchurch | Match drawn | |
| 53 | England | New Zealand | Match drawn | 21-Aug-1986 | London | Match drawn | |
| 54 | New Zealand | England | New Zealand | won by 8 wickets | 07-Aug-1986 | Nottingham | NZ won by 8 wickets |
| 55 | England | New Zealand | Match drawn | 24-Jul-1986 | London | Match drawn | |
| 56 | New Zealand | England | Match drawn | 10-Feb-1984 | Auckland | Match drawn | |
| 57 | New Zealand | England | New Zealand | won by an innings and 132 runs | 03-Feb-1984 | Christchurch | NZ won by an innings and 132 runs |
| 58 | New Zealand | England | Match drawn | 20-Jan-1984 | Wellington | Match drawn | |
| 59 | England | New Zealand | England | won by 165 runs | 25-Aug-1983 | Nottingham | ENG won by 165 runs |
| 60 | England | New Zealand | England | won by 127 runs | 11-Aug-1983 | London | ENG won by 127 runs |
| 61 | New Zealand | England | New Zealand | won by 5 wickets | 28-Jul-1983 | Leeds | NZ won by 5 wickets |
| 62 | England | New Zealand | England | won by 189 runs | 14-Jul-1983 | London | ENG won by 189 runs |
| 63 | England | New Zealand | England | won by 7 wickets | 24-Aug-1978 | London | ENG won by 7 wickets |
| 64 | England | New Zealand | England | won by an innings and 119 runs | 10-Aug-1978 | Nottingham | ENG won by an innings and 119 runs |
| 65 | England | New Zealand | England | won by 7 wickets | 27-Jul-1978 | London | ENG won by 7 wickets |
| 66 | New Zealand | England | Match drawn | 04-Mar-1978 | Auckland | Match drawn | |
| 67 | England | New Zealand | England | won by 174 runs | 24-Feb-1978 | Christchurch | ENG won by 174 runs |
| 68 | New Zealand | England | New Zealand | won by 72 runs | 10-Feb-1978 | Wellington | NZ won by 72 runs |
| 69 | New Zealand | England | Match drawn | 28-Feb-1975 | Christchurch | Match drawn | |
| 70 | England | New Zealand | England | won by an innings and 83 runs | 20-Feb-1975 | Auckland | ENG won by an innings and 83 runs |
| 71 | England | New Zealand | England | won by an innings and 1 run | 05-Jul-1973 | Leeds | ENG won by an innings and 1 run |
| 72 | England | New Zealand | Match drawn | 21-Jun-1973 | London | Match drawn | |
| 73 | England | New Zealand | England | won by 38 runs | 07-Jun-1973 | Nottingham | ENG won by 38 runs |
| 74 | New Zealand | England | Match drawn | 05-Mar-1971 | Auckland | Match drawn | |
| 75 | England | New Zealand | England | won by 8 wickets | 25-Feb-1971 | Christchurch | ENG won by 8 wickets |
| 76 | England | New Zealand | England | won by 8 wickets | 26-Aug-1969 | London | ENG won by 8 wickets |
| 77 | England | New Zealand | Match drawn | 07-Aug-1969 | Nottingham | Match drawn | |
| 78 | England | New Zealand | England | won by 230 runs | 24-Jul-1969 | London | ENG won by 230 runs |
| 79 | New Zealand | England | Match drawn | 11-Mar-1966 | Auckland | Match drawn | |
| 80 | New Zealand | England | Match drawn | 04-Mar-1966 | Dunedin | Match drawn | |
| 81 | New Zealand | England | Match drawn | 25-Feb-1966 | Christchurch | Match drawn | |
| 82 | England | New Zealand | England | won by an innings and 187 runs | 08-Jul-1965 | Leeds | ENG won by an innings and 187 runs |
| 83 | England | New Zealand | England | won by 7 wickets | 17-Jun-1965 | London | ENG won by 7 wickets |
| 84 | England | New Zealand | England | won by 9 wickets | 27-May-1965 | Birmingham | ENG won by 9 wickets |
| 85 | England | New Zealand | England | won by 7 wickets | 15-Mar-1963 | Christchurch | ENG won by 7 wickets |
| 86 | England | New Zealand | England | won by an innings and 47 runs | 01-Mar-1963 | Wellington | ENG won by an innings and 47 runs |
| 87 | England | New Zealand | England | won by an innings and 215 runs | 23-Feb-1963 | Auckland | ENG won by an innings and 215 runs |
| 88 | New Zealand | England | Match drawn | 14-Mar-1959 | Auckland | Match drawn | |
| 89 | England | New Zealand | England | won by an innings and 99 runs | 27-Feb-1959 | Christchurch | ENG won by an innings and 99 runs |
| 90 | England | New Zealand | Match drawn | 21-Aug-1958 | London | Match drawn | |
| 91 | England | New Zealand | England | won by an innings and 13 runs | 24-Jul-1958 | Manchester | ENG won by an innings and 13 runs |
| 92 | England | New Zealand | England | won by an innings and 71 runs | 03-Jul-1958 | Leeds | ENG won by an innings and 71 runs |
| 93 | England | New Zealand | England | won by an innings and 148 runs | 19-Jun-1958 | London | ENG won by an innings and 148 runs |
| 94 | England | New Zealand | England | won by 205 runs | 05-Jun-1958 | Birmingham | ENG won by 205 runs |
| 95 | England | New Zealand | England | won by an innings and 20 runs | 25-Mar-1955 | Auckland | ENG won by an innings and 20 runs |
| 96 | England | New Zealand | England | won by 8 wickets | 11-Mar-1955 | Dunedin | ENG won by 8 wickets |
| 97 | England | New Zealand | England | won by 6 wickets | 24-Mar-1951 | Wellington | ENG won by 6 wickets |
| 98 | New Zealand | England | Match drawn | 17-Mar-1951 | Christchurch | Match drawn | |
| 99 | England | New Zealand | Match drawn | 13-Aug-1949 | London | Match drawn | |
| 100 | England | New Zealand | Match drawn | 23-Jul-1949 | Manchester | Match drawn | |
| 101 | England | New Zealand | Match drawn | 25-Jun-1949 | London | Match drawn | |
| 102 | England | New Zealand | Match drawn | 11-Jun-1949 | Leeds | Match drawn | |
| 103 | New Zealand | England | Match drawn | 21-Mar-1947 | Christchurch | Match drawn | |
| 104 | England | New Zealand | Match drawn | 14-Aug-1937 | London | Match drawn | |
| 105 | England | New Zealand | England | won by 130 runs | 24-Jul-1937 | Manchester | ENG won by 130 runs |
| 106 | England | New Zealand | Match drawn | 26-Jun-1937 | London | Match drawn | |
| 107 | New Zealand | England | Match drawn | 31-Mar-1933 | Auckland | Match drawn | |
| 108 | New Zealand | England | Match drawn | 24-Mar-1933 | Christchurch | Match drawn | |
| 109 | England | New Zealand | Match drawn | 15-Aug-1931 | Manchester | Match drawn | |
| 110 | England | New Zealand | England | won by an innings and 26 runs | 29-Jul-1931 | London | ENG won by an innings and 26 runs |
| 111 | England | New Zealand | Match drawn | 27-Jun-1931 | London | Match drawn | |
| 112 | New Zealand | England | Match drawn | 21-Feb-1930 | Auckland | Match drawn | |
| 113 | New Zealand | England | Match drawn | 14-Feb-1930 | Auckland | Match drawn | |
| 114 | New Zealand | England | Match drawn | 24-Jan-1930 | Wellington | Match drawn | |
| 115 | England | New Zealand | England | won by 8 wickets | 10-Jan-1930 | Christchurch | ENG won by 8 wickets |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
