England vs South Africa Head to Head Stats & Records in Test Cricket
66
Wins
35
35
Lost
66
55
No Result
55
554
Highest Score
500
76
Lowest Score
30
ENG Vs SA in all seasons
| # | Team 1 | Team 2 | Winner | Margin | Date | VENUE | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | England | South Africa | ENG | 9 wickets | 08 Sep 2022 | London | ENG won by 9 wickets |
| 2 | England | South Africa | ENG | an inning and 85 runs. | 25 Aug 2022 | Manchester | ENG won by an inning and 85 runs. |
| 3 | England | South Africa | SA | an inning and 12 runs. | 17 Aug 2022 | London | SA won by an inning and 12 runs. |
| 4 | South Africa | England | ENG | 191 runs | 24 Jan 2020 | Johannesburg | ENG won by 191 runs |
| 5 | South Africa | England | ENG | an innings and 53 runs | 16 Jan 2020 | Port Elizabeth | ENG won by an innings and 53 runs |
| 6 | South Africa | England | ENG | 189 runs | 03 Jan 2020 | Cape Town | ENG won by 189 runs |
| 7 | South Africa | England | SA | 107 runs | 26 Dec 2019 | Centurion | SA won by 107 runs |
| 8 | England | South Africa | ENG | 177 runs | 04 Aug 2017 | Manchester | ENG won by 177 runs |
| 9 | England | South Africa | ENG | 239 runs | 27 Jul 2017 | London | ENG won by 239 runs |
| 10 | England | South Africa | SA | 340 runs | 14 Jul 2017 | Nottingham | SA won by 340 runs |
| 11 | England | South Africa | ENG | 211 runs | 06 Jul 2017 | London | ENG won by 211 runs |
| 12 | South Africa | England | SA | won by 280 runs | 22 Jan 2016 | Centurion | SA won by 280 runs |
| 13 | England | South Africa | ENG | won by 7 wickets | 14 Jan 2016 | Johannesburg | ENG won by 7 wickets |
| 14 | South Africa | England | - | Match drawn | 02 Jan 2016 | Cape Town | Match drawn |
| 15 | England | South Africa | ENG | won by 241 runs | 26 Dec 2015 | Durban | ENG won by 241 runs |
| 16 | South Africa | England | SA | won by 51 runs | 16 Aug 2012 | London | SA won by 51 runs |
| 17 | England | South Africa | - | Match drawn | 02 Aug 2012 | Leeds | Match drawn |
| 18 | South Africa | England | SA | won by an innings and 12 runs | 19 Jul 2012 | London | SA won by an innings and 12 runs |
| 19 | South Africa | England | SA | won by an innings and 74 runs | 14 Jan 2010 | Johannesburg | SA won by an innings and 74 runs |
| 20 | South Africa | England | - | Match drawn | 03 Jan 2010 | Cape Town | Match drawn |
| 21 | England | South Africa | ENG | won by an innings and 98 runs | 26 Dec 2009 | Durban | ENG won by an innings and 98 runs |
| 22 | South Africa | England | - | Match drawn | 16 Dec 2009 | Centurion | Match drawn |
| 23 | England | South Africa | ENG | won by 6 wickets | 07 Aug 2008 | London | ENG won by 6 wickets |
| 24 | South Africa | England | SA | won by 5 wickets | 30 Jul 2008 | Birmingham | SA won by 5 wickets |
| 25 | South Africa | England | SA | won by 10 wickets | 18 Jul 2008 | Leeds | SA won by 10 wickets |
| 26 | England | South Africa | - | Match drawn | 10 Jul 2008 | London | Match drawn |
| 27 | South Africa | England | - | Match drawn | 21 Jan 2005 | Centurion | Match drawn |
| 28 | England | South Africa | ENG | won by 77 runs | 13 Jan 2005 | Johannesburg | ENG won by 77 runs |
| 29 | South Africa | England | SA | won by 196 runs | 02 Jan 2005 | Cape Town | SA won by 196 runs |
| 30 | South Africa | England | - | Match drawn | 26 Dec 2004 | Durban | Match drawn |
| 31 | England | South Africa | ENG | won by 7 wickets | 17 Dec 2004 | Port Elizabeth | ENG won by 7 wickets |
| 32 | England | South Africa | ENG | won by 9 wickets | 04 Sep 2003 | London | ENG won by 9 wickets |
| 33 | South Africa | England | SA | won by 191 runs | 21 Aug 2003 | Leeds | SA won by 191 runs |
| 34 | England | South Africa | ENG | won by 70 runs | 14 Aug 2003 | Nottingham | ENG won by 70 runs |
| 35 | South Africa | England | SA | won by an innings and 92 runs | 31 Jul 2003 | London | SA won by an innings and 92 runs |
| 36 | England | South Africa | - | Match drawn | 24 Jul 2003 | Birmingham | Match drawn |
| 37 | England | South Africa | ENG | won by 2 wickets | 14 Jan 2000 | Centurion | ENG won by 2 wickets |
| 38 | South Africa | England | SA | won by an innings and 37 runs | 02 Jan 2000 | Cape Town | SA won by an innings and 37 runs |
| 39 | South Africa | England | - | Match drawn | 26 Dec 1999 | Durban | Match drawn |
| 40 | South Africa | England | - | Match drawn | 09 Dec 1999 | Port Elizabeth | Match drawn |
| 41 | South Africa | England | SA | won by an innings and 21 runs | 25 Nov 1999 | Johannesburg | SA won by an innings and 21 runs |
| 42 | England | South Africa | ENG | won by 23 runs | 06 Aug 1998 | Leeds | ENG won by 23 runs |
| 43 | England | South Africa | ENG | won by 8 wickets | 23 Jul 1998 | Nottingham | ENG won by 8 wickets |
| 44 | England | South Africa | - | Match drawn | 02 Jul 1998 | Manchester | Match drawn |
| 45 | South Africa | England | SA | won by 10 wickets | 18 Jun 1998 | London | SA won by 10 wickets |
| 46 | England | South Africa | - | Match drawn | 04 Jun 1998 | Birmingham | Match drawn |
| 47 | South Africa | England | SA | won by 10 wickets | 02 Jan 1996 | Cape Town | SA won by 10 wickets |
| 48 | South Africa | England | - | Match drawn | 26 Dec 1995 | Port Elizabeth | Match drawn |
| 49 | South Africa | England | - | Match drawn | 14 Dec 1995 | Durban | Match drawn |
| 50 | South Africa | England | - | Match drawn | 30 Nov 1995 | Johannesburg | Match drawn |
| 51 | South Africa | England | - | Match drawn | 16 Nov 1995 | Centurion | Match drawn |
| 52 | England | South Africa | ENG | won by 8 wickets | 18 Aug 1994 | London | ENG won by 8 wickets |
| 53 | England | South Africa | - | Match drawn | 04 Aug 1994 | Leeds | Match drawn |
| 54 | South Africa | England | SA | won by 356 runs | 21 Jul 1994 | London | SA won by 356 runs |
| 55 | England | South Africa | - | Match drawn | 26 Aug 1965 | London | Match drawn |
| 56 | South Africa | England | SA | won by 94 runs | 05 Aug 1965 | Nottingham | SA won by 94 runs |
| 57 | England | South Africa | - | Match drawn | 22 Jul 1965 | London | Match drawn |
| 58 | South Africa | England | - | Match drawn | 12 Feb 1965 | Port Elizabeth | Match drawn |
| 59 | South Africa | England | - | Match drawn | 22 Jan 1965 | Johannesburg | Match drawn |
| 60 | South Africa | England | - | Match drawn | 01 Jan 1965 | Cape Town | Match drawn |
| 61 | South Africa | England | - | Match drawn | 23 Dec 1964 | Johannesburg | Match drawn |
| 62 | England | South Africa | ENG | won by an innings and 104 runs | 04 Dec 1964 | Durban | ENG won by an innings and 104 runs |
| 63 | England | South Africa | - | Match drawn | 18 Aug 1960 | London | Match drawn |
| 64 | England | South Africa | - | Match drawn | 21 Jul 1960 | Manchester | Match drawn |
| 65 | England | South Africa | ENG | won by 8 wickets | 07 Jul 1960 | Nottingham | ENG won by 8 wickets |
| 66 | England | South Africa | ENG | won by an innings and 73 runs | 23 Jun 1960 | London | ENG won by an innings and 73 runs |
| 67 | England | South Africa | ENG | won by 100 runs | 09 Jun 1960 | Birmingham | ENG won by 100 runs |
| 68 | South Africa | England | SA | won by 58 runs | 01 Mar 1957 | Port Elizabeth | SA won by 58 runs |
| 69 | South Africa | England | SA | won by 17 runs | 15 Feb 1957 | Johannesburg | SA won by 17 runs |
| 70 | South Africa | England | - | Match drawn | 25 Jan 1957 | Durban | Match drawn |
| 71 | England | South Africa | ENG | won by 312 runs | 01 Jan 1957 | Cape Town | ENG won by 312 runs |
| 72 | England | South Africa | ENG | won by 131 runs | 24 Dec 1956 | Johannesburg | ENG won by 131 runs |
| 73 | England | South Africa | ENG | won by 92 runs | 13 Aug 1955 | London | ENG won by 92 runs |
| 74 | South Africa | England | SA | won by 224 runs | 21 Jul 1955 | Leeds | SA won by 224 runs |
| 75 | South Africa | England | SA | won by 3 wickets | 07 Jul 1955 | Manchester | SA won by 3 wickets |
| 76 | England | South Africa | ENG | won by 71 runs | 23 Jun 1955 | London | ENG won by 71 runs |
| 77 | England | South Africa | ENG | won by an innings and 5 runs | 09 Jun 1955 | Nottingham | ENG won by an innings and 5 runs |
| 78 | England | South Africa | ENG | won by 4 wickets | 16 Aug 1951 | London | ENG won by 4 wickets |
| 79 | England | South Africa | - | Match drawn | 26 Jul 1951 | Leeds | Match drawn |
| 80 | England | South Africa | ENG | won by 9 wickets | 05 Jul 1951 | Manchester | ENG won by 9 wickets |
| 81 | England | South Africa | ENG | won by 10 wickets | 21 Jun 1951 | London | ENG won by 10 wickets |
| 82 | South Africa | England | SA | won by 71 runs | 07 Jun 1951 | Nottingham | SA won by 71 runs |
| 83 | England | South Africa | ENG | won by 3 wickets | 05 Mar 1949 | Port Elizabeth | ENG won by 3 wickets |
| 84 | South Africa | England | - | Match drawn | 12 Feb 1949 | Johannesburg | Match drawn |
| 85 | South Africa | England | - | Match drawn | 01 Jan 1949 | Cape Town | Match drawn |
| 86 | South Africa | England | - | Match drawn | 27 Dec 1948 | Johannesburg | Match drawn |
| 87 | England | South Africa | ENG | won by 2 wickets | 16 Dec 1948 | Durban | ENG won by 2 wickets |
| 88 | England | South Africa | - | Match drawn | 16 Aug 1947 | London | Match drawn |
| 89 | England | South Africa | ENG | won by 10 wickets | 26 Jul 1947 | Leeds | ENG won by 10 wickets |
| 90 | England | South Africa | ENG | won by 7 wickets | 05 Jul 1947 | Manchester | ENG won by 7 wickets |
| 91 | England | South Africa | ENG | won by 10 wickets | 21 Jun 1947 | London | ENG won by 10 wickets |
| 92 | England | South Africa | - | Match drawn | 07 Jun 1947 | Nottingham | Match drawn |
| 93 | South Africa | England | - | Match drawn | 03 Mar 1939 | Durban | Match drawn |
| 94 | South Africa | England | - | Match drawn | 18 Feb 1939 | Johannesburg | Match drawn |
| 95 | England | South Africa | ENG | won by an innings and 13 runs | 20 Jan 1939 | Durban | ENG won by an innings and 13 runs |
| 96 | South Africa | England | - | Match drawn | 31 Dec 1938 | Cape Town | Match drawn |
| 97 | South Africa | England | - | Match drawn | 24 Dec 1938 | Johannesburg | Match drawn |
| 98 | England | South Africa | - | Match drawn | 17 Aug 1935 | London | Match drawn |
| 99 | England | South Africa | - | Match drawn | 27 Jul 1935 | Manchester | Match drawn |
| 100 | England | South Africa | - | Match drawn | 13 Jul 1935 | Leeds | Match drawn |
| 101 | South Africa | England | SA | won by 157 runs | 29 Jun 1935 | London | SA won by 157 runs |
| 102 | England | South Africa | - | Match drawn | 15 Jun 1935 | Nottingham | Match drawn |
| 103 | South Africa | England | - | Match drawn | 21 Feb 1931 | Durban | Match drawn |
| 104 | South Africa | England | - | Match drawn | 13 Feb 1931 | Johannesburg | Match drawn |
| 105 | South Africa | England | - | Match drawn | 16 Jan 1931 | Durban | Match drawn |
| 106 | South Africa | England | - | Match drawn | 01 Jan 1931 | Cape Town | Match drawn |
| 107 | South Africa | England | SA | won by 28 runs | 24 Dec 1930 | Johannesburg | SA won by 28 runs |
| 108 | England | South Africa | - | Match drawn | 17 Aug 1929 | London | Match drawn |
| 109 | England | South Africa | ENG | won by an innings and 32 runs | 27 Jul 1929 | Manchester | ENG won by an innings and 32 runs |
| 110 | England | South Africa | ENG | won by 5 wickets | 13 Jul 1929 | Leeds | ENG won by 5 wickets |
| 111 | England | South Africa | - | Match drawn | 29 Jun 1929 | London | Match drawn |
| 112 | England | South Africa | - | Match drawn | 15 Jun 1929 | Birmingham | Match drawn |
| 113 | South Africa | England | SA | won by 8 wickets | 04 Feb 1928 | Durban | SA won by 8 wickets |
| 114 | South Africa | England | SA | won by 4 wickets | 28 Jan 1928 | Johannesburg | SA won by 4 wickets |
| 115 | South Africa | England | - | Match drawn | 21 Jan 1928 | Durban | Match drawn |
| 116 | England | South Africa | ENG | won by 87 runs | 31 Dec 1927 | Cape Town | ENG won by 87 runs |
| 117 | England | South Africa | ENG | won by 10 wickets | 24 Dec 1927 | Johannesburg | ENG won by 10 wickets |
| 118 | England | South Africa | - | Match drawn | 16 Aug 1924 | London | Match drawn |
| 119 | England | South Africa | - | Match drawn | 26 Jul 1924 | Manchester | Match drawn |
| 120 | England | South Africa | ENG | won by 9 wickets | 12 Jul 1924 | Leeds | ENG won by 9 wickets |
| 121 | England | South Africa | ENG | won by an innings and 18 runs | 28 Jun 1924 | London | ENG won by an innings and 18 runs |
| 122 | England | South Africa | ENG | won by an innings and 18 runs | 14 Jun 1924 | Birmingham | ENG won by an innings and 18 runs |
| 123 | England | South Africa | ENG | won by 109 runs | 16 Feb 1923 | Durban | ENG won by 109 runs |
| 124 | South Africa | England | - | Match drawn | 09 Feb 1923 | Johannesburg | Match drawn |
| 125 | South Africa | England | - | Match drawn | 18 Jan 1923 | Durban | Match drawn |
| 126 | England | South Africa | ENG | won by 1 wicket | 01 Jan 1923 | Cape Town | ENG won by 1 wicket |
| 127 | South Africa | England | SA | won by 168 runs | 23 Dec 1922 | Johannesburg | SA won by 168 runs |
| 128 | England | South Africa | ENG | won by 10 wickets | 27 Feb 1914 | Port Elizabeth | ENG won by 10 wickets |
| 129 | South Africa | England | - | Match drawn | 14 Feb 1914 | Durban | Match drawn |
| 130 | England | South Africa | ENG | won by 91 runs | 01 Jan 1914 | Johannesburg | ENG won by 91 runs |
| 131 | England | South Africa | ENG | won by an innings and 12 runs | 26 Dec 1913 | Johannesburg | ENG won by an innings and 12 runs |
| 132 | England | South Africa | ENG | won by an innings and 157 runs | 13 Dec 1913 | Durban | ENG won by an innings and 157 runs |
| 133 | England | South Africa | ENG | won by 10 wickets | 12 Aug 1912 | London | ENG won by 10 wickets |
| 134 | England | South Africa | ENG | won by 174 runs | 08 Jul 1912 | Leeds | ENG won by 174 runs |
| 135 | England | South Africa | ENG | won by an innings and 62 runs | 10 Jun 1912 | London | ENG won by an innings and 62 runs |
| 136 | England | South Africa | ENG | won by 9 wickets | 11 Mar 1910 | Cape Town | ENG won by 9 wickets |
| 137 | South Africa | England | SA | won by 4 wickets | 07 Mar 1910 | Cape Town | SA won by 4 wickets |
| 138 | England | South Africa | ENG | won by 3 wickets | 26 Feb 1910 | Johannesburg | ENG won by 3 wickets |
| 139 | South Africa | England | SA | won by 95 runs | 21 Jan 1910 | Durban | SA won by 95 runs |
| 140 | South Africa | England | SA | won by 19 runs | 01 Jan 1910 | Johannesburg | SA won by 19 runs |
| 141 | England | South Africa | - | Match drawn | 19 Aug 1907 | London | Match drawn |
| 142 | England | South Africa | ENG | won by 53 runs | 29 Jul 1907 | Leeds | ENG won by 53 runs |
| 143 | England | South Africa | - | Match drawn | 01 Jul 1907 | London | Match drawn |
| 144 | South Africa | England | SA | won by an innings and 16 runs | 30 Mar 1906 | Cape Town | SA won by an innings and 16 runs |
| 145 | England | South Africa | ENG | won by 4 wickets | 24 Mar 1906 | Cape Town | ENG won by 4 wickets |
| 146 | South Africa | England | SA | won by 243 runs | 10 Mar 1906 | Johannesburg | SA won by 243 runs |
| 147 | South Africa | England | SA | won by 9 wickets | 06 Mar 1906 | Johannesburg | SA won by 9 wickets |
| 148 | South Africa | England | SA | won by 1 wicket | 02 Jan 1906 | Johannesburg | SA won by 1 wicket |
| 149 | England | South Africa | ENG | won by 210 runs | 01 Apr 1899 | Cape Town | ENG won by 210 runs |
| 150 | England | South Africa | ENG | won by 32 runs | 14 Feb 1899 | Johannesburg | ENG won by 32 runs |
| 151 | England | South Africa | ENG | won by an innings and 33 runs | 21 Mar 1896 | Cape Town | ENG won by an innings and 33 runs |
| 152 | England | South Africa | ENG | won by an innings and 197 runs | 02 Mar 1896 | Johannesburg | ENG won by an innings and 197 runs |
| 153 | England | South Africa | ENG | won by 288 runs | 13 Feb 1896 | Port Elizabeth | ENG won by 288 runs |
| 154 | England | South Africa | ENG | won by an innings and 189 runs | 19 Mar 1892 | Cape Town | ENG won by an innings and 189 runs |
| 155 | England | South Africa | ENG | won by an innings and 202 runs | 25 Mar 1889 | Cape Town | ENG won by an innings and 202 runs |
| 156 | England | South Africa | ENG | won by 8 wickets | 12 Mar 1889 | Port Elizabeth | ENG won by 8 wickets |

AUS
BAN
IND
NZ
PAK
SL
WI
ZIM
IRE