Highest Batting Average in Test
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 80 | 6996 | 10 | 99.94 | - | 0 | 6 | |
| 2 | 14 | 24 | 1316 | 3 | 62.66 | 63.79 | 137 | 24 | |
| 3 | 20 | 31 | 1485 | 7 | 61.87 | 55.68 | 186 | 5 | |
| 4 | 23 | 41 | 2256 | 4 | 60.97 | - | 0 | 11 | |
| 5 | 22 | 40 | 2190 | 4 | 60.83 | 526.44 | 125 | 0 | |
| 6 | 53 | 84 | 4555 | 9 | 60.73 | 69.83 | 176 | 2 | |
| 7 | 20 | 31 | 1540 | 5 | 59.23 | 119.57 | 127 | 4 | |
| 8 | 15 | 24 | 1006 | 7 | 59.17 | 46.66 | 129 | 2 | |
| 9 | 82 | 131 | 6806 | 15 | 58.67 | 160.44 | 429 | 20 | |
| 10 | 85 | 140 | 7249 | 16 | 58.46 | 96.77 | 490 | 20 | |
| 11 | 134 | 233 | 12400 | 17 | 57.40 | 54.19 | 1491 | 51 | |
| 12 | 123 | 220 | 10763 | 28 | 56.05 | 53.90 | 1172 | 67 | |
| 13 | 14 | 22 | 1002 | 4 | 55.66 | 56.22 | 136 | 1 | |
| 14 | 166 | 280 | 13289 | 40 | 55.37 | 45.97 | 1488 | 97 | |
| 15 | 35 | 60 | 3178 | 2 | 54.79 | 86.83 | 339 | 52 | |
| 16 | 108 | 192 | 9461 | 19 | 54.68 | 51.98 | 1056 | 28 | |
| 17 | 17 | 21 | 1084 | 1 | 54.20 | 59.66 | 124 | 6 | |
| 18 | 87 | 151 | 7110 | 19 | 53.86 | - | 755 | 16 | |
| 19 | 200 | 329 | 15921 | 33 | 53.78 | 54.09 | 2058 | 69 | |
| 20 | 131 | 232 | 11953 | 6 | 52.88 | 60.51 | 1559 | 88 | |
| 21 | 34 | 63 | 2960 | 7 | 52.86 | - | 137 | 5 | |
| 22 | 124 | 189 | 8832 | 21 | 52.57 | - | 0 | 48 | |
| 23 | 164 | 286 | 13288 | 32 | 52.31 | 42.51 | 1655 | 21 | |
| 24 | 90 | 156 | 7530 | 12 | 52.29 | 52.39 | 957 | 51 | |
| 25 | 118 | 213 | 10099 | 19 | 52.05 | 52.12 | 1082 | 70 | |
| 26 | 19 | 29 | 1301 | 4 | 52.04 | - | 0 | 0 | |
| 27 | 168 | 287 | 13378 | 29 | 51.85 | 58.72 | 1509 | 73 | |
| 28 | 19 | 32 | 1394 | 5 | 51.63 | 68.50 | 102 | 3 | |
| 29 | 63 | 112 | 4794 | 19 | 51.54 | 45.07 | 543 | 20 | |
| 30 | 79 | 137 | 6235 | 16 | 51.52 | 50.13 | 685 | 39 | |
| 31 | 164 | 280 | 11867 | 49 | 51.37 | 43.31 | 1285 | 36 | |
| 32 | 125 | 214 | 10122 | 16 | 51.12 | 66.04 | 1016 | 26 | |
| 33 | 163 | 298 | 13943 | 25 | 51.07 | 57.51 | 1492 | 46 | |
| 34 | 168 | 260 | 10927 | 46 | 51.06 | 48.64 | 1175 | 20 | |
| 35 | 103 | 184 | 8625 | 14 | 50.73 | 60.10 | 1049 | 82 | |
| 36 | 114 | 191 | 8765 | 18 | 50.66 | 54.51 | 1024 | 64 | |
| 37 | 156 | 265 | 11174 | 44 | 50.56 | - | 1161 | 28 | |
| 38 | 13 | 23 | 1110 | 1 | 50.45 | - | 0 | 0 | |
| 39 | 121 | 182 | 8540 | 12 | 50.23 | - | 0 | 84 | |
| 40 | 78 | 131 | 5807 | 15 | 50.06 | 260.40 | 440 | 3 | |
| 41 | 149 | 252 | 11814 | 15 | 49.84 | 51.45 | 1387 | 61 | |
| 42 | 27 | 44 | 1935 | 5 | 49.61 | - | 0 | 0 | |
| 43 | 120 | 200 | 8830 | 22 | 49.60 | 54.02 | 1105 | 48 | |
| 44 | 51 | 87 | 3860 | 9 | 49.49 | 552.22 | 301 | 6 | |
| 45 | 17 | 26 | 1185 | 2 | 49.38 | 191.44 | 38 | 0 | |
| 46 | 104 | 180 | 8586 | 6 | 49.34 | 82.23 | 1233 | 91 | |
| 47 | 28 | 53 | 2511 | 2 | 49.23 | 66.02 | 312 | 45 | |
| 48 | 16 | 26 | 1180 | 2 | 49.16 | 48.26 | 148 | 5 | |
| 49 | 115 | 198 | 8643 | 22 | 49.10 | 55.92 | 978 | 39 | |
| 50 | 21 | 39 | 1669 | 5 | 49.09 | 188.37 | 63 | 7 | |
| 51 | 42 | 80 | 3471 | 9 | 48.89 | - | 89 | 0 | |
| 52 | 20 | 33 | 1415 | 4 | 48.79 | - | 0 | 0 | |
| 53 | 81 | 132 | 5462 | 20 | 48.76 | 46.92 | 633 | 7 | |
| 54 | 79 | 137 | 6149 | 10 | 48.42 | 272.32 | 452 | 1 | |
| 55 | 74 | 125 | 5357 | 14 | 48.26 | - | 0 | 23 | |
| 56 | 117 | 205 | 9265 | 13 | 48.25 | 59.67 | 1165 | 24 | |
| 57 | 39 | 62 | 2748 | 5 | 48.21 | 85.42 | 198 | 3 | |
| 58 | 22 | 33 | 1296 | 6 | 48.00 | 61.42 | 53 | 0 | |
| 59 | 21 | 40 | 1773 | 3 | 47.91 | 49.40 | 177 | 2 | |
| 60 | 108 | 193 | 8114 | 23 | 47.72 | - | 0 | 8 | |
| 61 | 20 | 37 | 1526 | 5 | 47.68 | 64.55 | 170 | 20 | |
| 62 | 48 | 83 | 3525 | 9 | 47.64 | 101.64 | 145 | 6 | |
| 63 | 96 | 137 | 5570 | 20 | 47.60 | 81.95 | 677 | 100 | |
| 64 | 79 | 137 | 6227 | 6 | 47.53 | - | 0 | 0 | |
| 65 | 104 | 181 | 8181 | 8 | 47.28 | 61.72 | 985 | 81 | |
| 66 | 29 | 49 | 2122 | 4 | 47.16 | 68.06 | 136 | 0 | |
| 67 | 67 | 123 | 5234 | 12 | 47.15 | - | 0 | 15 | |
| 68 | 13 | 22 | 984 | 1 | 46.86 | 464.15 | 58 | 1 | |
| 69 | 123 | 210 | 9230 | 13 | 46.85 | 55.57 | 1027 | 30 | |
| 70 | 27 | 46 | 2061 | 2 | 46.84 | 90.36 | 133 | 0 | |
| 71 | 62 | 111 | 4869 | 7 | 46.81 | - | 0 | 2 | |
| 72 |
Joseph Hardstaff
|
23 | 38 | 1636 | 3 | 46.74 | 115.78 | 104 | 2 |
| 73 | 110 | 175 | 7515 | 14 | 46.67 | - | 0 | 70 | |
| 74 | 124 | 215 | 9282 | 16 | 46.64 | 49.97 | 1170 | 14 | |
| 75 | 75 | 132 | 5222 | 20 | 46.62 | 44.53 | 511 | 81 | |
| 76 | 43 | 69 | 3073 | 3 | 46.56 | 163.20 | 240 | 8 | |
| 77 | 52 | 89 | 3631 | 11 | 46.55 | 48.88 | 361 | 10 | |
| 78 | 46 | 79 | 3533 | 3 | 46.49 | 169.94 | 301 | 9 | |
| 79 | 67 | 109 | 4406 | 14 | 46.37 | 51.41 | 513 | 10 | |
| 80 | 50 | 88 | 3612 | 10 | 46.30 | - | 427 | 3 | |
| 81 | 19 | 31 | 1296 | 3 | 46.28 | - | 133 | 1 | |
| 82 | 11 | 21 | 970 | 0 | 46.19 | 53.29 | 117 | 6 | |
| 83 | 15 | 24 | 1016 | 2 | 46.18 | - | 58 | 4 | |
| 84 | 41 | 65 | 2764 | 5 | 46.07 | 64.79 | 139 | 1 | |
| 85 | 34 | 54 | 2300 | 4 | 46.00 | 52.28 | 105 | 0 | |
| 86 | 134 | 225 | 8781 | 34 | 45.97 | 49.37 | 1135 | 5 | |
| 87 | 55 | 91 | 4052 | 2 | 45.52 | 55.77 | 535 | 14 | |
| 88 | 77 | 131 | 5444 | 11 | 45.36 | 44.65 | 659 | 27 | |
| 89 | 161 | 291 | 12472 | 16 | 45.35 | 46.95 | 1442 | 11 | |
| 90 | 101 | 176 | 7289 | 15 | 45.27 | 43.43 | 922 | 12 | |
| 91 | 105 | 182 | 7696 | 12 | 45.27 | 54.22 | 912 | 40 | |
| 92 | 24 | 47 | 1946 | 4 | 45.25 | 64.43 | 222 | 16 | |
| 93 | 18 | 31 | 1352 | 1 | 45.07 | 68.49 | 121 | 0 | |
| 94 | 44 | 78 | 3245 | 6 | 45.07 | 131.86 | 215 | 2 | |
| 95 | 56 | 99 | 4188 | 6 | 45.03 | 49.36 | 490 | 9 | |
| 96 | 99 | 147 | 6215 | 9 | 45.03 | 63.08 | 720 | 19 | |
| 97 | 18 | 31 | 1305 | 2 | 45.00 | 56.76 | 150 | 5 | |
| 98 | 15 | 26 | 989 | 4 | 44.95 | - | 19 | 0 | |
| 99 | 27 | 42 | 1798 | 2 | 44.95 | 61.80 | 214 | 10 | |
| 100 | 78 | 124 | 5062 | 11 | 44.79 | - | 0 | 22 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
