Highest Batting Average in T20I
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 117 | 4188 | 31 | 48.69 | 137.04 | 369 | 124 | |
| 2 | 106 | 93 | 3414 | 21 | 47.41 | 125.37 | 285 | 95 | |
| 3 | 49 | 46 | 1390 | 15 | 44.83 | 145.54 | 109 | 72 | |
| 4 | 86 | 80 | 2465 | 20 | 41.08 | 124.18 | 323 | 13 | |
| 5 |
|
31 | 31 | 1149 | 3 | 41.03 | 138.93 | 124 | 40 |
| 6 | 21 | 21 | 737 | 3 | 40.94 | 149.19 | 72 | 31 | |
| 7 | 145 | 136 | 4596 | 18 | 38.94 | 128.02 | 477 | 80 | |
| 8 | 72 | 68 | 2265 | 8 | 37.75 | 139.12 | 191 | 99 | |
| 9 | 30 | 30 | 973 | 4 | 37.42 | 98.28 | 102 | 8 | |
| 10 |
|
114 | 107 | 3228 | 20 | 37.10 | 127.68 | 281 | 132 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
