Highest Batting Average in ODI
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 32 | 1541 | 9 | 67.00 | 87.70 | 130 | 29 | |
| 2 | 26 | 25 | 1084 | 7 | 60.22 | 100.27 | 94 | 30 | |
| 3 | 311 | 299 | 14797 | 47 | 58.71 | 93.82 | 1376 | 168 | |
| 4 | 59 | 54 | 2690 | 8 | 58.47 | 95.72 | 216 | 71 | |
| 5 | 23 | 23 | 1034 | 5 | 57.44 | - | 0 | 0 | |
| 6 | 30 | 30 | 1450 | 4 | 55.76 | 97.44 | 150 | 32 | |
| 7 | 61 | 61 | 2953 | 8 | 55.71 | 99.02 | 334 | 63 | |
| 8 | 140 | 137 | 6501 | 16 | 53.72 | 87.16 | 601 | 68 | |
| 9 | 232 | 196 | 6912 | 67 | 53.58 | 74.16 | 450 | 21 | |
| 10 | 103 | 102 | 4602 | 16 | 53.51 | 92.20 | 572 | 40 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
