Highest Batting Average in ODI
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 32 | 1541 | 9 | 67.00 | 87.70 | 130 | 29 | |
| 2 | 29 | 27 | 1214 | 8 | 63.89 | 97.90 | 100 | 33 | |
| 3 | 64 | 63 | 3191 | 9 | 59.09 | 101.04 | 367 | 67 | |
| 4 | 311 | 299 | 14797 | 47 | 58.71 | 93.82 | 1376 | 168 | |
| 5 | 59 | 54 | 2690 | 8 | 58.47 | 95.72 | 216 | 71 | |
| 6 | 23 | 23 | 1034 | 5 | 57.44 | - | 0 | 0 | |
| 7 | 30 | 30 | 1450 | 4 | 55.76 | 97.44 | 150 | 32 | |
| 8 | 232 | 196 | 6912 | 67 | 53.58 | 74.16 | 450 | 21 | |
| 9 | 103 | 102 | 4602 | 16 | 53.51 | 92.20 | 572 | 40 | |
| 10 | 228 | 218 | 9577 | 39 | 53.50 | 101.09 | 840 | 204 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings