Highest Batting Average in Test
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 80 | 6996 | 10 | 99.94 | - | 0 | 6 | |
| 2 | 14 | 24 | 1316 | 3 | 62.66 | 63.79 | 137 | 24 | |
| 3 | 20 | 31 | 1485 | 7 | 61.87 | 55.68 | 186 | 5 | |
| 4 | 23 | 41 | 2256 | 4 | 60.97 | - | 0 | 11 | |
| 5 | 22 | 40 | 2190 | 4 | 60.83 | 526.44 | 125 | 0 | |
| 6 | 53 | 84 | 4555 | 9 | 60.73 | 69.83 | 176 | 2 | |
| 7 | 20 | 31 | 1540 | 5 | 59.23 | 119.57 | 127 | 4 | |
| 8 | 15 | 24 | 1006 | 7 | 59.17 | 46.66 | 129 | 2 | |
| 9 | 82 | 131 | 6806 | 15 | 58.67 | 160.44 | 429 | 20 | |
| 10 | 85 | 140 | 7249 | 16 | 58.46 | 96.77 | 490 | 20 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
