ICC Men's t20 WC
Most Runs in ICC Men's t20 WC History, 2025 Season & One-Match Records
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 33 | 1292 | 128.81 | 111 | 35 | |
| 2 | 47 | 44 | 1220 | 133.04 | 115 | 50 | |
| 3 | 31 | 31 | 1016 | 134.75 | 111 | 25 | |
| 4 | 36 | 34 | 1013 | 147.24 | 91 | 43 | |
| 5 | 42 | 41 | 984 | 134.24 | 103 | 40 | |
| 6 | 33 | 31 | 965 | 142.75 | 78 | 63 | |
| 7 | 35 | 34 | 897 | 124.07 | 101 | 20 | |
| 8 | 43 | 43 | 853 | 120.14 | 74 | 24 | |
| 9 | 30 | 27 | 727 | 112.54 | 71 | 14 | |
| 10 | 30 | 29 | 717 | 143.40 | 51 | 30 | |
| 11 | 31 | 30 | 661 | 112.22 | 63 | 11 | |
| 12 | 27 | 27 | 653 | 134.36 | 72 | 25 | |
| 13 | 34 | 31 | 646 | 123.28 | 47 | 17 | |
| 14 | 25 | 25 | 637 | 128.43 | 67 | 19 | |
| 15 | 29 | 27 | 617 | 114.26 | 61 | 23 | |
| 16 | 30 | 28 | 593 | 128.91 | 38 | 33 | |
| 17 | 15 | 15 | 580 | 148.34 | 60 | 17 | |
| 18 | 32 | 27 | 578 | 146.33 | 50 | 30 | |
| 19 | 21 | 20 | 568 | 139.22 | 60 | 20 | |
| 20 | 25 | 23 | 568 | 129.68 | 37 | 23 | |
| 21 | 17 | 17 | 566 | 112.97 | 43 | 18 | |
| 22 | 28 | 25 | 562 | 127.73 | 32 | 23 | |
| 23 | 29 | 27 | 552 | 122.12 | 41 | 20 | |
| 24 | 17 | 17 | 549 | 111.36 | 49 | 8 | |
| 25 | 34 | 32 | 546 | 154.24 | 49 | 21 | |
| 26 | 24 | 22 | 537 | 140.94 | 41 | 31 | |
| 27 | 34 | 30 | 530 | 126.79 | 35 | 25 | |
| 28 | 19 | 19 | 530 | 115.72 | 49 | 21 | |
| 29 | 32 | 29 | 529 | 123.89 | 36 | 16 | |
| 30 | 20 | 20 | 524 | 118.02 | 61 | 6 | |
| 31 | 30 | 28 | 524 | 115.93 | 50 | 16 | |
| 32 | 32 | 25 | 521 | 128.96 | 32 | 20 | |
| 33 | 23 | 23 | 514 | 113.47 | 52 | 15 | |
| 34 | 30 | 27 | 511 | 111.82 | 56 | 11 | |
| 35 | 20 | 18 | 486 | 132.43 | 32 | 19 | |
| 36 | 18 | 18 | 485 | 114.93 | 39 | 14 | |
| 37 | 18 | 17 | 480 | 158.94 | 46 | 21 | |
| 38 | 18 | 18 | 465 | 122.37 | 57 | 16 | |
| 39 | 37 | 33 | 458 | 106.76 | 34 | 14 | |
| 40 | 17 | 16 | 458 | 119.27 | 40 | 20 | |
| 41 | 20 | 20 | 456 | 113.72 | 53 | 15 | |
| 42 | 26 | 21 | 453 | 130.17 | 47 | 12 | |
| 43 | 20 | 18 | 446 | 130.03 | 39 | 21 | |
| 44 | 15 | 15 | 444 | 111.28 | 42 | 11 | |
| 45 | 22 | 20 | 439 | 142.53 | 35 | 21 | |
| 46 | 21 | 16 | 437 | 139.62 | 33 | 16 | |
| 47 | 17 | 16 | 434 | 125.07 | 25 | 28 | |
| 48 | 15 | 13 | 433 | 117.66 | 36 | 13 | |
| 49 | 16 | 16 | 433 | 134.89 | 33 | 17 | |
| 50 | 27 | 22 | 423 | 118.82 | 26 | 18 | |
| 51 | 24 | 23 | 419 | 118.70 | 48 | 11 | |
| 52 | 33 | 28 | 402 | 107.49 | 36 | 8 | |
| 53 | 19 | 19 | 402 | 120.72 | 41 | 18 | |
| 54 | 20 | 20 | 399 | 105.28 | 33 | 9 | |
| 55 | 18 | 16 | 389 | 123.10 | 20 | 16 | |
| 56 | 18 | 18 | 385 | 132.76 | 22 | 19 | |
| 57 | 19 | 18 | 384 | 123.08 | 36 | 12 | |
| 58 | 14 | 14 | 376 | 127.46 | 42 | 8 | |
| 59 | 19 | 13 | 375 | 156.90 | 28 | 22 | |
| 60 | 20 | 17 | 368 | 124.32 | 23 | 14 | |
| 61 | 17 | 12 | 364 | 133.82 | 27 | 15 | |
| 62 | 24 | 16 | 357 | 142.23 | 27 | 19 | |
| 63 | 15 | 15 | 356 | 136.40 | 25 | 23 | |
| 64 | 16 | 14 | 353 | 134.22 | 25 | 11 | |
| 65 | 18 | 17 | 353 | 121.31 | 31 | 13 | |
| 66 | 15 | 14 | 353 | 135.25 | 47 | 14 | |
| 67 | 16 | 16 | 352 | 115.03 | 46 | 5 | |
| 68 | 31 | 30 | 347 | 109.46 | 28 | 8 | |
| 69 | 18 | 18 | 346 | 121.40 | 40 | 12 | |
| 70 | 16 | 15 | 344 | 111.69 | 32 | 6 | |
| 71 | 14 | 14 | 343 | 109.24 | 40 | 5 | |
| 72 | 14 | 14 | 339 | 118.53 | 35 | 10 | |
| 73 | 24 | 19 | 338 | 132.55 | 28 | 15 | |
| 74 | 25 | 23 | 337 | 106.98 | 33 | 11 | |
| 75 | 31 | 22 | 325 | 127.45 | 26 | 13 | |
| 76 | 11 | 11 | 322 | 138.20 | 27 | 15 | |
| 77 | 15 | 16 | 313 | 104.68 | 26 | 6 | |
| 78 | 12 | 11 | 311 | 104.36 | 31 | 6 | |
| 79 | 25 | 20 | 308 | 142.59 | 15 | 20 | |
| 80 | 11 | 11 | 306 | 144.34 | 33 | 12 | |
| 81 | 13 | 13 | 300 | 150.00 | 37 | 13 | |
| 82 | 14 | 13 | 299 | 124.07 | 21 | 8 | |
| 83 | 11 | 11 | 298 | 133.63 | 25 | 10 | |
| 84 | 12 | 12 | 292 | 106.57 | 27 | 7 | |
| 85 | 16 | 14 | 287 | 103.61 | 13 | 13 | |
| 86 | 16 | 13 | 280 | 131.46 | 27 | 10 | |
| 87 | 14 | 14 | 278 | 131.13 | 22 | 11 | |
| 88 | 14 | 14 | 275 | 121.68 | 26 | 3 | |
| 89 | 9 | 9 | 271 | 136.18 | 27 | 7 | |
| 90 | 6 | 6 | 265 | 144.81 | 32 | 10 | |
| 91 | 12 | 12 | 265 | 125.59 | 32 | 6 | |
| 92 | 11 | 11 | 261 | 110.13 | 24 | 13 | |
| 93 | 15 | 13 | 258 | 136.51 | 18 | 14 | |
| 94 | 15 | 13 | 258 | 125.85 | 23 | 11 | |
| 95 | 7 | 7 | 255 | 158.39 | 26 | 15 | |
| 96 | 22 | 20 | 254 | 117.59 | 21 | 10 | |
| 97 | 15 | 14 | 253 | 104.98 | 25 | 5 | |
| 98 | 9 | 9 | 250 | 126.90 | 27 | 5 | |
| 99 | 6 | 6 | 249 | 146.47 | 24 | 7 | |
| 100 | 14 | 14 | 248 | 134.78 | 27 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC T20 World Cup
View All
