ICC Men's t20 WC
Most Runs in ICC Men's t20 WC History, 2026 Season & One-Match Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 33 | 1292 | 128.81 | 111 | 35 | |
| 2 | 47 | 44 | 1220 | 133.04 | 115 | 50 | |
| 3 | 44 | 42 | 1100 | 144.17 | 102 | 45 | |
| 4 | 31 | 31 | 1016 | 134.75 | 111 | 25 | |
| 5 | 42 | 41 | 984 | 134.24 | 103 | 40 | |
| 6 | 33 | 31 | 965 | 142.75 | 78 | 63 | |
| 7 | 35 | 34 | 897 | 124.07 | 101 | 20 | |
| 8 | 43 | 43 | 853 | 120.14 | 74 | 24 | |
| 9 | 35 | 35 | 834 | 134.52 | 91 | 34 | |
| 10 | 30 | 27 | 727 | 112.54 | 71 | 14 | |
| 11 | 27 | 26 | 722 | 150.73 | 67 | 31 | |
| 12 | 30 | 29 | 717 | 143.40 | 51 | 30 | |
| 13 | 25 | 25 | 696 | 123.19 | 62 | 20 | |
| 14 | 27 | 26 | 670 | 138.14 | 68 | 23 | |
| 15 | 31 | 30 | 661 | 112.22 | 63 | 11 | |
| 16 | 34 | 31 | 646 | 123.28 | 47 | 17 | |
| 17 | 36 | 30 | 640 | 141.91 | 53 | 32 | |
| 18 | 23 | 21 | 640 | 111.50 | 56 | 9 | |
| 19 | 25 | 25 | 637 | 128.43 | 67 | 19 | |
| 20 | 29 | 27 | 617 | 114.26 | 61 | 23 | |
| 21 | 34 | 30 | 614 | 129.81 | 38 | 30 | |
| 22 | 22 | 22 | 599 | 123.76 | 78 | 18 | |
| 23 | 21 | 22 | 594 | 135.62 | 36 | 39 | |
| 24 | 30 | 28 | 593 | 128.91 | 38 | 33 | |
| 25 | 15 | 15 | 580 | 148.34 | 60 | 17 | |
| 26 | 33 | 25 | 574 | 148.70 | 40 | 34 | |
| 27 | 21 | 20 | 568 | 139.22 | 60 | 20 | |
| 28 | 25 | 23 | 568 | 129.68 | 37 | 23 | |
| 29 | 17 | 17 | 566 | 112.97 | 43 | 18 | |
| 30 | 22 | 20 | 564 | 139.95 | 54 | 27 | |
| 31 | 28 | 25 | 562 | 127.73 | 32 | 23 | |
| 32 | 29 | 27 | 552 | 122.12 | 41 | 20 | |
| 33 | 34 | 32 | 546 | 154.24 | 49 | 21 | |
| 34 | 26 | 18 | 545 | 140.83 | 44 | 23 | |
| 35 | 24 | 22 | 537 | 140.94 | 41 | 31 | |
| 36 | 19 | 19 | 530 | 115.72 | 49 | 21 | |
| 37 | 34 | 30 | 530 | 126.79 | 35 | 25 | |
| 38 | 32 | 29 | 529 | 123.89 | 36 | 16 | |
| 39 | 20 | 20 | 524 | 118.02 | 61 | 6 | |
| 40 | 30 | 28 | 524 | 115.93 | 50 | 16 | |
| 41 | 32 | 25 | 521 | 128.96 | 32 | 20 | |
| 42 | 23 | 23 | 514 | 113.47 | 52 | 15 | |
| 43 | 30 | 27 | 511 | 111.82 | 56 | 11 | |
| 44 | 22 | 20 | 505 | 129.82 | 30 | 21 | |
| 45 | 17 | 17 | 495 | 125.32 | 45 | 11 | |
| 46 | 19 | 19 | 489 | 110.38 | 47 | 12 | |
| 47 | 20 | 18 | 486 | 132.43 | 32 | 19 | |
| 48 | 20 | 20 | 484 | 143.62 | 39 | 24 | |
| 49 | 16 | 15 | 481 | 115.35 | 46 | 13 | |
| 50 | 18 | 18 | 463 | 133.05 | 35 | 19 | |
| 51 | 17 | 16 | 458 | 119.27 | 40 | 20 | |
| 52 | 37 | 33 | 458 | 106.76 | 34 | 14 | |
| 53 | 20 | 20 | 456 | 113.72 | 53 | 15 | |
| 54 | 26 | 21 | 453 | 130.17 | 47 | 12 | |
| 55 | 22 | 20 | 439 | 142.53 | 35 | 21 | |
| 56 | 21 | 16 | 437 | 139.62 | 33 | 16 | |
| 57 | 23 | 17 | 436 | 146.80 | 39 | 12 | |
| 58 | 15 | 13 | 433 | 117.66 | 36 | 13 | |
| 59 | 25 | 19 | 433 | 132.42 | 28 | 15 | |
| 60 | 23 | 16 | 430 | 154.68 | 31 | 23 | |
| 61 | 19 | 17 | 428 | 176.13 | 40 | 26 | |
| 62 | 26 | 25 | 426 | 116.08 | 49 | 11 | |
| 63 | 29 | 27 | 414 | 113.11 | 37 | 16 | |
| 64 | 19 | 19 | 402 | 120.72 | 41 | 18 | |
| 65 | 33 | 28 | 402 | 107.49 | 36 | 8 | |
| 66 | 20 | 20 | 399 | 105.28 | 33 | 9 | |
| 67 | 28 | 24 | 386 | 133.56 | 23 | 24 | |
| 68 | 18 | 18 | 385 | 132.76 | 22 | 19 | |
| 69 | 7 | 6 | 383 | 160.25 | 37 | 18 | |
| 70 | 14 | 14 | 376 | 127.46 | 42 | 8 | |
| 71 | 12 | 12 | 375 | 160.94 | 29 | 23 | |
| 72 | 17 | 16 | 368 | 144.31 | 21 | 24 | |
| 73 | 20 | 17 | 368 | 124.32 | 23 | 14 | |
| 74 | 11 | 11 | 366 | 158.44 | 43 | 18 | |
| 75 | 13 | 13 | 365 | 126.30 | 34 | 9 | |
| 76 | 35 | 34 | 365 | 108.96 | 28 | 9 | |
| 77 | 19 | 20 | 362 | 108.06 | 29 | 9 | |
| 78 | 15 | 15 | 356 | 136.40 | 25 | 23 | |
| 79 | 18 | 17 | 353 | 121.31 | 31 | 13 | |
| 80 | 15 | 14 | 353 | 135.25 | 47 | 14 | |
| 81 | 16 | 16 | 352 | 115.03 | 46 | 5 | |
| 82 | 21 | 19 | 348 | 116.39 | 21 | 12 | |
| 83 | 18 | 18 | 346 | 121.40 | 40 | 12 | |
| 84 | 16 | 15 | 344 | 111.69 | 32 | 6 | |
| 85 | 14 | 14 | 343 | 109.24 | 40 | 5 | |
| 86 | 11 | 10 | 342 | 162.86 | 36 | 16 | |
| 87 | 11 | 11 | 341 | 140.33 | 32 | 15 | |
| 88 | 14 | 14 | 339 | 118.53 | 35 | 10 | |
| 89 | 24 | 19 | 338 | 132.55 | 28 | 15 | |
| 90 | 19 | 16 | 328 | 156.94 | 31 | 16 | |
| 91 | 31 | 22 | 325 | 127.45 | 26 | 13 | |
| 92 | 10 | 10 | 324 | 145.29 | 23 | 20 | |
| 93 | 11 | 11 | 322 | 138.20 | 27 | 15 | |
| 94 | 5 | 5 | 321 | 199.38 | 27 | 24 | |
| 95 | 10 | 10 | 321 | 186.63 | 34 | 18 | |
| 96 | 25 | 20 | 308 | 142.59 | 15 | 20 | |
| 97 | 11 | 11 | 306 | 144.34 | 33 | 12 | |
| 98 | 14 | 12 | 304 | 165.22 | 16 | 22 | |
| 99 | 13 | 13 | 300 | 150.00 | 37 | 13 | |
| 100 | 14 | 13 | 299 | 124.07 | 21 | 8 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC T20 World Cup
View All
