CricketSky
T20 World Cup | Teams Squad | Points Table | Schedule | Stats Most Catches | Most Sixes | Highest Individual Score | Most Fifties | Most Hundreds | Most Wickets | Most Runs

Most Wickets in ICC Men's t20 WC History, 2026 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Shakib Al Hasan Shakib Al Hasan (BAN) 43 41 146.3 1006 50 20.12 6.88 17.56 3 0
2 Adam Zampa Adam Zampa (AUS) 26 25 93.2 609 44 13.84 6.53 12.71 4 1
3 Adil Rashid Adil Rashid (ENG) 39 38 136.6 984 44 22.36 7.20 18.63 2 0
4 Rashid Khan Rashid Khan (AFG) 28 27 103.2 658 43 15.30 6.38 14.40 3 0
5 Wanindu Hasaranga Wanindu Hasaranga (SL) 20 20 76.2 459 40 11.48 6.02 11.43 0 0
6 Jasprit Bumrah Jasprit Bumrah (IND) 26 26 95.8 546 40 13.65 5.70 14.37 1 0
7 Shahid Afridi Shahid Afridi (PAK) 34 34 135.0 907 39 23.26 6.72 20.77 2 0
8 Anrich Nortje Anrich Nortje (SA) 21 21 79.5 456 38 12.00 5.74 12.55 3 0
9 Lasith Malinga Lasith Malinga (SL) 31 31 101.6 763 38 20.08 7.51 16.04 1 1
10 Saeed Ajmal Saeed Ajmal (PAK) 23 23 88.8 607 36 16.86 6.84 14.80 3 0
11 Arshdeep Singh Arshdeep Singh (IND) 22 22 80.0 625 36 17.36 7.81 13.33 1 0
12 Tim Southee Tim Southee (NZ) 26 25 91.7 645 36 17.92 7.03 15.28 0 0
13 Ajantha Mendis Ajantha Mendis (SL) 21 21 78.3 526 35 15.03 6.72 13.42 2 1
14 Umar Gul Umar Gul (PAK) 24 24 82.0 604 35 17.26 7.37 14.06 2 1
15 Trent Boult Trent Boult (NZ) 19 18 71.4 425 34 12.50 5.95 12.60 1 0
16 Hardik Pandya Hardik Pandya (IND) 33 30 94.0 811 33 24.58 8.63 17.09 0 0
17 Kagiso Rabada Kagiso Rabada (SA) 29 29 103.8 843 33 25.55 8.12 18.87 0 0
18 Ravichandran Ashwin Ravichandran Ashwin (IND) 24 24 84.2 552 32 17.25 6.56 15.79 1 0
19 Mitchell Starc Mitchell Starc (AUS) 26 25 97.0 814 32 25.44 8.39 18.19 0 0
20 Chris Jordan Chris Jordan (ENG) 24 23 73.7 598 31 19.29 8.11 14.26 2 0
21 Shaheen Afridi Shaheen Afridi (PAK) 22 22 82.1 608 31 19.61 7.41 15.89 2 0
22 Dale Steyn Dale Steyn (SA) 23 23 83.1 579 30 19.30 6.97 16.62 1 0
23 Stuart Broad Stuart Broad (ENG) 26 25 86.5 671 30 22.37 7.76 17.30 0 0
24 Maheesh Theekshana Maheesh Theekshana (SL) 25 25 90.4 596 29 20.55 6.59 18.70 0 0
25 Andre Russell Andre Russell (WI) 29 25 72.0 597 29 20.59 8.29 14.90 0 0
26 Mustafizur Rahman Mustafizur Rahman (BAN) 22 22 82.0 562 28 20.07 6.85 17.57 2 1
27 Ish Sodhi Ish Sodhi (NZ) 22 20 70.0 507 27 18.78 7.24 15.56 0 0
28 Mohammad Nabi Mohammad Nabi (AFG) 35 32 91.0 650 27 24.07 7.14 20.22 2 0
29 Mitchell Santner Mitchell Santner (NZ) 30 28 101.5 653 27 24.19 6.43 22.56 1 0
30 Dwayne Bravo Dwayne Bravo (WI) 34 27 88.4 782 27 28.96 8.85 19.64 1 0
31 Taskin Ahmed Taskin Ahmed (BAN) 22 21 74.7 495 26 19.04 6.63 17.24 1 0
32 Paul van Meekeren Paul van Meekeren (NED) 17 16 58.0 350 25 14.00 6.03 13.92 1 0
33 Blessing Muzarabani Blessing Muzarabani (ZIM) 14 13 49.5 387 25 15.48 7.82 11.88 1 0
34 Shadab Khan Shadab Khan (PAK) 24 21 71.0 493 25 19.72 6.94 17.04 1 0
35 Samuel Badree Samuel Badree (WI) 15 15 59.0 326 24 13.58 5.53 14.75 1 0
36 Morne Morkel Morne Morkel (SA) 17 17 62.4 452 24 18.83 7.24 15.60 2 0
37 Mohammad Amir Mohammad Amir (PAK) 21 22 79.0 535 24 22.29 6.77 19.75 0 0
38 Keshav Maharaj Keshav Maharaj (SA) 23 24 81.0 589 24 24.54 7.27 20.25 0 0
39 Tabraiz Shamsi Tabraiz Shamsi (SA) 12 12 43.5 305 23 13.26 7.01 11.35 1 0
40 Nathan McCullum Nathan McCullum (NZ) 22 20 67.1 399 23 17.35 5.95 17.50 0 0
41 Haris Rauf Haris Rauf (PAK) 17 17 64.0 447 23 19.43 6.98 16.70 1 0
42 Axar Patel Axar Patel (IND) 20 20 60.2 493 23 21.43 8.19 15.70 0 0
43 Akeal Hosein Akeal Hosein (WI) 21 21 74.0 524 23 22.78 7.08 19.30 1 1
44 Pat Cummins Pat Cummins (AUS) 23 22 83.0 650 23 28.26 7.83 21.65 0 0
45 Fazalhaq Farooqi Fazalhaq Farooqi (AFG) 14 14 43.5 309 22 14.05 7.10 11.86 2 1
46 Graeme Swann Graeme Swann (ENG) 16 15 55.0 358 22 16.27 6.51 15.00 0 0
47 Sam Curran Sam Curran (ENG) 20 18 55.8 468 22 21.27 8.39 15.22 1 1
48 Shane Watson Shane Watson (AUS) 24 23 75.2 608 22 27.64 8.09 20.51 0 0
49 Logan van Beek Logan van Beek (NED) 24 23 70.4 608 22 27.64 8.64 19.20 0 0
50 Ravindra Jadeja Ravindra Jadeja (IND) 30 29 88.0 635 22 28.86 7.22 24.00 0 0
51 Naveen ul Haq Naveen ul Haq (AFG) 15 14 45.0 316 21 15.05 7.02 12.86 1 0
52 Bas de Leede Bas de Leede (NED) 19 16 48.8 401 21 19.10 8.22 13.94 0 0
53 Jofra Archer Jofra Archer (ENG) 16 16 56.2 476 21 22.67 8.47 16.06 0 0
54 Josh Hazlewood Josh Hazlewood (AUS) 20 19 71.0 508 21 24.19 7.15 20.29 1 0
55 Dushmantha Chameera Dushmantha Chameera (SL) 19 19 67.5 557 21 26.52 8.25 19.29 0 0
56 Mark Watt Mark Watt (SCOT) 22 21 80.0 564 21 26.86 7.05 22.86 0 0
57 Mitchell Johnson Mitchell Johnson (AUS) 14 14 51.7 351 20 17.55 6.79 15.51 0 0
58 Daniel Vettori Daniel Vettori (NZ) 17 17 67.1 392 20 19.60 5.84 20.13 1 0
59 Lockie Ferguson Lockie Ferguson (NZ) 18 16 55.1 424 20 21.20 7.70 16.53 0 0
60 Alzarri Joseph Alzarri Joseph (WI) 10 10 36.3 260 19 13.68 7.16 11.46 2 0
61 Lungisani Ngidi Lungisani Ngidi (SA) 11 12 40.0 320 19 16.84 8.00 12.63 2 0
62 Josh Little Josh Little (IRE) 14 14 54.0 360 19 18.95 6.67 17.05 1 0
63 Brad Wheal Brad Wheal (SCOT) 18 17 59.2 486 19 25.58 8.21 18.69 0 0
64 Angelo Mathews Angelo Mathews (SL) 32 29 79.2 517 19 27.21 6.53 25.01 0 0
65 Imran Tahir Imran Tahir (SA) 9 9 36.0 214 18 11.89 5.94 12.00 1 0
66 Wayne Parnell Wayne Parnell (SA) 14 14 45.5 309 18 17.17 6.79 15.17 1 0
67 Gudakesh Motie Gudakesh Motie (WI) 14 14 43.0 322 18 17.89 7.49 14.33 1 0
68 Al Amin Hossain Al Amin Hossain (BAN) 14 13 43.3 342 18 19.00 7.90 14.43 0 0
69 Michael Leask Michael Leask (SCOT) 20 17 50.0 387 18 21.50 7.74 16.67 1 0
70 Sikandar Raza Sikandar Raza (ZIM) 20 18 53.0 395 18 21.94 7.45 17.67 0 0
71 Marco Jansen Marco Jansen (SA) 15 15 53.1 450 18 25.00 8.47 17.70 2 0
72 Mujeeb Ur Rahman Mujeeb Ur Rahman (AFG) 12 11 42.0 284 17 16.71 6.76 14.82 1 1
73 Nuwan Kulasekara Nuwan Kulasekara (SL) 18 18 58.5 430 17 25.29 7.35 20.65 1 0
74 Ravi Rampaul Ravi Rampaul (WI) 15 15 50.5 443 17 26.06 8.77 17.82 0 0
75 Roelof van der Merwe Roelof van der Merwe (NED,SA) 25 23 61.0 451 17 26.53 7.39 21.53 0 0
76 Safyaan Sharif Safyaan Sharif (SCOT) 15 15 51.7 454 17 26.71 8.78 18.25 0 0
77 George Dockrell George Dockrell (IRE) 22 15 40.1 272 16 17.00 6.78 15.04 0 0
78 Irfan Pathan Irfan Pathan (IND) 14 14 43.0 321 16 20.06 7.47 16.13 0 0
79 Jason Holder Jason Holder (WI) 13 13 42.8 338 16 21.13 7.90 16.05 1 0
80 Abdur Razzak Abdur Razzak (BAN) 15 15 53.4 366 16 22.88 6.85 20.03 0 0
81 Kyle Mills Kyle Mills (NZ) 15 15 52.5 426 16 26.63 8.11 19.69 0 0
82 David Wiese David Wiese (NAM,SA) 18 19 58.0 436 16 27.25 7.52 21.75 0 0
83 Harbhajan Singh Harbhajan Singh (IND) 18 18 69.0 468 16 29.25 6.78 25.88 1 0
84 Sunil Narine Sunil Narine (WI) 12 12 44.4 231 15 15.40 5.20 17.76 0 0
85 Dirk Nannes Dirk Nannes (AUS,NED) 9 9 34.0 239 15 15.93 7.03 13.60 1 0
86 Ashish Nehra Ashish Nehra (IND) 10 10 39.0 269 15 17.93 6.90 15.60 0 0
87 Timm van der Gugten Timm van der Gugten (NED) 14 13 41.0 320 15 21.33 7.80 16.40 0 0
88 Richard Ngarava Richard Ngarava (ZIM) 11 11 40.0 323 15 21.53 8.08 16.00 0 0
89 Moeen Ali Moeen Ali (ENG) 31 19 44.0 331 15 22.07 7.52 17.60 0 0
90 Lahiru Kumara Lahiru Kumara (SL) 13 13 44.5 347 15 23.13 7.80 17.80 0 0
91 Marcus Stoinis Marcus Stoinis (AUS) 23 14 37.5 352 15 23.47 9.39 15.00 0 0
92 Mark Adair Mark Adair (IRE) 16 16 56.4 455 15 30.33 8.07 22.56 0 0
93 Rachin Ravindra Rachin Ravindra (NZ) 12 8 22.0 158 14 11.29 7.18 9.43 1 0
94 Rishad Hossain Rishad Hossain (BAN) 7 7 25.0 194 14 13.86 7.76 10.71 0 0
95 Josh Davey Josh Davey (SCOT) 11 11 38.3 306 14 21.86 7.99 16.41 1 0
96 Varun Chakaravarthy Varun Chakaravarthy (IND) 12 12 42.0 358 14 25.57 8.52 18.00 0 0
97 Mohammad Shami Mohammad Shami (IND) 14 14 45.5 370 14 26.43 8.13 19.50 0 0
98 Barry McCarthy Barry McCarthy (IRE) 13 13 44.2 393 14 28.07 8.89 18.94 0 0
99 Glenn Maxwell Glenn Maxwell (AUS) 36 28 60.1 459 14 32.79 7.64 25.76 0 0
100 Ruben Trumpelmann Ruben Trumpelmann (NAM) 17 17 60.0 500 14 35.71 8.33 25.71 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings