CricketSky
ICC Women's World Cup Teams Points Table Schedule Stats

Most Wickets in ICC Men's t20 WC History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Shakib Al Hasan Shakib Al Hasan (BAN) 43 41 146.3 1006 50 20.12 6.88 17.56 3 0
2 Shahid Afridi Shahid Afridi (PAK) 34 34 135.0 907 39 23.26 6.72 20.77 2 0
3 Lasith Malinga Lasith Malinga (SL) 31 31 101.6 763 38 20.08 7.51 16.04 1 1
4 Wanindu Hasaranga Wanindu Hasaranga (SL) 19 19 72.2 434 37 11.73 6.01 11.71 0 0
5 Rashid Khan Rashid Khan (AFG) 24 23 87.2 551 37 14.89 6.32 14.14 3 0
6 Adam Zampa Adam Zampa (AUS) 22 21 78.0 493 36 13.69 6.32 13.00 2 1
7 Saeed Ajmal Saeed Ajmal (PAK) 23 23 88.8 607 36 16.86 6.84 14.80 3 0
8 Tim Southee Tim Southee (NZ) 26 25 91.7 645 36 17.92 7.03 15.28 0 0
9 Anrich Nortje Anrich Nortje (SA) 19 19 71.5 399 35 11.40 5.58 12.26 3 0
10 Ajantha Mendis Ajantha Mendis (SL) 21 21 78.3 526 35 15.03 6.72 13.42 2 1
11 Umar Gul Umar Gul (PAK) 24 24 82.0 604 35 17.26 7.37 14.06 2 1
12 Trent Boult Trent Boult (NZ) 19 18 71.4 425 34 12.50 5.95 12.60 1 0
13 Ravichandran Ashwin Ravichandran Ashwin (IND) 24 24 84.2 552 32 17.25 6.56 15.79 1 0
14 Mitchell Starc Mitchell Starc (AUS) 26 25 97.0 814 32 25.44 8.39 18.19 0 0
15 Chris Jordan Chris Jordan (ENG) 24 23 73.7 598 31 19.29 8.11 14.26 2 0
16 Adil Rashid Adil Rashid (ENG) 31 30 106.2 734 31 23.68 6.91 20.55 2 0
17 Dale Steyn Dale Steyn (SA) 23 23 83.1 579 30 19.30 6.97 16.62 1 0
18 Stuart Broad Stuart Broad (ENG) 26 25 86.5 671 30 22.37 7.76 17.30 0 0
19 Andre Russell Andre Russell (WI) 29 25 72.0 597 29 20.59 8.29 14.90 0 0
20 Mustafizur Rahman Mustafizur Rahman (BAN) 22 22 82.0 562 28 20.07 6.85 17.57 2 1
21 Kagiso Rabada Kagiso Rabada (SA) 22 22 77.4 626 28 22.36 8.09 16.59 0 0
22 Arshdeep Singh Arshdeep Singh (IND) 14 14 50.0 371 27 13.74 7.42 11.11 1 0
23 Ish Sodhi Ish Sodhi (NZ) 19 18 66.0 473 27 17.52 7.17 14.67 0 0
24 Dwayne Bravo Dwayne Bravo (WI) 34 27 88.4 782 27 28.96 8.85 19.64 1 0
25 Jasprit Bumrah Jasprit Bumrah (IND) 18 18 67.8 372 26 14.31 5.49 15.65 0 0
26 Taskin Ahmed Taskin Ahmed (BAN) 22 21 74.7 495 26 19.04 6.63 17.24 1 0
27 Mitchell Santner Mitchell Santner (NZ) 22 21 73.5 468 25 18.72 6.37 17.64 1 0
28 Samuel Badree Samuel Badree (WI) 15 15 59.0 326 24 13.58 5.53 14.75 1 0
29 Morne Morkel Morne Morkel (SA) 17 17 62.4 452 24 18.83 7.24 15.60 2 0
30 Hardik Pandya Hardik Pandya (IND) 24 21 61.0 520 24 21.67 8.52 15.25 0 0
31 Mohammad Amir Mohammad Amir (PAK) 21 22 79.0 535 24 22.29 6.77 19.75 0 0
32 Tabraiz Shamsi Tabraiz Shamsi (SA) 12 12 43.5 305 23 13.26 7.01 11.35 1 0
33 Paul van Meekeren Paul van Meekeren (NED) 16 15 54.0 330 23 14.35 6.11 14.09 1 0
34 Nathan McCullum Nathan McCullum (NZ) 22 20 67.1 399 23 17.35 5.95 17.50 0 0
35 Shaheen Afridi Shaheen Afridi (PAK) 17 17 65.1 429 23 18.65 6.59 16.98 1 0
36 Haris Rauf Haris Rauf (PAK) 17 17 64.0 447 23 19.43 6.98 16.70 1 0
37 Pat Cummins Pat Cummins (AUS) 23 22 83.0 650 23 28.26 7.83 21.65 0 0
38 Graeme Swann Graeme Swann (ENG) 16 15 55.0 358 22 16.27 6.51 15.00 0 0
39 Mohammad Nabi Mohammad Nabi (AFG) 31 29 84.0 605 22 27.50 7.20 22.91 1 0
40 Shane Watson Shane Watson (AUS) 24 23 75.2 608 22 27.64 8.09 20.51 0 0
41 Ravindra Jadeja Ravindra Jadeja (IND) 30 29 88.0 635 22 28.86 7.22 24.00 0 0
42 Naveen ul Haq Naveen ul Haq (AFG) 15 14 45.0 316 21 15.05 7.02 12.86 1 0
43 Josh Hazlewood Josh Hazlewood (AUS) 20 19 71.0 508 21 24.19 7.15 20.29 1 0
44 Fazalhaq Farooqi Fazalhaq Farooqi (AFG) 12 11 36.5 235 20 11.75 6.44 10.95 2 1
45 Shadab Khan Shadab Khan (PAK) 17 15 53.0 341 20 17.05 6.43 15.90 1 0
46 Mitchell Johnson Mitchell Johnson (AUS) 14 14 51.7 351 20 17.55 6.79 15.51 0 0
47 Daniel Vettori Daniel Vettori (NZ) 17 17 67.1 392 20 19.60 5.84 20.13 1 0
48 Alzarri Joseph Alzarri Joseph (WI) 10 10 36.3 260 19 13.68 7.16 11.46 2 0
49 Mark Watt Mark Watt (SCOT) 18 17 66.0 424 19 22.32 6.42 20.84 0 0
50 Angelo Mathews Angelo Mathews (SL) 32 29 79.2 517 19 27.21 6.53 25.01 0 0
51 Imran Tahir Imran Tahir (SA) 9 9 36.0 214 18 11.89 5.94 12.00 1 0
52 Wayne Parnell Wayne Parnell (SA) 14 14 45.5 309 18 17.17 6.79 15.17 1 0
53 Al Amin Hossain Al Amin Hossain (BAN) 14 13 43.3 342 18 19.00 7.90 14.43 0 0
54 Maheesh Theekshana Maheesh Theekshana (SL) 18 18 63.1 392 18 21.78 6.21 21.03 0 0
55 Keshav Maharaj Keshav Maharaj (SA) 17 17 59.0 391 17 23.00 6.63 20.82 0 0
56 Brad Wheal Brad Wheal (SCOT) 15 14 50.4 400 17 23.53 7.94 17.79 0 0
57 Nuwan Kulasekara Nuwan Kulasekara (SL) 18 18 58.5 430 17 25.29 7.35 20.65 1 0
58 Ravi Rampaul Ravi Rampaul (WI) 15 15 50.5 443 17 26.06 8.77 17.82 0 0
59 Sam Curran Sam Curran (ENG) 12 11 34.4 263 16 16.44 7.65 12.90 1 1
60 Bas de Leede Bas de Leede (NED) 15 12 36.5 303 16 18.94 8.30 13.69 0 0
61 Irfan Pathan Irfan Pathan (IND) 14 14 43.0 321 16 20.06 7.47 16.13 0 0
62 Josh Little Josh Little (IRE) 13 13 50.0 344 16 21.50 6.88 18.75 1 0
63 Akeal Hosein Akeal Hosein (WI) 15 15 55.0 361 16 22.56 6.56 20.63 1 1
64 Roelof van der Merwe Roelof van der Merwe (NED,SA) 21 19 52.0 365 16 22.81 7.02 19.50 0 0
65 Abdur Razzak Abdur Razzak (BAN) 15 15 53.4 366 16 22.88 6.85 20.03 0 0
66 Safyaan Sharif Safyaan Sharif (SCOT) 14 14 47.7 408 16 25.50 8.55 17.89 0 0
67 Kyle Mills Kyle Mills (NZ) 15 15 52.5 426 16 26.63 8.11 19.69 0 0
68 David Wiese David Wiese (NAM,SA) 18 19 58.0 436 16 27.25 7.52 21.75 0 0
69 Harbhajan Singh Harbhajan Singh (IND) 18 18 69.0 468 16 29.25 6.78 25.88 1 0
70 Sunil Narine Sunil Narine (WI) 12 12 44.4 231 15 15.40 5.20 17.76 0 0
71 Dirk Nannes Dirk Nannes (AUS,NED) 9 9 34.0 239 15 15.93 7.03 13.60 1 0
72 Ashish Nehra Ashish Nehra (IND) 10 10 39.0 269 15 17.93 6.90 15.60 0 0
73 Timm van der Gugten Timm van der Gugten (NED) 13 12 39.0 299 15 19.93 7.67 15.60 0 0
74 Moeen Ali Moeen Ali (ENG) 31 19 44.0 331 15 22.07 7.52 17.60 0 0
75 Lahiru Kumara Lahiru Kumara (SL) 13 13 44.5 347 15 23.13 7.80 17.80 0 0
76 Logan van Beek Logan van Beek (NED) 20 19 55.4 465 15 31.00 8.39 22.16 0 0
77 Rishad Hossain Rishad Hossain (BAN) 7 7 25.0 194 14 13.86 7.76 10.71 0 0
78 Lockie Ferguson Lockie Ferguson (NZ) 10 9 35.0 223 14 15.93 6.37 15.00 0 0
79 Josh Davey Josh Davey (SCOT) 11 11 38.3 306 14 21.86 7.99 16.41 1 0
80 Mohammed Shami Mohammed Shami (IND) 14 14 45.5 370 14 26.43 8.13 19.50 0 0
81 Mohammad Hafeez Mohammad Hafeez (PAK) 30 26 67.0 508 14 36.29 7.58 28.71 0 0
82 Rangana Herath Rangana Herath (SL) 10 10 35.3 214 13 16.46 6.06 16.29 1 1
83 Sikandar Raza Sikandar Raza (ZIM) 14 12 33.0 215 13 16.54 6.52 15.23 0 0
84 Ryan Sidebottom Ryan Sidebottom (ENG) 10 10 30.5 229 13 17.62 7.51 14.08 0 0
85 Ruben Trumpelmann Ruben Trumpelmann (NAM) 13 13 44.0 344 13 26.46 7.82 20.31 1 0
86 Mashrafe Mortaza Mashrafe Mortaza (BAN) 23 22 75.0 601 13 46.23 8.01 34.62 0 0
87 Stuart Clark Stuart Clark (AUS) 6 6 24.0 144 12 12.00 6.00 12.00 1 0
88 RP Singh RP Singh (IND) 7 7 25.0 157 12 13.08 6.28 12.50 1 0
89 Mujeeb Ur Rahman Mujeeb Ur Rahman (AFG) 8 7 27.0 169 12 14.08 6.26 13.50 1 1
90 Ahsan Malik Ahsan Malik (NED) 9 8 25.5 171 12 14.25 6.71 12.75 1 1
91 Blessing Muzarabani Blessing Muzarabani (ZIM) 8 7 26.0 199 12 16.58 7.65 13.00 0 0
92 George Dockrell George Dockrell (IRE) 19 12 31.1 218 12 18.17 7.01 15.55 0 0
93 Yuvraj Singh Yuvraj Singh (IND) 30 14 31.4 230 12 19.17 7.32 15.70 0 0
94 Jan Frylinck Jan Frylinck (NAM) 14 10 33.3 240 12 20.00 7.21 16.65 0 0
95 Jacques Kallis Jacques Kallis (SA) 15 14 37.0 247 12 20.58 6.68 18.50 1 0
96 Gulbadin Naib Gulbadin Naib (AFG) 25 15 31.3 255 12 21.25 8.15 15.65 1 0
97 Liam Livingstone Liam Livingstone (ENG) 21 13 38.0 265 12 22.08 6.97 19.00 0 0
98 Axar Patel Axar Patel (IND) 13 13 35.2 288 12 24.00 8.18 17.60 0 0
99 Mark Wood Mark Wood (ENG) 12 11 35.0 302 12 25.17 8.63 17.50 0 0
100 Zaheer Khan Zaheer Khan (IND) 12 12 38.4 322 12 26.83 8.39 19.20 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings