India vs Pakistan Head to Head Stats & Records in Test Cricket
59
Matches Played
59
9
Won
12
12
Lost
9
38
No Result
38
675
Highest Score
699
16
Lowest Score
10
IND Vs PAK in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | India | Pakistan | Match drawn | 08-Dec-2007 | Bengaluru | Match drawn | |
| 2 | India | Pakistan | Match drawn | 30-Nov-2007 | Kolkata | Match drawn | |
| 3 | India | Pakistan | India | won by 6 wickets | 22-Nov-2007 | Delhi | IND won by 6 wickets |
| 4 | Pakistan | India | Pakistan | won by 341 runs | 29-Jan-2006 | Karachi | PAK won by 341 runs |
| 5 | Pakistan | India | Match drawn | 21-Jan-2006 | Faisalabad | Match drawn | |
| 6 | Pakistan | India | Match drawn | 13-Jan-2006 | Lahore | Match drawn | |
| 7 | Pakistan | India | Pakistan | won by 168 runs | 24-Mar-2005 | Bengaluru | PAK won by 168 runs |
| 8 | India | Pakistan | India | won by 195 runs | 16-Mar-2005 | Kolkata | IND won by 195 runs |
| 9 | India | Pakistan | Match drawn | 08-Mar-2005 | Chandigarh | Match drawn | |
| 10 | India | Pakistan | India | won by an innings and 131 runs | 13-Apr-2004 | Rawalpindi | IND won by an innings and 131 runs |
| 11 | Pakistan | India | Pakistan | won by 9 wickets | 05-Apr-2004 | Lahore | PAK won by 9 wickets |
| 12 | India | Pakistan | India | won by an innings and 52 runs | 28-Mar-2004 | Multan | IND won by an innings and 52 runs |
| 13 | Pakistan | India | Pakistan | won by 46 runs | 16-Feb-1999 | Kolkata | PAK won by 46 runs |
| 14 | India | Pakistan | India | won by 212 runs | 04-Feb-1999 | Delhi | IND won by 212 runs |
| 15 | Pakistan | India | Pakistan | won by 12 runs | 28-Jan-1999 | Chennai | PAK won by 12 runs |
| 16 | Pakistan | India | Match drawn | 09-Dec-1989 | Gujranwala | Match drawn | |
| 17 | Pakistan | India | Match drawn | 01-Dec-1989 | Lahore | Match drawn | |
| 18 | Pakistan | India | Match drawn | 23-Nov-1989 | Faisalabad | Match drawn | |
| 19 | Pakistan | India | Match drawn | 15-Nov-1989 | Karachi | Match drawn | |
| 20 | Pakistan | India | Pakistan | won by 16 runs | 13-Mar-1987 | Bengaluru | PAK won by 16 runs |
| 21 | India | Pakistan | Match drawn | 04-Mar-1987 | Ahmedabad | Match drawn | |
| 22 | India | Pakistan | Match drawn | 21-Feb-1987 | Jaipur | Match drawn | |
| 23 | India | Pakistan | Match drawn | 11-Feb-1987 | Kolkata | Match drawn | |
| 24 | India | Pakistan | Match drawn | 03-Feb-1987 | Chennai | Match drawn | |
| 25 | Pakistan | India | Match drawn | 24-Oct-1984 | Faisalabad | Match drawn | |
| 26 | Pakistan | India | Match drawn | 17-Oct-1984 | Lahore | Match drawn | |
| 27 | India | Pakistan | Match drawn | 05-Oct-1983 | Nagpur | Match drawn | |
| 28 | India | Pakistan | Match drawn | 24-Sep-1983 | Punjab | Match drawn | |
| 29 | India | Pakistan | Match drawn | 14-Sep-1983 | Bengaluru | Match drawn | |
| 30 | Pakistan | India | Match drawn | 30-Jan-1983 | Karachi | Match drawn | |
| 31 | Pakistan | India | Match drawn | 23-Jan-1983 | Lahore | Match drawn | |
| 32 | Pakistan | India | Pakistan | won by an innings and 119 runs | 14-Jan-1983 | Hyderabad | PAK won by an innings and 119 runs |
| 33 | Pakistan | India | Pakistan | won by 10 wickets | 03-Jan-1983 | Faisalabad | PAK won by 10 wickets |
| 34 | Pakistan | India | Pakistan | won by an innings and 86 runs | 23-Dec-1982 | Karachi | PAK won by an innings and 86 runs |
| 35 | Pakistan | India | Match drawn | 10-Dec-1982 | Lahore | Match drawn | |
| 36 | India | Pakistan | Match drawn | 29-Jan-1980 | Kolkata | Match drawn | |
| 37 | India | Pakistan | India | won by 10 wickets | 15-Jan-1980 | Chennai | IND won by 10 wickets |
| 38 | India | Pakistan | Match drawn | 25-Dec-1979 | Kanpur | Match drawn | |
| 39 | India | Pakistan | India | won by 131 runs | 16-Dec-1979 | Mumbai | IND won by 131 runs |
| 40 | India | Pakistan | Match drawn | 04-Dec-1979 | Delhi | Match drawn | |
| 41 | India | Pakistan | Match drawn | 21-Nov-1979 | Bengaluru | Match drawn | |
| 42 | Pakistan | India | Pakistan | won by 8 wickets | 14-Nov-1978 | Karachi | PAK won by 8 wickets |
| 43 | Pakistan | India | Pakistan | won by 8 wickets | 27-Oct-1978 | Lahore | PAK won by 8 wickets |
| 44 | Pakistan | India | Match drawn | 16-Oct-1978 | Faisalabad | Match drawn | |
| 45 | India | Pakistan | Match drawn | 08-Feb-1961 | Delhi | Match drawn | |
| 46 | India | Pakistan | Match drawn | 13-Jan-1961 | Match drawn | ||
| 47 | India | Pakistan | Match drawn | 30-Dec-1960 | Kolkata | Match drawn | |
| 48 | India | Pakistan | Match drawn | 16-Dec-1960 | Kanpur | Match drawn | |
| 49 | India | Pakistan | Match drawn | 02-Dec-1960 | Mumbai | Match drawn | |
| 50 | Pakistan | India | Match drawn | 26-Feb-1955 | Karachi | Match drawn | |
| 51 | Pakistan | India | Match drawn | 13-Feb-1955 | Peshawar | Match drawn | |
| 52 | Pakistan | India | Match drawn | 29-Jan-1955 | Lahore | Match drawn | |
| 53 | Pakistan | India | Match drawn | 15-Jan-1955 | Bahawalpur | Match drawn | |
| 54 | Pakistan | India | Match drawn | 01-Jan-1955 | Dhaka | Match drawn | |
| 55 | India | Pakistan | Match drawn | 12-Dec-1952 | Kolkata | Match drawn | |
| 56 | India | Pakistan | Match drawn | 28-Nov-1952 | Chennai | Match drawn | |
| 57 | India | Pakistan | India | won by 10 wickets | 13-Nov-1952 | Mumbai | IND won by 10 wickets |
| 58 | Pakistan | India | Pakistan | won by an innings and 43 runs | 23-Oct-1952 | Lucknow | PAK won by an innings and 43 runs |
| 59 | India | Pakistan | India | won by an innings and 70 runs | 16-Oct-1952 | Delhi | IND won by an innings and 70 runs |
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
