Most Fours in Test
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 329 | 15921 | 33 | 0 | 54.09 | 53.78 | 51 | 68 | 2058 | 69 | |
| 2 | 164 | 286 | 13288 | 32 | 31258 | 42.51 | 52.31 | 36 | 63 | 1655 | 21 | |
| 3 | 131 | 232 | 11953 | 6 | 19753 | 60.51 | 52.88 | 34 | 48 | 1559 | 88 | |
| 4 | 168 | 287 | 13378 | 29 | 22782 | 58.72 | 51.85 | 41 | 62 | 1509 | 73 | |
| 5 | 163 | 298 | 13943 | 25 | 24242 | 57.51 | 51.07 | 41 | 66 | 1492 | 46 | |
| 6 | 134 | 233 | 12400 | 17 | 22882 | 54.19 | 57.40 | 38 | 52 | 1491 | 51 | |
| 7 | 166 | 280 | 13289 | 40 | 28903 | 45.97 | 55.37 | 45 | 58 | 1488 | 97 | |
| 8 | 161 | 291 | 12472 | 16 | 26562 | 46.95 | 45.35 | 33 | 57 | 1442 | 11 | |
| 9 | 149 | 252 | 11814 | 15 | 22959 | 51.45 | 49.84 | 34 | 50 | 1387 | 61 | |
| 10 | 164 | 280 | 11867 | 49 | 27395 | 43.31 | 51.37 | 30 | 66 | 1285 | 36 | |
| 11 | 104 | 180 | 8586 | 6 | 10441 | 82.23 | 49.34 | 23 | 32 | 1233 | 91 | |
| 12 | 168 | 260 | 10927 | 46 | 22461 | 48.64 | 51.06 | 32 | 50 | 1175 | 20 | |
| 13 | 123 | 220 | 10763 | 28 | 19966 | 53.90 | 56.05 | 37 | 44 | 1172 | 67 | |
| 14 | 124 | 215 | 9282 | 16 | 18573 | 49.97 | 46.64 | 28 | 41 | 1170 | 14 | |
| 15 | 117 | 205 | 9265 | 13 | 15525 | 59.67 | 48.25 | 27 | 38 | 1165 | 24 | |
| 16 | 156 | 265 | 11174 | 44 | 0 | - | 50.56 | 27 | 63 | 1161 | 28 | |
| 17 | 134 | 225 | 8781 | 34 | 17785 | 49.37 | 45.97 | 17 | 56 | 1135 | 5 | |
| 18 | 133 | 235 | 8463 | 21 | 17389 | 48.66 | 39.54 | 15 | 45 | 1121 | 10 | |
| 19 | 120 | 200 | 8830 | 22 | 16345 | 54.02 | 49.60 | 25 | 46 | 1105 | 48 | |
| 20 | 118 | 213 | 10099 | 19 | 19375 | 52.12 | 52.05 | 34 | 33 | 1082 | 70 | |
| 21 | 118 | 215 | 8900 | 6 | 18075 | 49.23 | 42.58 | 20 | 46 | 1079 | 25 | |
| 22 | 108 | 192 | 9461 | 19 | 18198 | 51.98 | 54.68 | 33 | 38 | 1056 | 28 | |
| 23 | 103 | 184 | 8625 | 14 | 14349 | 60.10 | 50.73 | 30 | 29 | 1049 | 82 | |
| 24 | 103 | 182 | 7214 | 11 | 11970 | 60.26 | 42.18 | 15 | 37 | 1046 | 98 | |
| 25 | 112 | 205 | 8786 | 8 | 12517 | 70.19 | 44.59 | 26 | 37 | 1036 | 69 | |
| 26 | 123 | 210 | 9230 | 13 | 16608 | 55.57 | 46.85 | 30 | 31 | 1027 | 30 | |
| 27 | 114 | 191 | 8765 | 18 | 16077 | 54.51 | 50.66 | 22 | 46 | 1024 | 64 | |
| 28 | 125 | 214 | 10122 | 16 | 15327 | 66.04 | 51.12 | 34 | 45 | 1016 | 26 | |
| 29 | 104 | 181 | 8181 | 8 | 13255 | 61.72 | 47.28 | 23 | 35 | 985 | 81 | |
| 30 | 117 | 204 | 8231 | 18 | 16268 | 50.59 | 44.25 | 18 | 39 | 979 | 10 | |
| 31 | 115 | 198 | 8643 | 22 | 15456 | 55.92 | 49.10 | 28 | 27 | 978 | 39 | |
| 32 | 90 | 156 | 7530 | 12 | 14372 | 52.39 | 52.29 | 24 | 33 | 957 | 51 | |
| 33 | 112 | 196 | 7683 | 24 | 12957 | 59.29 | 44.66 | 19 | 35 | 932 | 55 | |
| 34 | 101 | 176 | 7289 | 15 | 16783 | 43.43 | 45.27 | 21 | 34 | 922 | 12 | |
| 35 | 118 | 205 | 7727 | 24 | 15622 | 49.46 | 42.69 | 22 | 46 | 919 | 39 | |
| 36 | 111 | 189 | 7172 | 10 | 15652 | 45.82 | 40.06 | 9 | 46 | 917 | 26 | |
| 37 | 105 | 182 | 7696 | 12 | 14192 | 54.22 | 45.27 | 23 | 30 | 912 | 40 | |
| 38 | 110 | 188 | 6973 | 14 | 10698 | 65.18 | 40.07 | 14 | 31 | 910 | 59 | |
| 39 | 115 | 212 | 7728 | 7 | 20609 | 37.49 | 37.69 | 16 | 46 | 904 | 4 | |
| 40 | 113 | 188 | 7212 | 17 | 14070 | 51.25 | 42.17 | 16 | 35 | 900 | 57 | |
| 41 | 90 | 154 | 6167 | 7 | 12270 | 50.26 | 41.95 | 14 | 26 | 887 | 47 | |
| 42 | 100 | 178 | 7037 | 6 | 14385 | 48.91 | 40.91 | 21 | 27 | 867 | 10 | |
| 43 | 103 | 176 | 7195 | 11 | 16217 | 44.36 | 43.60 | 19 | 35 | 863 | 16 | |
| 44 | 128 | 209 | 8029 | 17 | 15360 | 52.27 | 41.81 | 20 | 47 | 844 | 41 | |
| 45 | 119 | 212 | 8214 | 27 | 16970 | 48.40 | 44.40 | 16 | 45 | 835 | 90 | |
| 46 | 76 | 143 | 5825 | 10 | 10685 | 54.51 | 43.79 | 14 | 29 | 831 | 42 | |
| 47 | 120 | 216 | 7216 | 9 | 12348 | 58.43 | 34.85 | 14 | 37 | 828 | 136 | |
| 48 | 107 | 190 | 7422 | 20 | 18116 | 40.96 | 43.65 | 21 | 32 | 822 | 2 | |
| 49 | 100 | 179 | 6744 | 28 | 14693 | 45.89 | 44.66 | 16 | 39 | 778 | 9 | |
| 50 | 101 | 176 | 6453 | 9 | 9989 | 64.60 | 38.64 | 12 | 31 | 776 | 107 | |
| 51 | 99 | 189 | 7172 | 7 | 13913 | 51.54 | 39.40 | 16 | 39 | 760 | 12 | |
| 52 | 87 | 151 | 7110 | 19 | 0 | - | 53.86 | 24 | 31 | 755 | 16 | |
| 53 | 87 | 154 | 5842 | 8 | 12484 | 46.79 | 40.01 | 15 | 31 | 747 | 14 | |
| 54 | 100 | 184 | 6510 | 16 | 13416 | 48.52 | 38.75 | 13 | 28 | 747 | 38 | |
| 55 | 82 | 147 | 5719 | 9 | 11184 | 51.13 | 41.44 | 18 | 18 | 742 | 22 | |
| 56 | 96 | 171 | 5764 | 16 | 14272 | 40.38 | 37.18 | 14 | 33 | 734 | 24 | |
| 57 | 104 | 186 | 7525 | 13 | 18140 | 41.48 | 43.49 | 19 | 40 | 727 | 9 | |
| 58 | 99 | 147 | 6215 | 9 | 9852 | 63.08 | 45.03 | 22 | 21 | 720 | 19 | |
| 59 | 100 | 178 | 6042 | 12 | 10228 | 59.07 | 36.39 | 12 | 26 | 719 | 56 | |
| 60 | 91 | 164 | 6261 | 6 | 13064 | 47.92 | 39.62 | 16 | 31 | 705 | 22 | |
| 61 | 97 | 180 | 7142 | 11 | 17033 | 41.93 | 42.26 | 19 | 35 | 694 | 22 | |
| 62 | 79 | 137 | 6235 | 16 | 12436 | 50.13 | 51.52 | 19 | 29 | 685 | 39 | |
| 63 | 90 | 156 | 5502 | 15 | 0 | - | 39.02 | 16 | 17 | 685 | 4 | |
| 64 | 86 | 152 | 5347 | 11 | 11190 | 47.78 | 37.92 | 14 | 23 | 684 | 26 | |
| 65 | 87 | 145 | 5492 | 11 | 8379 | 65.54 | 40.98 | 16 | 23 | 677 | 24 | |
| 66 | 96 | 137 | 5570 | 20 | 6796 | 81.95 | 47.60 | 17 | 26 | 677 | 100 | |
| 67 | 90 | 161 | 6361 | 15 | 12703 | 50.07 | 43.56 | 16 | 34 | 668 | 44 | |
| 68 | 88 | 159 | 6229 | 14 | 12757 | 48.82 | 42.95 | 16 | 28 | 664 | 28 | |
| 69 | 77 | 131 | 5444 | 11 | 12190 | 44.65 | 45.36 | 17 | 18 | 659 | 27 | |
| 70 | 147 | 206 | 5515 | 24 | 11005 | 50.11 | 30.30 | 5 | 35 | 656 | 20 | |
| 71 | 70 | 134 | 5134 | 2 | 8852 | 57.99 | 38.89 | 10 | 31 | 655 | 41 | |
| 72 | 81 | 132 | 5462 | 20 | 11641 | 46.92 | 48.76 | 14 | 30 | 633 | 7 | |
| 73 | 102 | 173 | 5762 | 15 | 11462 | 50.27 | 36.46 | 13 | 27 | 633 | 63 | |
| 74 | 102 | 161 | 5200 | 6 | 8565 | 60.71 | 33.54 | 14 | 22 | 621 | 67 | |
| 75 | 79 | 139 | 4656 | 10 | 9058 | 51.40 | 36.09 | 14 | 18 | 618 | 20 | |
| 76 | 91 | 155 | 6080 | 10 | 8011 | 75.90 | 41.93 | 14 | 35 | 616 | 6 | |
| 77 | 81 | 137 | 4702 | 10 | 9479 | 49.60 | 37.02 | 11 | 24 | 612 | 39 | |
| 78 | 74 | 131 | 5312 | 7 | 9967 | 53.29 | 42.83 | 14 | 21 | 598 | 30 | |
| 79 | 100 | 193 | 5950 | 10 | 14571 | 40.83 | 32.51 | 12 | 31 | 594 | 17 | |
| 80 | 131 | 184 | 5248 | 15 | 5538 | 94.76 | 31.05 | 8 | 27 | 587 | 61 | |
| 81 | 85 | 144 | 5077 | 12 | 10256 | 49.50 | 38.46 | 12 | 26 | 578 | 35 | |
| 82 | 73 | 135 | 4757 | 6 | 8116 | 58.61 | 36.87 | 10 | 22 | 572 | 52 | |
| 83 | 116 | 185 | 6868 | 22 | 11450 | 59.98 | 41.37 | 17 | 35 | 560 | 17 | |
| 84 | 71 | 131 | 4288 | 7 | 10005 | 42.85 | 34.58 | 8 | 23 | 559 | 3 | |
| 85 | 62 | 112 | 4236 | 15 | 9279 | 45.65 | 43.67 | 9 | 28 | 558 | 11 | |
| 86 | 62 | 112 | 4236 | 15 | 9279 | 45.65 | 43.67 | 9 | 28 | 558 | 11 | |
| 87 | 65 | 111 | 4592 | 6 | 6576 | 69.82 | 43.73 | 12 | 20 | 557 | 41 | |
| 88 | 75 | 139 | 4859 | 10 | 8922 | 54.46 | 37.66 | 13 | 25 | 557 | 21 | |
| 89 | 71 | 130 | 4609 | 8 | 7473 | 61.67 | 37.77 | 5 | 31 | 556 | 28 | |
| 90 | 113 | 174 | 4531 | 23 | 7787 | 58.18 | 30.00 | 6 | 23 | 556 | 17 | |
| 91 | 79 | 138 | 4409 | 14 | 9764 | 45.15 | 35.55 | 10 | 21 | 552 | 11 | |
| 92 | 70 | 115 | 4554 | 12 | 9300 | 48.96 | 44.21 | 14 | 20 | 548 | 25 | |
| 93 | 90 | 144 | 4876 | 16 | 8249 | 59.11 | 38.09 | 6 | 33 | 544 | 78 | |
| 94 | 63 | 112 | 4794 | 19 | 10636 | 45.07 | 51.54 | 12 | 27 | 543 | 20 | |
| 95 | 83 | 131 | 4545 | 25 | 0 | - | 42.87 | 11 | 20 | 540 | 1 | |
| 96 | 71 | 127 | 3917 | 7 | 8219 | 47.65 | 32.64 | 7 | 24 | 537 | 32 | |
| 97 | 55 | 91 | 4052 | 2 | 7265 | 55.77 | 45.52 | 11 | 25 | 535 | 14 | |
| 98 | 63 | 114 | 4694 | 9 | 8987 | 52.23 | 44.70 | 11 | 25 | 524 | 15 | |
| 99 | 58 | 104 | 4154 | 5 | 8067 | 51.49 | 41.95 | 9 | 22 | 517 | 10 | |
| 100 | 69 | 118 | 4163 | 14 | 8986 | 46.32 | 40.02 | 10 | 21 | 516 | 21 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
View All →
Top 3 Most Hundreds in ODI Cricket History!
Dec 05, 2025
Andre Russel Announced Retirement from IPL!
Dec 05, 2025
Team India Started the ODI Series vs South Africa With a Win in a Thrilling Encounter!
Dec 05, 2025
Suresh Raina is likely to join the Chennai Super Kings in a new role!
Nov 29, 2025
India Will Play 10 T20Is before the T20 World Cup
Nov 28, 2025
