Most Fours in T20I
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | 136 | 4596 | 18 | 3590 | 128.02 | 38.94 | 3 | 39 | 477 | 80 | |
| 2 | 162 | 159 | 3894 | 11 | 2898 | 134.36 | 26.31 | 1 | 24 | 449 | 141 | |
| 3 | 146 | 143 | 3953 | 11 | 3620 | 109.19 | 29.94 | 1 | 26 | 430 | 33 | |
| 4 | 132 | 121 | 3405 | 28 | 2926 | 116.37 | 36.61 | 2 | 15 | 405 | 47 | |
| 5 | 159 | 151 | 4231 | 19 | 3003 | 140.89 | 32.05 | 5 | 32 | 383 | 205 | |
| 6 | 155 | 143 | 4037 | 23 | 2732 | 147.76 | 33.64 | 1 | 28 | 373 | 175 | |
| 7 | 125 | 117 | 4188 | 31 | 3056 | 137.04 | 48.69 | 1 | 38 | 369 | 124 | |
| 8 | 182 | 162 | 3654 | 35 | 3365 | 108.59 | 28.77 | 1 | 14 | 348 | 77 | |
| 9 | 119 | 117 | 2598 | 3 | 2444 | 106.30 | 22.78 | 1 | 8 | 345 | 55 | |
| 10 | 110 | 110 | 3277 | 12 | 2300 | 142.47 | 33.43 | 1 | 28 | 337 | 122 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
O
- Overs Bowled
Runs
- Runs Conceded
W
- Wickets Taken
Avg
- Bowling Average
E/R
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
