CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Fours in Test

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 200 329 15921 33 0 54.09 53.78 51 68 2058 69
2 164 286 13288 32 31258 42.51 52.31 36 63 1655 21
3 131 232 11953 6 19753 60.51 52.88 34 48 1559 88
4 168 287 13378 29 22782 58.72 51.85 41 62 1509 73
5 163 298 13943 25 24242 57.51 51.07 41 66 1492 46
6 134 233 12400 17 22882 54.19 57.40 38 52 1491 51
7 166 280 13289 40 28903 45.97 55.37 45 58 1488 97
8 161 291 12472 16 26562 46.95 45.35 33 57 1442 11
9 149 252 11814 15 22959 51.45 49.84 34 50 1387 61
10 164 280 11867 49 27395 43.31 51.37 30 66 1285 36

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings