CricketSky
IPL 2026 Team Points Table Schedule Orange Cap Purple Cap Stats Head to Head Most Runs Most Wickets Most Fifties Most Hundreds

Most Fours in ODI

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 463 452 18426 41 21368 86.23 44.83 49 96 2016 195
2 445 433 13430 18 14725 91.20 32.36 28 68 1500 270
3 404 380 14234 41 18048 78.86 41.98 25 93 1385 88
4 311 299 14797 47 15771 93.82 58.71 54 77 1376 168
5 375 365 13704 39 17046 80.39 42.03 30 82 1231 162
6 287 279 9619 11 9922 96.94 35.89 16 55 1162 149
7 251 245 8273 9 7929 104.33 35.05 15 38 1132 136
8 301 294 10480 17 12019 87.19 37.83 25 54 1128 331
9 311 300 11363 23 15416 73.70 41.02 22 72 1122 190
10 448 418 12650 39 16020 78.96 33.37 19 77 1119 76

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
O - Overs Bowled
Runs - Runs Conceded
W - Wickets Taken
Avg - Bowling Average
E/R - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings